              precision    recall  f1-score   support

         abk       0.00      0.00      0.00         0
         amh       1.00      1.00      1.00    332531
         ara       1.00      0.99      1.00   1516551
         ava       0.00      0.00      0.00         0
         aze       0.96      1.00      0.98     94050
         ben       1.00      1.00      1.00    274429
         bul       0.86      1.00      0.92    586861
         cop       0.00      0.00      0.00         0
         crh       1.00      0.92      0.96    181444
         deu       1.00      0.97      0.98    656406
         diq       0.00      0.00      0.00         0
         ell       0.99      1.00      1.00    987237
         eng       1.00      0.07      0.13   1399967
         fas       0.99      0.99      0.99    300720
         fra       1.00      0.98      0.99    617454
         glk       0.00      0.00      0.00         0
         guj       0.73      1.00      0.85    222143
         hau       1.00      0.99      0.99    478425
         heb       0.94      1.00      0.97    375685
         hin       0.82      1.00      0.90    250122
         hye       0.93      1.00      0.96    421674
         ind       0.40      1.00      0.57    857488
         ita       1.00      0.99      1.00    527924
         jav       1.00      0.99      0.99    293302
         jpn       0.99      0.97      0.98    174874
         kan       1.00      1.00      1.00    192162
         kat       1.00      1.00      1.00    456001
         kaz       0.88      1.00      0.93    274619
         kbd       0.00      0.00      0.00         0
         kor       0.99      1.00      1.00    212815
         kur       1.00      1.00      1.00    405408
         lad       0.00      0.00      0.00         0
         lrc       0.00      0.00      0.00         0
         mar       1.00      0.75      0.86    213110
         mzn       0.00      0.00      0.00         0
         pan       1.00      1.00      1.00    142131
         pol       1.00      0.99      1.00    963681
         por       1.00      1.00      1.00   1131236
         rmn       0.00      0.00      0.00         0
         rus       1.00      0.55      0.71   1400422
         spa       1.00      0.93      0.96    645167
         swa       0.95      1.00      0.97    475428
         tam       1.00      1.00      1.00    265153
         tel       1.00      1.00      1.00    156040
         tgl       1.00      1.00      1.00    752078
         tha       1.00      1.00      1.00    477285
         tuk       1.00      1.00      1.00    342055
         tur       0.97      1.00      0.98    631384
         urd       1.00      1.00      1.00    397234
         vie       0.97      1.00      0.98    576570
         yid       0.00      0.00      0.00         0
         zho       0.99      1.00      1.00    552584

    accuracy                           0.90  21211850
   macro avg       0.76      0.75      0.74  21211850
weighted avg       0.96      0.90      0.89  21211850
