              precision    recall  f1-score   support

         abk       0.00      0.00      0.00         0
         ace       1.00      0.08      0.15    384085
         ada       0.00      0.00      0.00         0
         aey       0.00      0.00      0.00         0
         afr       1.00      0.95      0.97    664542
         agr       0.00      0.00      0.00         0
         aii       0.00      0.00      0.00         0
         akh       0.00      0.00      0.00         0
         alt       0.00      0.00      0.00         0
         amh       1.00      1.00      1.00    332531
         ami       0.00      0.00      0.00         0
         amk       0.00      0.00      0.00         0
         amp       0.00      0.00      0.00         0
         anv       0.00      0.00      0.00         0
         apw       0.00      0.00      0.00         0
         ara       0.83      1.00      0.91   1516551
         asm       1.00      1.00      1.00    160419
         ast       0.19      0.99      0.32    232174
         atb       0.00      0.00      0.00         0
         att       0.00      0.00      0.00         0
         auy       0.00      0.00      0.00         0
         ava       0.00      0.00      0.00         0
         aym       0.00      0.00      0.00         0
         aze       0.98      0.99      0.99     94050
         bak       0.99      1.00      0.99    222702
         bam       0.96      0.00      0.01    157235
         bar       0.00      0.00      0.00         0
         bbc       0.00      0.00      0.00         0
         bdd       0.00      0.00      0.00         0
         bef       0.00      0.00      0.00         0
         bel       1.00      1.00      1.00    275111
         bem       0.99      1.00      0.99    502836
         ben       1.00      0.93      0.96    274429
         bgs       0.00      0.00      0.00         0
         bjn       0.00      0.00      0.00    428526
         bkd       0.00      0.00      0.00         0
         bkq       0.00      0.00      0.00         0
         bmu       0.00      0.00      0.00         0
         boa       0.00      0.00      0.00         0
         box       0.00      0.00      0.00         0
         bpr       0.00      0.00      0.00         0
         bpy       0.00      0.00      0.00         0
         bqp       0.00      0.00      0.00         0
         bre       0.00      0.00      0.00         0
         bug       1.00      0.00      0.00    185098
         buk       0.00      0.00      0.00         0
         bul       1.00      1.00      1.00    586861
         bxr       0.00      0.00      0.00         0
         bzh       0.00      0.00      0.00         0
         cab       0.00      0.00      0.00         0
         caf       0.00      0.00      0.00         0
         cat       0.10      1.00      0.18    349721
         cbk       0.00      0.00      0.00         0
         cce       0.00      0.00      0.00         0
         cdo       0.00      0.00      0.00         0
         ceb       1.00      0.80      0.89    708694
         ces       0.40      1.00      0.57    526026
         che       0.00      0.00      0.00         0
         chf       0.00      0.00      0.00         0
         chu       0.00      0.00      0.00         0
         chv       0.00      0.00      0.00         0
         cjk       1.00      0.95      0.98    241565
         cof       0.00      0.00      0.00         0
         cor       0.00      0.00      0.00         0
         cos       0.00      0.00      0.00         0
         crh       1.00      0.02      0.05    181444
         crm       0.00      0.00      0.00         0
         crx       0.00      0.00      0.00         0
         csb       0.00      0.00      0.00         0
         cso       0.00      0.00      0.00         0
         cti       0.00      0.00      0.00         0
         ctu       0.00      0.00      0.00         0
         cul       0.00      0.00      0.00         0
         cym       1.00      0.67      0.80    340291
         dan       1.00      0.08      0.15    876331
         deu       1.00      0.13      0.24    656406
         dgc       0.00      0.00      0.00         0
         dik       0.98      0.70      0.81    202276
         div       0.00      0.00      0.00         0
         dty       0.00      0.00      0.00         0
         dyu       0.93      0.26      0.41    122110
         ell       1.00      0.99      1.00    987237
         eng       1.00      0.01      0.02   1399967
         epo       0.98      0.97      0.98    186591
         est       1.00      0.99      1.00    979383
         eus       0.99      0.90      0.94    491957
         ewe       1.00      0.84      0.91    511985
         ext       0.00      0.00      0.00         0
         faa       0.00      0.00      0.00         0
         fao       0.99      0.96      0.98    234494
         fas       0.98      1.00      0.99    300720
         fij       1.00      0.51      0.67    483676
         fin       0.97      0.99      0.98    910079
         fon       0.99      0.97      0.98    196837
         fra       0.93      0.64      0.75    617454
         frp       0.00      0.00      0.00         0
         fry       0.00      0.00      0.00         0
         fur       1.00      0.01      0.02    146711
         gbi       0.00      0.00      0.00         0
         gla       1.00      0.58      0.73    285062
         gle       0.81      1.00      0.89    451947
         glg       1.00      0.09      0.17    252410
         glk       0.00      0.00      0.00         0
         glv       0.00      0.00      0.00         0
         gng       0.00      0.00      0.00         0
         gof       0.00      0.00      0.00         0
         gom       0.00      0.00      0.00         0
         gor       0.00      0.00      0.00         0
         gug       1.00      0.84      0.91    264039
         guj       1.00      1.00      1.00    222143
         guw       0.00      0.00      0.00         0
         gvc       0.00      0.00      0.00         0
         hak       0.00      0.00      0.00         0
         hat       1.00      0.96      0.98    370764
         hau       1.00      0.67      0.80    478425
         hbs       0.45      1.00      0.62   1678912
         heb       1.00      1.00      1.00    375685
         hil       0.00      0.00      0.00         0
         hin       0.95      0.37      0.53    250122
         hmn       0.00      0.00      0.00         0
         hsb       0.00      0.00      0.00         0
         hun       1.00      0.08      0.14    916643
         hwc       0.00      0.00      0.00         0
         hye       1.00      1.00      1.00    421674
         ibo       1.00      0.89      0.94    491620
         ido       0.00      0.00      0.00         0
         ikk       0.00      0.00      0.00         0
         ile       0.00      0.00      0.00         0
         ilo       1.00      0.99      1.00    685171
         ina       0.00      0.00      0.00         0
         ind       0.99      0.12      0.22    857488
         iou       0.00      0.00      0.00         0
         ish       0.00      0.00      0.00         0
         isl       1.00      0.95      0.97    221501
         ita       1.00      0.14      0.24    527924
         jac       0.00      0.00      0.00         0
         jav       1.00      0.39      0.56    293302
         jpn       0.08      1.00      0.15    174874
         kab       1.00      0.23      0.38    141077
         kac       1.00      0.54      0.70    169711
         kam       1.00      0.48      0.65    259591
         kan       1.00      1.00      1.00    192162
         kat       1.00      1.00      1.00    456001
         kaz       1.00      0.99      1.00    274619
         kbd       0.00      0.00      0.00         0
         kbh       0.00      0.00      0.00         0
         kbp       1.00      0.47      0.64    246855
         kea       1.00      0.15      0.26    102347
         kek       0.00      0.00      0.00         0
         ken       0.00      0.00      0.00         0
         kgp       0.00      0.00      0.00         0
         khm       0.49      1.00      0.66     98862
         kik       1.00      0.94      0.97    322996
         kin       0.91      0.94      0.92    531052
         kir       1.00      1.00      1.00    473666
         kmb       1.00      0.86      0.92    301678
         kom       0.00      0.00      0.00         0
         kon       1.00      0.97      0.99    433618
         koo       0.00      0.00      0.00         0
         kor       1.00      1.00      1.00    212815
         kpj       0.00      0.00      0.00         0
         krc       0.00      0.00      0.00         0
         ktj       0.00      0.00      0.00         0
         kur       0.94      1.00      0.97    405408
         kyc       0.00      0.00      0.00         0
         kyq       0.00      0.00      0.00         0
         kze       0.00      0.00      0.00         0
         lac       0.00      0.00      0.00         0
         lao       1.00      1.00      1.00    138353
         lat       0.00      0.00      0.00         0
         lav       0.00      0.00      0.00         0
         lbe       0.00      0.00      0.00         0
         lez       0.00      0.00      0.00         0
         lid       0.00      0.00      0.00         0
         lij       1.00      0.18      0.30    261351
         lim       0.65      0.98      0.78    241653
         lin       1.00      0.97      0.98    567545
         lit       1.00      0.98      0.99    889362
         lmo       0.98      0.79      0.88    297823
         lrc       0.00      0.00      0.00         0
         ltg       1.00      0.22      0.37    174043
         ltz       0.99      0.98      0.99    240030
         lua       1.00      1.00      1.00    484394
         lue       0.00      0.00      0.00         0
         lug       1.00      0.61      0.76    440124
         lun       0.00      0.00      0.00         0
         luo       1.00      0.76      0.87    324669
         lus       1.00      0.77      0.87    406636
         maa       0.00      0.00      0.00         0
         mai       0.35      0.99      0.52    143197
         maj       0.00      0.00      0.00         0
         mal       0.98      1.00      0.99    223924
         mam       0.00      0.00      0.00         0
         maq       0.00      0.00      0.00         0
         mar       0.95      0.67      0.78    213110
         mbj       0.00      0.00      0.00         0
         mbl       0.00      0.00      0.00         0
         mbt       0.00      0.00      0.00         0
         mca       0.00      0.00      0.00         0
         mco       0.00      0.00      0.00         0
         mcp       0.00      0.00      0.00         0
         mdf       0.00      0.00      0.00         0
         mhr       0.00      0.00      0.00         0
         mie       0.00      0.00      0.00         0
         mil       0.00      0.00      0.00         0
         min       1.00      0.36      0.53    279165
         mit       0.00      0.00      0.00         0
         mkd       1.00      0.99      1.00    561039
         mkl       0.00      0.00      0.00         0
         mkn       0.00      0.00      0.00         0
         mks       0.00      0.00      0.00         0
         mlg       0.00      0.00      0.00         0
         mlp       0.00      0.00      0.00         0
         mlt       1.00      0.94      0.97    855600
         mmo       0.00      0.00      0.00         0
         mon       0.00      0.00      0.00         0
         mos       1.00      0.76      0.86    317587
         mpp       0.00      0.00      0.00         0
         mri       1.00      0.05      0.10    295507
         msm       0.00      0.00      0.00         0
         mux       0.00      0.00      0.00         0
         mvc       0.00      0.00      0.00         0
         mwl       0.00      0.00      0.00         0
         mya       0.27      1.00      0.43     70390
         myu       0.00      0.00      0.00         0
         myy       0.00      0.00      0.00         0
         mzn       0.00      0.00      0.00         0
         nah       0.00      0.00      0.00         0
         ncl       0.00      0.00      0.00         0
         ndc       0.00      0.00      0.00         0
         nde       0.00      0.00      0.00         0
         nds       0.00      0.00      0.00         0
         nep       0.00      0.00      0.00         0
         new       0.00      0.00      0.00         0
         nhg       0.00      0.00      0.00         0
         nij       0.00      0.00      0.00         0
         nko       0.00      0.00      0.00         0
         nld       0.99      0.95      0.97    936552
         noa       0.00      0.00      0.00         0
         nor       1.00      0.97      0.98    947007
         nsn       0.00      0.00      0.00         0
         nso       1.00      0.94      0.97    578518
         nya       1.00      0.01      0.02    659303
         nyk       0.00      0.00      0.00         0
         nyu       0.00      0.00      0.00         0
         obo       0.00      0.00      0.00         0
         oci       1.00      0.27      0.42    254263
         okv       0.00      0.00      0.00         0
         olo       0.00      0.00      0.00         0
         ood       0.00      0.00      0.00         0
         ori       0.00      0.00      0.00         0
         oss       0.00      0.00      0.00         0
         otm       0.00      0.00      0.00         0
         otq       0.00      0.00      0.00         0
         ots       0.00      0.00      0.00         0
         pag       0.99      0.99      0.99    463600
         pam       0.00      0.00      0.00         0
         pan       1.00      1.00      1.00    142131
         pao       0.00      0.00      0.00         0
         pap       1.00      0.06      0.12    472896
         pck       0.00      0.00      0.00         0
         pcm       0.00      0.00      0.00         0
         pli       0.00      0.00      0.00         0
         pls       0.00      0.00      0.00         0
         plt       1.00      0.00      0.00    303135
         plu       0.00      0.00      0.00         0
         pms       0.00      0.00      0.00         0
         pnb       0.00      0.00      0.00         0
         poe       0.00      0.00      0.00         0
         poh       0.00      0.00      0.00         0
         pol       1.00      0.89      0.94    963681
         pon       0.00      0.00      0.00         0
         por       1.00      0.64      0.78   1131236
         ppk       0.00      0.00      0.00         0
         prf       0.00      0.00      0.00         0
         pus       0.00      0.00      0.00         0
         que       1.00      0.99      1.00    406197
         rkb       0.00      0.00      0.00         0
         rnd       0.00      0.00      0.00         0
         roh       0.00      0.00      0.00         0
         ron       1.00      0.76      0.87    524090
         rue       0.00      0.00      0.00         0
         run       1.00      0.74      0.85    559399
         rus       1.00      0.97      0.99   1400422
         sag       1.00      0.95      0.98    433058
         sah       0.00      0.00      0.00         0
         san       0.99      0.02      0.04     71288
         sat       1.00      1.00      1.00    223014
         scn       1.00      0.33      0.49    253496
         sco       0.00      0.00      0.00         0
         shi       0.00      0.00      0.00         0
         shn       0.00      0.00      0.00    189933
         sim       0.00      0.00      0.00         0
         sin       1.00      1.00      1.00    118451
         slk       1.00      0.98      0.99    928388
         slv       1.00      0.43      0.60    912126
         smo       1.00      0.02      0.04    492804
         sna       1.00      0.82      0.90    624395
         snd       0.99      1.00      1.00    280256
         som       0.99      1.00      0.99    474103
         sot       0.57      0.80      0.66     97652
         spa       1.00      0.04      0.07    645167
         sqi       1.00      0.44      0.61    613866
         srd       0.75      0.90      0.82    201852
         ssg       0.00      0.00      0.00         0
         ssw       1.00      0.53      0.69    354340
         sun       1.00      0.84      0.91    286155
         swa       0.93      0.17      0.28    475428
         swe       0.38      0.99      0.55    896219
         szl       1.00      0.59      0.74    244737
         tam       1.00      1.00      1.00    265153
         tar       0.00      0.00      0.00         0
         tat       1.00      1.00      1.00    400320
         tbl       0.00      0.00      0.00         0
         tbz       0.00      0.00      0.00         0
         tcf       0.00      0.00      0.00         0
         tel       1.00      1.00      1.00    156040
         ter       0.00      0.00      0.00         0
         tew       0.00      0.00      0.00         0
         tfr       0.00      0.00      0.00         0
         tgk       1.00      1.00      1.00    344670
         tgl       0.96      0.99      0.97    752078
         tha       0.38      1.00      0.55    477285
         tir       1.00      1.00      1.00    237393
         tku       0.00      0.00      0.00         0
         tog       0.00      0.00      0.00         0
         toh       0.00      0.00      0.00         0
         toi       0.00      0.00      0.00         0
         toj       0.00      0.00      0.00         0
         ton       0.00      0.00      0.00         0
         too       0.00      0.00      0.00         0
         top       0.00      0.00      0.00         0
         tos       0.00      0.00      0.00         0
         tpi       1.00      0.99      1.00    514495
         tsc       0.00      0.00      0.00         0
         tsn       1.00      0.01      0.02    655524
         tso       0.98      1.00      0.99    655521
         tsz       0.00      0.00      0.00         0
         ttj       0.00      0.00      0.00         0
         tuf       0.00      0.00      0.00         0
         tuk       1.00      1.00      1.00    342055
         tum       1.00      0.57      0.72    432985
         tur       0.81      0.99      0.89    631384
         txu       0.00      0.00      0.00         0
         tyv       0.00      0.00      0.00         0
         tzh       0.00      0.00      0.00         0
         udm       0.00      0.00      0.00         0
         uig       0.98      1.00      0.99    251975
         ukr       0.99      1.00      1.00    609506
         umb       1.00      0.73      0.84    404481
         urb       0.00      0.00      0.00         0
         urd       1.00      1.00      1.00    397234
         uzb       0.00      0.00      0.00         0
         vec       1.00      0.01      0.02    233016
         vie       0.94      1.00      0.97    576570
         vls       0.00      0.00      0.00         0
         vmw       0.00      0.00      0.00         0
         vmy       0.00      0.00      0.00         0
         vol       0.00      0.00      0.00         0
         war       0.71      1.00      0.83    484817
         wol       1.00      0.50      0.67    174500
         wsk       0.00      0.00      0.00         0
         xho       1.00      0.24      0.38    655571
         xmf       0.00      0.00      0.00         0
         yam       0.00      0.00      0.00         0
         yao       0.00      0.00      0.00         0
         yby       0.00      0.00      0.00         0
         yid       0.00      0.00      0.00         0
         yor       1.00      0.71      0.83    513709
         yua       0.00      0.00      0.00         0
         yuw       0.00      0.00      0.00         0
         yva       0.00      0.00      0.00         0
         zar       0.00      0.00      0.00         0
         zho       0.95      0.99      0.97    552584
         zsr       0.00      0.00      0.00         0
         zul       1.00      0.78      0.88    683310
         zyp       0.00      0.00      0.00         0

    accuracy                           0.73  68898105
   macro avg       0.38      0.30      0.30  68898105
weighted avg       0.93      0.73      0.74  68898105
