              precision    recall  f1-score   support

         amh       0.99      0.99      0.99     15000
         ami       0.93      0.99      0.96     14087
         ara       0.99      1.00      0.99     15000
         atb       0.99      1.00      1.00     14001
         ben       1.00      1.00      1.00     15000
         bxr       1.00      0.85      0.92     15127
         cdo       1.00      0.97      0.98     15320
         deu       1.00      0.86      0.92     15000
         eng       0.96      0.80      0.87     30000
         fas       0.94      1.00      0.97     15000
         fra       0.99      0.94      0.96     15000
         guj       0.85      1.00      0.92     15000
         hak       0.99      0.96      0.98     15677
         hau       0.88      0.97      0.92     15000
         hin       1.00      0.84      0.91     15000
         hmn       1.00      0.99      1.00     14000
         ind       0.90      0.97      0.94     15000
         ita       1.00      0.96      0.98     15000
         jav       0.77      0.98      0.86     15000
         jpn       1.00      0.97      0.99    139362
         kac       1.00      0.80      0.89     14000
         kan       1.00      1.00      1.00     15000
         kaz       1.00      0.99      0.99     28981
         kir       1.00      0.99      0.99     31039
         kor       1.00      1.00      1.00     30000
         mar       0.98      1.00      0.99     15000
         mon       0.96      0.99      0.98     43123
         pan       1.00      1.00      1.00     15000
         pol       1.00      0.98      0.99     15000
         por       0.85      0.98      0.91     15000
         rus       0.92      0.94      0.93     30000
         shn       1.00      0.96      0.98     16014
         spa       0.95      0.99      0.97     15000
         swa       1.00      0.97      0.98     15000
         tam       1.00      1.00      1.00     15000
         tat       1.00      0.99      1.00     58668
         tel       1.00      1.00      1.00     15000
         tgk       0.96      1.00      0.98     57290
         tgl       1.00      0.85      0.92     15000
         tha       1.00      0.99      1.00     15000
         tur       1.00      0.94      0.97     15000
         tyv       0.76      0.98      0.86     30447
         uig       1.00      1.00      1.00     42724
         urd       1.00      0.98      0.99     15000
         vie       1.00      0.99      1.00     30000
         zho       0.99      0.98      0.98     86430

    accuracy                           0.97   1131290
   macro avg       0.97      0.96      0.96   1131290
weighted avg       0.97      0.97      0.97   1131290
