<pad>	0	0	0.0	0	0	0.0
<unk>	0.0	47407	0.0047407	0	0	0.0
<s>	0	0	0.0	0	0	0.0
</s>	0	0	0.0	0	0	0.0
<cls>	0	0	0.0	0	0	0.0
▁	0.1460226493221417	232239	0.0232239	0	0	0.0
▂	0	0	0.0	0	0	0.0
<skp>	0.008971800596166079	289526	0.0289526	0	0	0.0
e	0.0	24623	0.0024623	0	0	0.0
t	0.0	22145	0.0022145	0	0	0.0
a	0.0	10330	0.001033	0	0	0.0
o	0.0	25673	0.0025673	0	0	0.0
i	0.0	52940	0.005294	0	0	0.0
n	0.0	118172	0.0118172	0	0	0.0
s	0.0	33746	0.0033746	0	0	0.0
r	0.0	32522	0.0032522	0	0	0.0
h	0.0	11049	0.0011049	0	0	0.0
l	0.0	28705	0.0028705	0	0	0.0
d	0.0	39675	0.0039675	0	0	0.0
c	0.0	46415	0.0046415	0	0	0.0
u	0.0	19928	0.0019928	0	0	0.0
m	0.0	20053	0.0020053	0	0	0.0
f	0.0	14041	0.0014041	0	0	0.0
p	0.0	26465	0.0026465	0	0	0.0
g	0.0	19621	0.0019621	0	0	0.0
y	0.0	34145	0.0034145	0	0	0.0
w	0.0	8732	0.0008732	0	0	0.0
b	0.0	14343	0.0014343	0	0	0.0
.	0.0	6594	0.0006594	0	0	0.0
v	0.0	15372	0.0015372	0	0	0.0
,	0.0	1041	0.0001041	0	0	0.0
k	0.0	39939	0.0039939	0	0	0.0
T	0.0	35733	0.0035733	0	0	0.0
A	0.0	29325	0.0029325	0	0	0.0
I	0.0	26449	0.0026449	0	0	0.0
S	0.0	18227	0.0018227	0	0	0.0
-	0.0	493	4.93e-05	0	0	0.0
C	0.0	31336	0.0031336	0	0	0.0
P	0.0	30548	0.0030548	0	0	0.0
M	0.0	23745	0.0023745	0	0	0.0
H	0.0	36167	0.0036167	0	0	0.0
x	0.0	15998	0.0015998	0	0	0.0
B	0.0	17755	0.0017755	0	0	0.0
R	0.0	23737	0.0023737	0	0	0.0
1	0.0	2989	0.0002989	0	0	0.0
D	0.0	39054	0.0039054	0	0	0.0
'	0.0	3921	0.0003921	0	0	0.0
E	0.0	32271	0.0032271	0	0	0.0
0	0.0	13419	0.0013419	0	0	0.0
N	0.0	29898	0.0029898	0	0	0.0
W	0.0	17635	0.0017635	0	0	0.0
G	0.0	27489	0.0027489	0	0	0.0
j	0.0	22834	0.0022834	0	0	0.0
)	0	0	0.0	0	0	0.0
(	0	0	0.0	0	0	0.0
O	0.0	25213	0.0025213	0	0	0.0
L	0.0	24863	0.0024863	0	0	0.0
2	0.0	7886	0.0007886	0	0	0.0
F	0.0	30831	0.0030831	0	0	0.0
:	0	0	0.0	0	0	0.0
q	0.0	1974	0.0001974	0	0	0.0
@	0	0	0.0	0	0	0.0
9	0.0	8108	0.0008108	0	0	0.0
U	0.0	14182	0.0014182	0	0	0.0
;	0	0	0.0	0	0	0.0
K	0.0	27668	0.0027668	0	0	0.0
z	0.0	17436	0.0017436	0	0	0.0
5	0.0	10671	0.0010671	0	0	0.0
3	0.0	12897	0.0012897	0	0	0.0
"	0	0	0.0	0	0	0.0
V	0.0	13677	0.0013677	0	0	0.0
4	0.0	10083	0.0010083	0	0	0.0
/	0	0	0.0	0	0	0.0
?	0	0	0.0	0	0	0.0
J	0.0	21746	0.0021746	0	0	0.0
8	0.0	9608	0.0009608	0	0	0.0
6	0.0	8479	0.0008479	0	0	0.0
Y	0.0	13050	0.001305	0	0	0.0
7	0.0	6985	0.0006985	0	0	0.0
%	0	0	0.0	0	0	0.0
”	0	0	0.0	0	0	0.0
“	0	0	0.0	0	0	0.0
!	0	0	0.0	0	0	0.0
’	0	0	0.0	0	0	0.0
&	0	0	0.0	0	0	0.0
[	0	0	0.0	0	0	0.0
]	0	0	0.0	0	0	0.0
>	0	0	0.0	0	0	0.0
<	0	0	0.0	0	0	0.0
_	0	0	0.0	0	0	0.0
Q	0.0	3308	0.0003308	0	0	0.0
‘	0	0	0.0	0	0	0.0
—	0	0	0.0	0	0	0.0
–	0	0	0.0	0	0	0.0
{	0	0	0.0	0	0	0.0
}	0	0	0.0	0	0	0.0
X	0.0	3447	0.0003447	0	0	0.0
e▁	0.03329300689706781	86025	0.0086025	0	0	0.0
s▁	0.04638621085321593	185386	0.0185386	0	0	0.0
th	0.0	17024	0.0017024	0	0	0.0
d▁	0.019516332206687536	53275	0.0053275	0	0	0.0
n▁	0.015727933748238318	37486	0.0037486	0	0	0.0
t▁	0.025333316703875078	79383	0.0079383	0	0	0.0
er	0.0	36482	0.0036482	0	0	0.0
an	0.0	15411	0.0015411	0	0	0.0
in	0.0	19243	0.0019243	0	0	0.0
y▁	0.024251362576235672	67992	0.0067992	0	0	0.0
the▁	0.002327292682622632	227103	0.0227103	0	0	0.0
.▁	11.323624639868294	955377	0.0955377	0	0	0.0
or	0.0	36206	0.0036206	0	0	0.0
,▁	0.2380810436648	921199	0.0921199	0	0	0.0
f▁	0.0020965589493508277	5837	0.0005837	0	0	0.0
o▁	0.014049813542199328	26564	0.0026564	0	0	0.0
ti	0.0	16892	0.0016892	0	0	0.0
ar	0.0	27169	0.0027169	0	0	0.0
of▁	0.003111163771062248	212259	0.0212259	0	0	0.0
en	0.0	19556	0.0019556	0	0	0.0
al	0.0	25744	0.0025744	0	0	0.0
ou	0.0	2175	0.0002175	0	0	0.0
ed▁	0.010050636700382894	83423	0.0083423	0	0	0.0
re	0.0	21229	0.0021229	0	0	0.0
on	0.0	23484	0.0023484	0	0	0.0
a▁	0.03878634056299031	171982	0.0171982	0	0	0.0
and▁	0.025870240337245415	289706	0.0289706	0	0	0.0
on▁	0.010274510782124996	68948	0.0068948	0	0	0.0
g▁	0.012438419037403808	34507	0.0034507	0	0	0.0
to▁	0.0034229661133214433	127151	0.0127151	0	0	0.0
er▁	0.02454258596390576	51860	0.005186	0	0	0.0
is▁	0.0077794684393669164	78240	0.007824	0	0	0.0
ing▁	0.011266665835193755	71150	0.007115	0	0	0.0
in▁	0.010558250913580864	129938	0.0129938	0	0	0.0
es▁	0.01522281395377842	56847	0.0056847	0	0	0.0
st	0.0	19208	0.0019208	0	0	0.0
om	0.0	13276	0.0013276	0	0	0.0
at	0.0	13496	0.0013496	0	0	0.0
l▁	0.0070330136319984035	19250	0.001925	0	0	0.0
or▁	0.03498547001085072	88943	0.0088943	0	0	0.0
ic	0.0	21500	0.00215	0	0	0.0
ha	0.0	7981	0.0007981	0	0	0.0
it	0.0	22199	0.0022199	0	0	0.0
al▁	0.00951683109043515	45521	0.0045521	0	0	0.0
h▁	0.007113458636301276	19156	0.0019156	0	0	0.0
tion▁	0.009402711433168285	24053	0.0024053	0	0	0.0
el	0.0	13751	0.0013751	0	0	0.0
ec	0.0	6391	0.0006391	0	0	0.0
il	0.0	10343	0.0010343	0	0	0.0
is	0.0	11840	0.001184	0	0	0.0
ac	0.0	20865	0.0020865	0	0	0.0
es	0.0	9891	0.0009891	0	0	0.0
ro	0.0	17105	0.0017105	0	0	0.0
em	0.0	8745	0.0008745	0	0	0.0
at▁	0.00445440826151486	42576	0.0042576	0	0	0.0
ur	0.0	23646	0.0023646	0	0	0.0
en▁	0.004007283702715175	13562	0.0013562	0	0	0.0
ent▁	0.00801082577732324	29769	0.0029769	0	0	0.0
an▁	0.01390264283665299	66735	0.0066735	0	0	0.0
Th	0.0	3578	0.0003578	0	0	0.0
as	0.0	12795	0.0012795	0	0	0.0
as▁	0.00484603200339241	50199	0.0050199	0	0	0.0
wh	0.0	7236	0.0007236	0	0	0.0
th▁	0.005440327267738436	20849	0.0020849	0	0	0.0
di	0.0	17226	0.0017226	0	0	0.0
ve▁	0.003794634505294404	20142	0.0020142	0	0	0.0
am	0.0	22393	0.0022393	0	0	0.0
no	0.0	17096	0.0017096	0	0	0.0
pl	0.0	17335	0.0017335	0	0	0.0
-▁	0.06723456266603475	102641	0.0102641	0	0	0.0
ri	0.0	24394	0.0024394	0	0	0.0
si	0.0	6738	0.0006738	0	0	0.0
ir	0.0	17391	0.0017391	0	0	0.0
for▁	0.0013345140248693548	85549	0.0085549	0	0	0.0
ol	0.0	12697	0.0012697	0	0	0.0
un	0.0	33462	0.0033462	0	0	0.0
that▁	0.002172638720862071	53822	0.0053822	0	0	0.0
ation▁	0.016328465059429528	50292	0.0050292	0	0	0.0
ly▁	0.0045697751281507624	27174	0.0027174	0	0	0.0
you	0.0	995	9.95e-05	0	0	0.0
ab	0.0	16686	0.0016686	0	0	0.0
ev	0.0	9827	0.0009827	0	0	0.0
ow	0.0	4025	0.0004025	0	0	0.0
us	0.0	7691	0.0007691	0	0	0.0
ad	0.0	25646	0.0025646	0	0	0.0
ag	0.0	23161	0.0023161	0	0	0.0
im	0.0	13376	0.0013376	0	0	0.0
'▁	0.09266266728195663	145744	0.0145744	0	0	0.0
os	0.0	14592	0.0014592	0	0	0.0
pro	0.0	7227	0.0007227	0	0	0.0
su	0.0	7362	0.0007362	0	0	0.0
wi	0.0	10259	0.0010259	0	0	0.0
the	0.0	6135	0.0006135	0	0	0.0
The▁	0.0002538071065989848	114544	0.0114544	0	0	0.0
ts▁	0.007652253083725165	28136	0.0028136	0	0	0.0
it▁	0.007195774454657703	55129	0.0055129	0	0	0.0
k▁	0.017785205602464486	34585	0.0034585	0	0	0.0
be	0.0	12381	0.0012381	0	0	0.0
con	0.0	8643	0.0008643	0	0	0.0
tr	0.0	1201	0.0001201	0	0	0.0
ay▁	0.0028093391037553473	8776	0.0008776	0	0	0.0
be▁	0.002195088489504733	30525	0.0030525	0	0	0.0
ce▁	0.00351338879257661	14331	0.0014331	0	0	0.0
are▁	0.0013145586749647663	50550	0.005055	0	0	0.0
li	0.0	16925	0.0016925	0	0	0.0
sh	0.0	17604	0.0017604	0	0	0.0
)▁	0.20168435625288417	151329	0.0151329	0	0	0.0
(▁	0.0036412277529028797	151333	0.0151333	0	0	0.0
com	0.0	3595	0.0003595	0	0	0.0
ch	0.0	5840	0.000584	0	0	0.0
le▁	0.008863916985744397	15002	0.0015002	0	0	0.0
ati	0.0	3914	0.0003914	0	0	0.0
for	0.0	9625	0.0009625	0	0	0.0
ear	0.0	4184	0.0004184	0	0	0.0
ere▁	6.360767782087579e-05	259	2.59e-05	0	0	0.0
ex	0.0	9212	0.0009212	0	0	0.0
not▁	0.0009790593546938724	34270	0.003427	0	0	0.0
you▁	0.001656294042080844	46121	0.0046121	0	0	0.0
ers▁	0.007680315294528493	29975	0.0029975	0	0	0.0
om▁	0.001881415333191983	4984	0.0004984	0	0	0.0
with▁	0.0014056049589044513	51648	0.0051648	0	0	0.0
In	0.0	18297	0.0018297	0	0	0.0
ul	0.0	17357	0.0017357	0	0	0.0
de	0.0	9904	0.0009904	0	0	0.0
fr	0.0	971	9.71e-05	0	0	0.0
by▁	0.0013819079808927524	53662	0.0053662	0	0	0.0
op	0.0	15221	0.0015221	0	0	0.0
ap	0.0	13679	0.0013679	0	0	0.0
our	0.0	5757	0.0005757	0	0	0.0
ver	0.0	8042	0.0008042	0	0	0.0
all▁	0.0016007932251587073	26474	0.0026474	0	0	0.0
res	0.0	13648	0.0013648	0	0	0.0
gh	0.0	5223	0.0005223	0	0	0.0
was▁	0.00044525374474613054	39838	0.0039838	0	0	0.0
oun	0.0	3351	0.0003351	0	0	0.0
ons▁	0.001857718355180284	7380	0.000738	0	0	0.0
ate▁	0.009882887040247446	33686	0.0033686	0	0	0.0
ment▁	0.0081654797390838	19035	0.0019035	0	0	0.0
du	0.0	8894	0.0008894	0	0	0.0
ak	0.0	10874	0.0010874	0	0	0.0
p▁	0.008845832449893364	14275	0.0014275	0	0	0.0
ity▁	0.0034404270444879583	14072	0.0014072	0	0	0.0
:▁	0.21671198194040833	110547	0.0110547	0	0	0.0
from▁	0.0008636924880579703	43898	0.0043898	0	0	0.0
w▁	0.001750458349443121	8923	0.0008923	0	0	0.0
em▁	0.0007240050387258509	1914	0.0001914	0	0	0.0
have▁	0.0006473016625300889	25664	0.0025664	0	0	0.0
ci	0.0	8371	0.0008371	0	0	0.0
oo	0.0	7462	0.0007462	0	0	0.0
le	0.0	19219	0.0019219	0	0	0.0
ther▁	8.792826051709301e-05	1292	0.0001292	0	0	0.0
ld▁	0.00043652327916287307	1012	0.0001012	0	0	0.0
this▁	0.0019755796405542597	39249	0.0039249	0	0	0.0
m▁	0.010426046720462965	24479	0.0024479	0	0	0.0
I▁	0.005235784931216403	38322	0.0038322	0	0	0.0
ill▁	0.0005313111912096683	3895	0.0003895	0	0	0.0
ted▁	0.004616545479489642	28801	0.0028801	0	0	0.0
id	0.0	9396	0.0009396	0	0	0.0
per	0.0	8937	0.0008937	0	0	0.0
ich▁	0.00014218186807019294	254	2.54e-05	0	0	0.0
ter	0.0	9517	0.0009517	0	0	0.0
se	0.0	12485	0.0012485	0	0	0.0
qu	0.0	8682	0.0008682	0	0	0.0
ir▁	0.0009516207485750633	3546	0.0003546	0	0	0.0
la	0.0	20121	0.0020121	0	0	0.0
ds▁	0.0042030955736539494	17875	0.0017875	0	0	0.0
ut▁	0.0017510819541276393	3526	0.0003526	0	0	0.0
i▁	0.012656680676985246	30799	0.0030799	0	0	0.0
which▁	0.00044213572132353857	24956	0.0024956	0	0	0.0
has▁	0.0002587959440751319	24399	0.0024399	0	0	0.0
ff	0.0	3317	0.0003317	0	0	0.0
they▁	0.0002070367552601055	23237	0.0023237	0	0	0.0
str	0.0	7793	0.0007793	0	0	0.0
pe	0.0	10565	0.0010565	0	0	0.0
one▁	0.005981616133900398	30511	0.0030511	0	0	0.0
wor	0.0	3997	0.0003997	0	0	0.0
ter▁	0.006698761521096546	12594	0.0012594	0	0	0.0
his▁	4.1157909178213746e-05	32052	0.0032052	0	0	0.0
will▁	0.0004926477007695282	25316	0.0025316	0	0	0.0
par	0.0	9664	0.0009664	0	0	0.0
Indi	0.0	1789	0.0001789	0	0	0.0
ould▁	0.0	1790	0.000179	0	0	0.0
ain	0.0	4752	0.0004752	0	0	0.0
he▁	0.00034610059990770653	26931	0.0026931	0	0	0.0
ch▁	0.00507052968981903	11753	0.0011753	0	0	0.0
ar▁	0.006353284525873359	18343	0.0018343	0	0	0.0
et	0.0	12095	0.0012095	0	0	0.0
so▁	0.0012378552987690043	20076	0.0020076	0	0	0.0
them▁	0.0016924631137829108	38516	0.0038516	0	0	0.0
ure▁	0.0012765187892091446	5400	0.00054	0	0	0.0
;▁	0.21830591551403733	79172	0.0079172	0	0	0.0
gr	0.0	11379	0.0011379	0	0	0.0
any▁	0.00024445303633120893	21979	0.0021979	0	0	0.0
gi	0.0	10317	0.0010317	0	0	0.0
ess▁	0.0023166914029858193	6876	0.0006876	0	0	0.0
out▁	0.004770575836565684	15623	0.0015623	0	0	0.0
ai	0.0	8433	0.0008433	0	0	0.0
me▁	0.0028286708489754175	20165	0.0020165	0	0	0.0
lo	0.0	17321	0.0017321	0	0	0.0
their▁	0.0002207560583195101	37138	0.0037138	0	0	0.0
ay	0.0	9558	0.0009558	0	0	0.0
ne	0.0	14750	0.001475	0	0	0.0
Al	0.0	11542	0.0011542	0	0	0.0
sp	0.0	5554	0.0005554	0	0	0.0
ght▁	0.0004708215368113845	3022	0.0003022	0	0	0.0
who▁	5.550081692213672e-05	19956	0.0019956	0	0	0.0
ing	0.0	3170	0.000317	0	0	0.0
ic▁	0.004724429089911324	22018	0.0022018	0	0	0.0
An	0.0	9425	0.0009425	0	0	0.0
um	0.0	8886	0.0008886	0	0	0.0
0▁	0.007304905274448422	11627	0.0011627	0	0	0.0
der▁	0.00490402723905262	11414	0.0011414	0	0	0.0
cl	0.0	86	8.6e-06	0	0	0.0
et▁	0.004144476733309221	8992	0.0008992	0	0	0.0
our▁	0.001112510757180808	24688	0.0024688	0	0	0.0
He▁	2.1202559273625263e-05	27480	0.002748	0	0	0.0
por	0.0	1981	0.0001981	0	0	0.0
av	0.0	13236	0.0013236	0	0	0.0
pr	0.0	2026	0.0002026	0	0	0.0
ent	0.0	6223	0.0006223	0	0	0.0
age▁	0.007990246822734132	17431	0.0017431	0	0	0.0
ose▁	0.0008930019082303346	2831	0.0002831	0	0	0.0
ated▁	0.0027376245650357327	25885	0.0025885	0	0	0.0
rec	0.0	14223	0.0014223	0	0	0.0
ut	0.0	17599	0.0017599	0	0	0.0
ow▁	0.0021321044163683757	4821	0.0004821	0	0	0.0
ang	0.0	5754	0.0005754	0	0	0.0
im▁	0.00035670187954451915	2250	0.000225	0	0	0.0
"▁	0.2799797952082216	74562	0.0074562	0	0	0.0
tic	0.0	5482	0.0005482	0	0	0.0
ple▁	0.001381284376208234	3082	0.0003082	0	0	0.0
its▁	0.001600169620474189	23288	0.0023288	0	0	0.0
po	0.0	5989	0.0005989	0	0	0.0
able▁	0.0061811696329462824	21197	0.0021197	0	0	0.0
me	0.0	6824	0.0006824	0	0	0.0
ance▁	0.004717569438381621	19830	0.001983	0	0	0.0
ence▁	0.0035252372815824592	15676	0.0015676	0	0	0.0
India▁	0.002738248169720251	21412	0.0021412	0	0	0.0
Go	0.0	7047	0.0007047	0	0	0.0
dis	0.0	20434	0.0020434	0	0	0.0
ess	0.0	3721	0.0003721	0	0	0.0
A▁	0.007465171678369648	37201	0.0037201	0	0	0.0
ud	0.0	9805	0.0009805	0	0	0.0
other▁	0.00029995385325334563	17894	0.0017894	0	0	0.0
vi	0.0	14935	0.0014935	0	0	0.0
bl	0.0	18789	0.0018789	0	0	0.0
ant▁	0.005714713328926527	16710	0.001671	0	0	0.0
est▁	0.001191084947430125	9945	0.0009945	0	0	0.0
od	0.0	5893	0.0005893	0	0	0.0
us▁	0.009786851918831614	26486	0.0026486	0	0	0.0
/▁	0.0013083226281195824	33492	0.0033492	0	0	0.0
ous▁	0.004902780029683583	15588	0.0015588	0	0	0.0
r▁	0.005942952643460258	16336	0.0016336	0	0	0.0
ep	0.0	5726	0.0005726	0	0	0.0
hat▁	0.0002082839646291423	445	4.45e-05	0	0	0.0
se▁	0.0050175232916349665	19721	0.0019721	0	0	0.0
tw	0.0	5409	0.0005409	0	0	0.0
1▁	0.009949612741490914	24968	0.0024968	0	0	0.0
and	0.0	9380	0.000938	0	0	0.0
?▁	0.31692026590503747	53795	0.0053795	0	0	0.0
sid	0.0	2564	0.0002564	0	0	0.0
sec	0.0	5515	0.0005515	0	0	0.0
ad▁	0.0037541002008007083	12086	0.0012086	0	0	0.0
we▁	0.001152421456989985	18780	0.001878	0	0	0.0
And▁	0.00019331745220070094	30199	0.0030199	0	0	0.0
ra	0.0	32134	0.0032134	0	0	0.0
ents▁	0.004842913979969818	10880	0.001088	0	0	0.0
ig	0.0	4977	0.0004977	0	0	0.0
ov	0.0	3783	0.0003783	0	0	0.0
onal▁	0.00016151361329026304	3088	0.0003088	0	0	0.0
but▁	0.0003722919966574789	27963	0.0027963	0	0	0.0
been▁	7.670337619576199e-05	11811	0.0011811	0	0	0.0
duc	0.0	3792	0.0003792	0	0	0.0
had▁	0.00028748175956297786	18333	0.0018333	0	0	0.0
We▁	3.1803838910437896e-05	24853	0.0024853	0	0	0.0
ome▁	0.0019250676611082703	1554	0.0001554	0	0	0.0
oc	0.0	11175	0.0011175	0	0	0.0
ary▁	0.002904127015802143	10622	0.0010622	0	0	0.0
end	0.0	7078	0.0007078	0	0	0.0
coun	0.0	5389	0.0005389	0	0	0.0
ally▁	0.0016494343905511417	14136	0.0014136	0	0	0.0
can▁	0.00032926327342570997	16925	0.0016925	0	0	0.0
lah▁	0.00011910849474301251	867	8.67e-05	0	0	0.0
st▁	0.0030382020229735964	19031	0.0019031	0	0	0.0
ame▁	0.00173923346512179	3093	0.0003093	0	0	0.0
aid▁	0.00022325047705758365	2164	0.0002164	0	0	0.0
were▁	0.00011411965726686539	25069	0.0025069	0	0	0.0
It▁	0.00015777198518315269	12479	0.0012479	0	0	0.0
@▁	5.612442160665511e-06	759	7.59e-05	0	0	0.0
your▁	0.000139063844647601	25478	0.0025478	0	0	0.0
ore▁	0.0015477868269746441	3897	0.0003897	0	0	0.0
Allah▁	0.00010102395889197919	26823	0.0026823	0	0	0.0
19	0.0	3867	0.0003867	0	0	0.0
ear▁	0.000768904576011175	3087	0.0003087	0	0	0.0
est	0.0	5699	0.0005699	0	0	0.0
-@▁	0	0	0.0	0	0	0.0
@-@▁	0.0	39798	0.0039798	0	0	0.0
eli	0.0	3105	0.0003105	0	0	0.0
use▁	0.0016968283465745395	7690	0.000769	0	0	0.0
min	0.0	16024	0.0016024	0	0	0.0
sel	0.0	6166	0.0006166	0	0	0.0
cont	0.0	4314	0.0004314	0	0	0.0
am▁	0.004828571072225895	12596	0.0012596	0	0	0.0
kno	0.0	744	7.44e-05	0	0	0.0
ain▁	0.002421456989984909	9874	0.0009874	0	0	0.0
ed	0.0	13154	0.0013154	0	0	0.0
fi	0.0	6274	0.0006274	0	0	0.0
tu	0.0	9675	0.0009675	0	0	0.0
pre	0.0	10250	0.001025	0	0	0.0
pres	0.0	5417	0.0005417	0	0	0.0
all	0.0	8760	0.000876	0	0	0.0
20	0.0	2256	0.0002256	0	0	0.0
ong▁	0.00030681350478304795	1156	0.0001156	0	0	0.0
cre	0.0	6534	0.0006534	0	0	0.0
ect▁	0.0009952730764913507	4738	0.0004738	0	0	0.0
ople▁	1.2472093690367801e-05	32	3.2e-06	0	0	0.0
ist	0.0	7408	0.0007408	0	0	0.0
%▁	0.002807468289701792	19990	0.001999	0	0	0.0
2▁	0.0177247159480662	23336	0.0023336	0	0	0.0
ations▁	0.00501253445415882	16225	0.0016225	0	0	0.0
ties▁	0.003053168535402038	6863	0.0006863	0	0	0.0
comm	0.0	6495	0.0006495	0	0	0.0
ge▁	0.0024133501290861696	8814	0.0008814	0	0	0.0
he	0.0	18156	0.0018156	0	0	0.0
form	0.0	5029	0.0005029	0	0	0.0
In▁	0.0005799523566021028	18983	0.0018983	0	0	0.0
also▁	0.0005462777036381098	16272	0.0016272	0	0	0.0
go	0.0	9911	0.0009911	0	0	0.0
him▁	0.0007427131792614026	21214	0.0021214	0	0	0.0
ice▁	0.0012671647189413688	3273	0.0003273	0	0	0.0
ake▁	0.0011118871524962895	3552	0.0003552	0	0	0.0
tions▁	0.00673243617406054	12519	0.0012519	0	0	0.0
do▁	0.0016269846219084797	15144	0.0015144	0	0	0.0
people▁	0.0023391411716284813	19583	0.0019583	0	0	0.0
ass	0.0	7681	0.0007681	0	0	0.0
”▁	0.2261583457014929	30957	0.0030957	0	0	0.0
ost▁	0.0003255216453185996	492	4.92e-05	0	0	0.0
ey▁	0.0006834707342321556	1728	0.0001728	0	0	0.0
sion▁	0.00318786714725801	9189	0.0009189	0	0	0.0
prov	0.0	2903	0.0002903	0	0	0.0
ty▁	0.005733421469462078	18336	0.0018336	0	0	0.0
ace▁	0.001560258920665012	6007	0.0006007	0	0	0.0
erv	0.0	1953	0.0001953	0	0	0.0
ever▁	0.00029371780640816174	5725	0.0005725	0	0	0.0
ish	0.0	3804	0.0003804	0	0	0.0
af	0.0	4499	0.0004499	0	0	0.0
ood▁	0.0005681038675962533	2340	0.000234	0	0	0.0
ting▁	0.0031610521458237196	18951	0.0018951	0	0	0.0
sti	0.0	6836	0.0006836	0	0	0.0
ings▁	0.000930418189301438	6932	0.0006932	0	0	0.0
ust▁	8.543384177901945e-05	840	8.4e-05	0	0	0.0
when▁	0.00026004315344416867	11253	0.0011253	0	0	0.0
har	0.0	11104	0.0011104	0	0	0.0
said▁	0.0002026715224684768	21623	0.0021623	0	0	0.0
vern	0.0	273	2.73e-05	0	0	0.0
ese▁	0.0008830242332780404	1770	0.000177	0	0	0.0
ade▁	0.0007969667868145025	3117	0.0003117	0	0	0.0
ase▁	0.0005462777036381098	1519	0.0001519	0	0	0.0
“▁	0.017467790818044625	30806	0.0030806	0	0	0.0
tur	0.0	3865	0.0003865	0	0	0.0
te	0.0	8560	0.000856	0	0	0.0
there▁	0.0009092156300278128	11571	0.0011571	0	0	0.0
5▁	0.021030444380698187	14867	0.0014867	0	0	0.0
br	0.0	913	9.13e-05	0	0	0.0
ke▁	0.0017872510258297061	10198	0.0010198	0	0	0.0
if▁	0.0004053430449369536	9306	0.0009306	0	0	0.0
gh▁	0.000589930031554397	1876	0.0001876	0	0	0.0
up	0.0	8855	0.0008855	0	0	0.0
St	0.0	10385	0.0010385	0	0	0.0
ine▁	0.0030556629541401113	8873	0.0008873	0	0	0.0
shall▁	5.550081692213672e-05	13180	0.001318	0	0	0.0
ob	0.0	7563	0.0007563	0	0	0.0
ement▁	0.0019082303346262736	7372	0.0007372	0	0	0.0
ough▁	9.852954015390563e-05	1015	0.0001015	0	0	0.0
This▁	0.00011536686663590217	17302	0.0017302	0	0	0.0
au	0.0	8467	0.0008467	0	0	0.0
may▁	2.7438606118809166e-05	13306	0.0013306	0	0	0.0
ks▁	0.004136993477095	13823	0.0013823	0	0	0.0
ies▁	0.003426084136744035	12359	0.0012359	0	0	0.0
own▁	0.0009216877237181806	7789	0.0007789	0	0	0.0
those▁	0.000139063844647601	8408	0.0008408	0	0	0.0
ell▁	0.0006628917796430487	1626	0.0001626	0	0	0.0
<unk>▁	0	0	0.0	0	0	0.0
enti	0.0	5176	0.0005176	0	0	0.0
what▁	0.0003722919966574789	10916	0.0010916	0	0	0.0
ast▁	0.0008636924880579703	3748	0.0003748	0	0	0.0
sub	0.0	7357	0.0007357	0	0	0.0
time▁	0.003796505319347959	19640	0.001964	0	0	0.0
Wh	0.0	4362	0.0004362	0	0	0.0
dev	0.0	7744	0.0007744	0	0	0.0
no▁	0.00047830479302560523	18440	0.001844	0	0	0.0
such▁	2.4320582696217213e-05	14748	0.0014748	0	0	0.0
comp	0.0	7060	0.000706	0	0	0.0
hi	0.0	14555	0.0014555	0	0	0.0
fin	0.0	5785	0.0005785	0	0	0.0
ni	0.0	12204	0.0012204	0	0	0.0
bec	0.0	325	3.25e-05	0	0	0.0
war	0.0	10484	0.0010484	0	0	0.0
ory▁	0.0019419049875902669	4671	0.0004671	0	0	0.0
ber▁	0.0015914391548909315	4819	0.0004819	0	0	0.0
oll	0.0	1748	0.0001748	0	0	0.0
so	0.0	7769	0.0007769	0	0	0.0
only▁	0.0022094313972486563	17319	0.0017319	0	0	0.0
fu	0.0	2299	0.0002299	0	0	0.0
up▁	0.00452799361428803	14508	0.0014508	0	0	0.0
would▁	0.00017398570698063084	10725	0.0010725	0	0	0.0
gre	0.0	4095	0.0004095	0	0	0.0
eng	0.0	3422	0.0003422	0	0	0.0
way▁	0.002847378989510969	10788	0.0010788	0	0	0.0
ail	0.0	1696	0.0001696	0	0	0.0
beli	0.0	1524	0.0001524	0	0	0.0
ves▁	0.0009279237705633645	5614	0.0005614	0	0	0.0
ill	0.0	4167	0.0004167	0	0	0.0
3▁	0.019702790007358535	17199	0.0017199	0	0	0.0
ile▁	0.0013195475124409134	2464	0.0002464	0	0	0.0
ely▁	0.0007121565497200015	7486	0.0007486	0	0	0.0
bo	0.0	15510	0.001551	0	0	0.0
el▁	0.003510270769154018	10841	0.0010841	0	0	0.0
ans	0.0	1666	0.0001666	0	0	0.0
fore▁	3.1180234225919503e-06	474	4.74e-05	0	0	0.0
inter	0.0	10432	0.0010432	0	0	0.0
ound▁	0.000556255378590404	1782	0.0001782	0	0	0.0
ite▁	0.001501016475635765	6274	0.0006274	0	0	0.0
