
[TABLE:    Pitchers]	ROW:
[TABLE:    Pitchers]	ROW:	           Number 77	77	            /mlb/players/8643	Aumont, Phillippe	           RP Position	RP	          L Bats	L	          R Throws	R	          6-7 Tall	6-7	          255 Lbs	255	          22 Years Old	22	          R	R	           Born in Gatineau, Quebec	Gatineau, Quebec	          N/A 2011 Salary	N/A
[TABLE:    Pitchers]	ROW:	           Number 59	59	            /mlb/players/8503	Bastardo, Antonio	           RP Position	RP	          R Bats	R	          L Throws	L	          5-11 Tall	5-11	          193 Lbs	193	          26 Years Old	26	          2 Years of Experience	2	           Born in Hato Mayor, Dominican Republic	Hato Mayor, Dominican Republic	          $419,000 2011 Salary	$419,000
[TABLE:    Pitchers]	ROW:	           Number 56	56	            /mlb/players/7461	Blanton, Joe	           SP Position	SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          244 Lbs	244	          30 Years Old	30	          7 Years of Experience	7	           Born in Nashville, Tennessee	Nashville, Tennessee	          $10,500,000 2011 Salary	$10,500,000
[TABLE:    Pitchers]	ROW:	           Number 52	52	            /mlb/players/7043	Contreras, Jose	           RP/SP Position	RP/SP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          255 Lbs	255	          39 Years Old	39	          8 Years of Experience	8	           Born in Las Martinas, Cuba	Las Martinas, Cuba	          $2,500,000 2011 Salary	$2,500,000
[TABLE:    Pitchers]	ROW:	           Number 37	37	            /mlb/players/9085	De Fratus, Justin	           RP Position	RP	          S Bats	S	          R Throws	R	          6-4 Tall	6-4	          220 Lbs	220	          24 Years Old	24	          R	R	           Born in Oxnard, California	Oxnard, California	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 34	34	            /mlb/players/6134	Halladay, Roy	           SP Position	SP	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          230 Lbs	230	          34 Years Old	34	          13 Years of Experience	13	           Born in Denver, Colorado	Denver, Colorado	          $20,000,000 2011 Salary	$20,000,000
[TABLE:    Pitchers]	ROW:	           Number 35	35	            /mlb/players/7509	Hamels, Cole	           SP Position	SP	          L Bats	L	          L Throws	L	          6-3 Tall	6-3	          192 Lbs	192	          27 Years Old	27	          5 Years of Experience	5	           Born in San Diego, California	San Diego, California	          $9,500,000 2011 Salary	$9,500,000
[TABLE:    Pitchers]	ROW:	           Number 57	57	            /mlb/players/8702	Herndon, David	           RP Position	RP	          R Bats	R	          R Throws	R	          6-5 Tall	6-5	          230 Lbs	230	          26 Years Old	26	          1 Years of Experience	1	           Born in Panama City, Florida	Panama City, Florida	          $425,000 2011 Salary	$425,000
[TABLE:    Pitchers]	ROW:	           Number 38	38	            /mlb/players/8053	Kendrick, Kyle	           SP/RP Position	SP/RP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          213 Lbs	213	          27 Years Old	27	          4 Years of Experience	4	           Born in Houston, Texas	Houston, Texas	          $2,450,000 2011 Salary	$2,450,000
[TABLE:    Pitchers]	ROW:	           Number 33	33	            /mlb/players/7026	Lee, Cliff	           SP Position	SP	          L Bats	L	          L Throws	L	          6-3 Tall	6-3	          190 Lbs	190	          33 Years Old	33	          9 Years of Experience	9	           Born in Benton, Arkansas	Benton, Arkansas	          $11,000,000 2011 Salary	$11,000,000
[TABLE:    Pitchers]	ROW:	           Number 47	47	            /mlb/players/7796	Mathieson, Scott	           RP/SP Position	RP/SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          190 Lbs	190	          27 Years Old	27	          5 Years of Experience	5	           Born in Vancouver, British Columbia	Vancouver, British Columbia	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 58	58	            /mlb/players/7614	Papelbon, Jonathan	           RP/CL Position	RP/CL	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          225 Lbs	225	          31 Years Old	31	          6 Years of Experience	6	           Born in Baton Rouge, Louisiana	Baton Rouge, Louisiana	          $12,000,000 2011 Salary	$12,000,000
[TABLE:    Pitchers]	ROW:	           Number 55	55	            /mlb/players/9086	Savery, Joe	           RP Position	RP	          L Bats	L	          L Throws	L	          6-3 Tall	6-3	          215 Lbs	215	          26 Years Old	26	          R	R	           Born in Houston, Texas	Houston, Texas	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 39	39	            /mlb/players/9018	Schwimer, Michael	           RP Position	RP	          R Bats	R	          R Throws	R	          6-8 Tall	6-8	          240 Lbs	240	          25 Years Old	25	          R	R	           Born in Fairfax, Virginia	Fairfax, Virginia	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 40	40	            /mlb/players/8912	Stutes, Michael	           RP Position	RP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          185 Lbs	185	          25 Years Old	25	          R	R	           Born in Metairie, Louisiana	Metairie, Louisiana	          $414,000 2011 Salary	$414,000
[TABLE:    Catchers]	ROW:	           Number 49	49	            /mlb/players/8766	Worley, Vance	           SP Position	SP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          230 Lbs	230	          24 Years Old	24	          1 Years of Experience	1	           Born in Sacramento, California	Sacramento, California	          $414,000 2011 Salary	$414,000

[TABLE:    Catchers]	ROW:
[TABLE:    Catchers]	ROW:	           Number 31	31	            /mlb/players/8760	Kratz, Erik	           C Position	C	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          255 Lbs	255	          31 Years Old	31	          1 Years of Experience	1	           Born in Telford, Pennsylvania	Telford, Pennsylvania	          $414,000 2011 Salary	$414,000
[TABLE:    Catchers]	ROW:	           Number 51	51	            /mlb/players/7757	Ruiz, Carlos	           C/3B Position	C/3B	          R Bats	R	          R Throws	R	          5-10 Tall	5-10	          216 Lbs	216	          32 Years Old	32	          5 Years of Experience	5	           Born in David, Panama	David, Panama	          $2,750,000 2011 Salary	$2,750,000
[TABLE:    Infielders]	ROW:	           Number 23	23	            /mlb/players/6480	Schneider, Brian	           C Position	C	          L Bats	L	          R Throws	R	          6-1 Tall	6-1	          210 Lbs	210	          35 Years Old	35	          11 Years of Experience	11	           Born in Jacksonville, Florida	Jacksonville, Florida	          $1,625,000 2011 Salary	$1,625,000

[TABLE:    Infielders]	ROW:
[TABLE:    Infielders]	ROW:	           Number 16	16	            /mlb/players/8221	Bowker, John	           LF/RF/1B Position	LF/RF/1B	          L Bats	L	          L Throws	L	          6-2 Tall	6-2	          200 Lbs	200	          28 Years Old	28	          3 Years of Experience	3	           Born in Sacramento, California	Sacramento, California	          $441,500 2011 Salary	$441,500
[TABLE:    Infielders]	ROW:	           Number 6	6	            /mlb/players/7437	Howard, Ryan	           1B Position	1B	          L Bats	L	          L Throws	L	          6-4 Tall	6-4	          255 Lbs	255	          32 Years Old	32	          7 Years of Experience	7	           Born in St. Louis, Missouri	St. Louis, Missouri	          $20,000,000 2011 Salary	$20,000,000
[TABLE:    Infielders]	ROW:	           Number 19	19	            /mlb/players/8887	Martinez, Michael	           3B/CF/2B/SS/LF Position	3B/CF/2B/SS/LF	          S Bats	S	          R Throws	R	          5-9 Tall	5-9	          145 Lbs	145	          29 Years Old	29	          R	R	           Born in Santo Domingo, Dominican Republic	Santo Domingo, Dominican Republic	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 15	15	            /mlb/players/8496	Mayberry, John	           LF/CF/1B/RF Position	LF/CF/1B/RF	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          234 Lbs	234	          27 Years Old	27	          2 Years of Experience	2	           Born in Kansas City, Missouri	Kansas City, Missouri	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 27	27	            /mlb/players/6049	Polanco, Placido	           3B/2B Position	3B/2B	          R Bats	R	          R Throws	R	          5-10 Tall	5-10	          189 Lbs	189	          36 Years Old	36	          13 Years of Experience	13	           Born in Santo Domingo, Dominican Republic	Santo Domingo, Dominican Republic	          $5,416,666 2011 Salary	$5,416,666
[TABLE:    Infielders]	ROW:	           Number 25	25	            /mlb/players/4762	Thome, Jim	           DH/3B/1B Position	DH/3B/1B	          L Bats	L	          R Throws	R	          6-3 Tall	6-3	          250 Lbs	250	          41 Years Old	41	          20 Years of Experience	20	           Born in Peoria, Illinois	Peoria, Illinois	          $3,000,000 2011 Salary	$3,000,000
[TABLE:    Infielders]	ROW:	           Number 26	26	            /mlb/players/7072	Utley, Chase	           2B Position	2B	          L Bats	L	          R Throws	R	          6-1 Tall	6-1	          192 Lbs	192	          32 Years Old	32	          8 Years of Experience	8	           Born in Pasadena, California	Pasadena, California	          $15,285,714 2011 Salary	$15,285,714
[TABLE:    Infielders]	ROW:	           Number 21	21	            /mlb/players/7421	Valdez, Wilson	           2B/SS/3B Position	2B/SS/3B	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          170 Lbs	170	          33 Years Old	33	          7 Years of Experience	7	           Born in Bani, Dominican Republic	Bani, Dominican Republic	          $560,000 2011 Salary	$560,000
[TABLE:    Outfielders]	ROW:	           Number 24	24	            /mlb/players/6930	Wigginton, Ty	           3B/1B/LF/RF Position	3B/1B/LF/RF	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          230 Lbs	230	          34 Years Old	34	          9 Years of Experience	9	           Born in San Diego, California	San Diego, California	          $3,500,000 2011 Salary	$3,500,000

[TABLE:    Outfielders]	ROW:
[TABLE:    Outfielders]	ROW:	           Number 9	9	            /mlb/players/8644	Brown, Domonic	           RF/LF Position	RF/LF	          L Bats	L	          L Throws	L	          6-5 Tall	6-5	          200 Lbs	200	          24 Years Old	24	          1 Years of Experience	1	           Born in Lithonia, Georgia	Lithonia, Georgia	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 10	10	            /mlb/players/7948	Francisco, Ben	           RF/LF Position	RF/LF	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          190 Lbs	190	          30 Years Old	30	          4 Years of Experience	4	           Born in Santa Ana, California	Santa Ana, California	          $1,175,000 2011 Salary	$1,175,000
[TABLE:    Outfielders]	ROW:	           Number 3	3	            /mlb/players/7963	Pence, Hunter	           RF/CF Position	RF/CF	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          218 Lbs	218	          28 Years Old	28	          4 Years of Experience	4	           Born in Fort Worth, Texas	Fort Worth, Texas	          $6,900,000 2011 Salary	$6,900,000
[TABLE:    Designated Hitter]	ROW:	           Number 8	8	            /mlb/players/7104	Victorino, Shane	           CF Position	CF	          S Bats	S	          R Throws	R	          5-9 Tall	5-9	          190 Lbs	190	          30 Years Old	30	          8 Years of Experience	8	           Born in Wailuku, Hawaii	Wailuku, Hawaii	          $7,500,000 2011 Salary	$7,500,000

