deviation 4/5   epoch 1/120   accuracy 0.6672960668802261...
saved to../trained_model/attbilstm-4.ckpt-1
deviation 4/5   epoch 2/120   accuracy 0.662764348089695...
deviation 4/5   epoch 3/120   accuracy 0.6672960817813873...
saved to../trained_model/attbilstm-4.ckpt-3
deviation 4/5   epoch 4/120   accuracy 0.6982628479599953...
saved to../trained_model/attbilstm-4.ckpt-4
deviation 4/5   epoch 5/120   accuracy 0.7239426001906395...
saved to../trained_model/attbilstm-4.ckpt-5
deviation 4/5   epoch 6/120   accuracy 0.7375377640128136...
saved to../trained_model/attbilstm-4.ckpt-6
deviation 4/5   epoch 7/120   accuracy 0.745090626180172...
saved to../trained_model/attbilstm-4.ckpt-7
deviation 4/5   epoch 8/120   accuracy 0.7586857974529266...
saved to../trained_model/attbilstm-4.ckpt-8
deviation 4/5   epoch 9/120   accuracy 0.7666163071990013...
saved to../trained_model/attbilstm-4.ckpt-9
deviation 4/5   epoch 10/120   accuracy 0.7647280842065811...
deviation 4/5   epoch 11/120   accuracy 0.7624622285366058...
deviation 4/5   epoch 12/120   accuracy 0.765105739235878...
deviation 4/5   epoch 13/120   accuracy 0.7711480408906937...
saved to../trained_model/attbilstm-4.ckpt-13
deviation 4/5   epoch 14/120   accuracy 0.7700151056051254...
deviation 4/5   epoch 15/120   accuracy 0.7700151056051254...
deviation 4/5   epoch 16/120   accuracy 0.7722809761762619...
saved to../trained_model/attbilstm-4.ckpt-16
deviation 4/5   epoch 17/120   accuracy 0.7726586163043976...
saved to../trained_model/attbilstm-4.ckpt-17
deviation 4/5   epoch 18/120   accuracy 0.7760574072599411...
saved to../trained_model/attbilstm-4.ckpt-18
deviation 4/5   epoch 19/120   accuracy 0.773791529238224...
deviation 4/5   epoch 20/120   accuracy 0.7768126800656319...
saved to../trained_model/attbilstm-4.ckpt-20
deviation 4/5   epoch 21/120   accuracy 0.7783232554793358...
saved to../trained_model/attbilstm-4.ckpt-21
deviation 4/5   epoch 22/120   accuracy 0.7787009030580521...
saved to../trained_model/attbilstm-4.ckpt-22
deviation 4/5   epoch 23/120   accuracy 0.779456190764904...
saved to../trained_model/attbilstm-4.ckpt-23
deviation 4/5   epoch 24/120   accuracy 0.7813444063067436...
saved to../trained_model/attbilstm-4.ckpt-24
deviation 4/5   epoch 25/120   accuracy 0.7809667736291885...
deviation 4/5   epoch 26/120   accuracy 0.7805891185998917...
deviation 4/5   epoch 27/120   accuracy 0.7843655571341515...
saved to../trained_model/attbilstm-4.ckpt-27
deviation 4/5   epoch 28/120   accuracy 0.7828549742698669...
deviation 4/5   epoch 29/120   accuracy 0.7839879170060158...
deviation 4/5   epoch 30/120   accuracy 0.7809667661786079...
deviation 4/5   epoch 31/120   accuracy 0.7843655571341515...
deviation 4/5   epoch 32/120   accuracy 0.787009060382843...
saved to../trained_model/attbilstm-4.ckpt-32
deviation 4/5   epoch 33/120   accuracy 0.7836102768778801...
deviation 4/5   epoch 34/120   accuracy 0.7870090529322624...
deviation 4/5   epoch 35/120   accuracy 0.7862537801265717...
deviation 4/5   epoch 36/120   accuracy 0.7907854840159416...
saved to../trained_model/attbilstm-4.ckpt-36
deviation 4/5   epoch 37/120   accuracy 0.7877643406391144...
deviation 4/5   epoch 38/120   accuracy 0.7907855063676834...
saved to../trained_model/attbilstm-4.ckpt-38
deviation 4/5   epoch 39/120   accuracy 0.7911631464958191...
saved to../trained_model/attbilstm-4.ckpt-39
deviation 4/5   epoch 40/120   accuracy 0.7915407866239548...
saved to../trained_model/attbilstm-4.ckpt-40
deviation 4/5   epoch 41/120   accuracy 0.7922960668802261...
saved to../trained_model/attbilstm-4.ckpt-41
deviation 4/5   epoch 42/120   accuracy 0.7900302037596703...
deviation 4/5   epoch 43/120   accuracy 0.7904078513383865...
deviation 4/5   epoch 44/120   accuracy 0.7907854989171028...
deviation 4/5   epoch 45/120   accuracy 0.7892749160528183...
deviation 4/5   epoch 46/120   accuracy 0.7919184193015099...
deviation 4/5   epoch 47/120   accuracy 0.7896525636315346...
deviation 4/5   epoch 48/120   accuracy 0.7907854914665222...
deviation 4/5   epoch 49/120   accuracy 0.7885196357965469...
deviation 4/5   epoch 50/120   accuracy 0.7862537726759911...
deviation 4/5   epoch 51/120   accuracy 0.7892749160528183...
deviation 4/5   epoch 52/120   accuracy 0.7847431898117065...
deviation 4/5   epoch 53/120   accuracy 0.7858761325478554...
deviation 4/5   epoch 54/120   accuracy 0.7904078587889671...
deviation 4/5   epoch 55/120   accuracy 0.7915407866239548...
deviation 4/5   epoch 56/120   accuracy 0.7896525710821152...
deviation 4/5   epoch 57/120   accuracy 0.7915407866239548...
deviation 4/5   epoch 58/120   accuracy 0.789652556180954...
deviation 4/5   epoch 59/120   accuracy 0.7847431972622871...
deviation 4/5   epoch 60/120   accuracy 0.7919184267520905...
deviation 4/5   epoch 61/120   accuracy 0.7919184267520905...
deviation 4/5   epoch 62/120   accuracy 0.7892749160528183...
deviation 4/5   epoch 63/120   accuracy 0.7866314277052879...
deviation 4/5   epoch 64/120   accuracy 0.7873867154121399...
deviation 4/5   epoch 65/120   accuracy 0.7885196357965469...
deviation 4/5   epoch 66/120   accuracy 0.7862537726759911...
deviation 4/5   epoch 67/120   accuracy 0.781344398856163...
deviation 4/5   epoch 68/120   accuracy 0.7798338457942009...
deviation 4/5   epoch 69/120   accuracy 0.7858761325478554...
deviation 4/5   epoch 70/120   accuracy 0.7794561982154846...
deviation 4/5   epoch 71/120   accuracy 0.7764350473880768...
deviation 4/5   epoch 72/120   accuracy 0.7809667661786079...
deviation 4/5   epoch 73/120   accuracy 0.7802114859223366...
deviation 4/5   epoch 74/120   accuracy 0.7794562056660652...
deviation 4/5   epoch 75/120   accuracy 0.7783232629299164...
deviation 4/5   epoch 76/120   accuracy 0.7666163146495819...
deviation 4/5   epoch 77/120   accuracy 0.7703927531838417...
deviation 4/5   epoch 78/120   accuracy 0.7662386670708656...
deviation 4/5   epoch 79/120   accuracy 0.7700151056051254...
deviation 4/5   epoch 80/120   accuracy 0.7828549817204475...
deviation 4/5   epoch 81/120   accuracy 0.7756797596812248...
deviation 4/5   epoch 82/120   accuracy 0.7696374580264091...
deviation 4/5   epoch 83/120   accuracy 0.7877643555402756...
deviation 4/5   epoch 84/120   accuracy 0.7828549891710281...
deviation 4/5   epoch 85/120   accuracy 0.7783232554793358...
deviation 4/5   epoch 86/120   accuracy 0.7722809687256813...
deviation 4/5   epoch 87/120   accuracy 0.7760573998093605...
deviation 4/5   epoch 88/120   accuracy 0.7881419956684113...
deviation 4/5   epoch 89/120   accuracy 0.7839879095554352...
deviation 4/5   epoch 90/120   accuracy 0.7639728039503098...
deviation 4/5   epoch 91/120   accuracy 0.7756797596812248...
deviation 4/5   epoch 92/120   accuracy 0.763972818851471...
deviation 4/5   epoch 93/120   accuracy 0.764350451529026...
deviation 4/5   epoch 94/120   accuracy 0.7571752294898033...
deviation 4/5   epoch 95/120   accuracy 0.7715256735682487...
deviation 4/5   epoch 96/120   accuracy 0.76586102694273...
deviation 4/5   epoch 97/120   accuracy 0.749244712293148...
deviation 4/5   epoch 98/120   accuracy 0.7639728114008904...
deviation 4/5   epoch 99/120   accuracy 0.7768126875162125...
deviation 4/5   epoch 100/120   accuracy 0.7643504589796066...
deviation 4/5   epoch 101/120   accuracy 0.7639728114008904...
deviation 4/5   epoch 102/120   accuracy 0.7462235689163208...
deviation 4/5   epoch 103/120   accuracy 0.7545317262411118...
deviation 4/5   epoch 104/120   accuracy 0.7605740129947662...
deviation 4/5   epoch 105/120   accuracy 0.7511329278349876...
deviation 4/5   epoch 106/120   accuracy 0.7760573998093605...
deviation 4/5   epoch 107/120   accuracy 0.7737915441393852...
deviation 4/5   epoch 108/120   accuracy 0.7345166131854057...
deviation 4/5   epoch 109/120   accuracy 0.7605740204453468...
deviation 4/5   epoch 110/120   accuracy 0.7654833868145943...
deviation 4/5   epoch 111/120   accuracy 0.7583081498742104...
deviation 4/5   epoch 112/120   accuracy 0.757552869617939...
deviation 4/5   epoch 113/120   accuracy 0.764350451529026...
deviation 4/5   epoch 114/120   accuracy 0.7681268751621246...
deviation 4/5   epoch 115/120   accuracy 0.7526435032486916...
deviation 4/5   epoch 116/120   accuracy 0.7613292932510376...
deviation 4/5   epoch 117/120   accuracy 0.7443353533744812...
deviation 4/5   epoch 118/120   accuracy 0.7673715949058533...
deviation 4/5   epoch 119/120   accuracy 0.7454682812094688...
deviation 4/5   epoch 120/120   accuracy 0.7450906336307526...

deviation 5/5   epoch 1/120   accuracy 0.6695619449019432...
saved to../trained_model/attbilstm-5.ckpt-1
deviation 5/5   epoch 2/120   accuracy 0.705438069999218...
saved to../trained_model/attbilstm-5.ckpt-2
deviation 5/5   epoch 3/120   accuracy 0.7420694828033447...
saved to../trained_model/attbilstm-5.ckpt-3
deviation 5/5   epoch 4/120   accuracy 0.7567975893616676...
saved to../trained_model/attbilstm-5.ckpt-4
deviation 5/5   epoch 5/120   accuracy 0.7620845884084702...
saved to../trained_model/attbilstm-5.ckpt-5
deviation 5/5   epoch 6/120   accuracy 0.7688821777701378...
saved to../trained_model/attbilstm-5.ckpt-6
deviation 5/5   epoch 7/120   accuracy 0.7737915441393852...
saved to../trained_model/attbilstm-5.ckpt-7
deviation 5/5   epoch 8/120   accuracy 0.7768126800656319...
saved to../trained_model/attbilstm-5.ckpt-8
deviation 5/5   epoch 9/120   accuracy 0.7820997014641762...
saved to../trained_model/attbilstm-5.ckpt-9
deviation 5/5   epoch 10/120   accuracy 0.7839879021048546...
saved to../trained_model/attbilstm-5.ckpt-10
deviation 5/5   epoch 11/120   accuracy 0.7851208448410034...
saved to../trained_model/attbilstm-5.ckpt-11
deviation 5/5   epoch 12/120   accuracy 0.7862537801265717...
saved to../trained_model/attbilstm-5.ckpt-12
deviation 5/5   epoch 13/120   accuracy 0.7892749309539795...
saved to../trained_model/attbilstm-5.ckpt-13
deviation 5/5   epoch 14/120   accuracy 0.7892749235033989...
deviation 5/5   epoch 15/120   accuracy 0.787009060382843...
deviation 5/5   epoch 16/120   accuracy 0.7870090678334236...
deviation 5/5   epoch 17/120   accuracy 0.7881420031189919...
deviation 5/5   epoch 18/120   accuracy 0.7915407866239548...
saved to../trained_model/attbilstm-5.ckpt-18
deviation 5/5   epoch 19/120   accuracy 0.791918434202671...
saved to../trained_model/attbilstm-5.ckpt-19
deviation 5/5   epoch 20/120   accuracy 0.7938066497445107...
saved to../trained_model/attbilstm-5.ckpt-20
deviation 5/5   epoch 21/120   accuracy 0.7873866930603981...
deviation 5/5   epoch 22/120   accuracy 0.7930513545870781...
deviation 5/5   epoch 23/120   accuracy 0.7934289947152138...
deviation 5/5   epoch 24/120   accuracy 0.791540801525116...
deviation 5/5   epoch 25/120   accuracy 0.7922960743308067...
deviation 5/5   epoch 26/120   accuracy 0.7919184267520905...
deviation 5/5   epoch 27/120   accuracy 0.7941842898726463...
saved to../trained_model/attbilstm-5.ckpt-27
deviation 5/5   epoch 28/120   accuracy 0.7938066348433495...
deviation 5/5   epoch 29/120   accuracy 0.7949395775794983...
saved to../trained_model/attbilstm-5.ckpt-29
deviation 5/5   epoch 30/120   accuracy 0.7911631539463997...
deviation 5/5   epoch 31/120   accuracy 0.7930513620376587...
deviation 5/5   epoch 32/120   accuracy 0.7922960817813873...
deviation 5/5   epoch 33/120   accuracy 0.7964501455426216...
saved to../trained_model/attbilstm-5.ckpt-33
deviation 5/5   epoch 34/120   accuracy 0.793429009616375...
deviation 5/5   epoch 35/120   accuracy 0.7930513620376587...
deviation 5/5   epoch 36/120   accuracy 0.7941842898726463...
deviation 5/5   epoch 37/120   accuracy 0.7941842898726463...
deviation 5/5   epoch 38/120   accuracy 0.7990936562418938...
saved to../trained_model/attbilstm-5.ckpt-38
deviation 5/5   epoch 39/120   accuracy 0.7983383759856224...
deviation 5/5   epoch 40/120   accuracy 0.7979607284069061...
deviation 5/5   epoch 41/120   accuracy 0.7990936636924744...
saved to../trained_model/attbilstm-5.ckpt-41
deviation 5/5   epoch 42/120   accuracy 0.7987160235643387...
deviation 5/5   epoch 43/120   accuracy 0.7953172251582146...
deviation 5/5   epoch 44/120   accuracy 0.7975830808281898...
deviation 5/5   epoch 45/120   accuracy 0.7941842824220657...
deviation 5/5   epoch 46/120   accuracy 0.7987160012125969...
deviation 5/5   epoch 47/120   accuracy 0.7960725054144859...
deviation 5/5   epoch 48/120   accuracy 0.7979607284069061...
deviation 5/5   epoch 49/120   accuracy 0.7960725054144859...
deviation 5/5   epoch 50/120   accuracy 0.7960725054144859...
deviation 5/5   epoch 51/120   accuracy 0.794561930000782...
deviation 5/5   epoch 52/120   accuracy 0.795317217707634...
deviation 5/5   epoch 53/120   accuracy 0.7930513545870781...
deviation 5/5   epoch 54/120   accuracy 0.7960724979639053...
deviation 5/5   epoch 55/120   accuracy 0.7941842824220657...
deviation 5/5   epoch 56/120   accuracy 0.7926737144589424...
deviation 5/5   epoch 57/120   accuracy 0.793429009616375...
deviation 5/5   epoch 58/120   accuracy 0.7911631390452385...
deviation 5/5   epoch 59/120   accuracy 0.7885196357965469...
deviation 5/5   epoch 60/120   accuracy 0.7930513545870781...
deviation 5/5   epoch 61/120   accuracy 0.7787009105086327...
deviation 5/5   epoch 62/120   accuracy 0.7907854989171028...
deviation 5/5   epoch 63/120   accuracy 0.7885196432471275...
deviation 5/5   epoch 64/120   accuracy 0.7896525636315346...
deviation 5/5   epoch 65/120   accuracy 0.7877643629908562...
deviation 5/5   epoch 66/120   accuracy 0.7775679677724838...
deviation 5/5   epoch 67/120   accuracy 0.7915407866239548...
deviation 5/5   epoch 68/120   accuracy 0.7885196357965469...
deviation 5/5   epoch 69/120   accuracy 0.7892749235033989...
deviation 5/5   epoch 70/120   accuracy 0.7873867228627205...
deviation 5/5   epoch 71/120   accuracy 0.7839879170060158...
deviation 5/5   epoch 72/120   accuracy 0.7779456228017807...
deviation 5/5   epoch 73/120   accuracy 0.7635951712727547...
deviation 5/5   epoch 74/120   accuracy 0.7756797596812248...
deviation 5/5   epoch 75/120   accuracy 0.7862537801265717...
deviation 5/5   epoch 76/120   accuracy 0.7681268826127052...
deviation 5/5   epoch 77/120   accuracy 0.773791529238224...
deviation 5/5   epoch 78/120   accuracy 0.7832326292991638...
deviation 5/5   epoch 79/120   accuracy 0.7775679677724838...
deviation 5/5   epoch 80/120   accuracy 0.7881419956684113...
deviation 5/5   epoch 81/120   accuracy 0.7828549891710281...
deviation 5/5   epoch 82/120   accuracy 0.7741691917181015...
deviation 5/5   epoch 83/120   accuracy 0.7775679677724838...
deviation 5/5   epoch 84/120   accuracy 0.7854984998703003...
deviation 5/5   epoch 85/120   accuracy 0.7696374654769897...
deviation 5/5   epoch 86/120   accuracy 0.7843655645847321...
deviation 5/5   epoch 87/120   accuracy 0.7813444063067436...
deviation 5/5   epoch 88/120   accuracy 0.7820996940135956...
deviation 5/5   epoch 89/120   accuracy 0.780211478471756...
deviation 5/5   epoch 90/120   accuracy 0.7771903350949287...
deviation 5/5   epoch 91/120   accuracy 0.7541540712118149...
deviation 5/5   epoch 92/120   accuracy 0.7696374654769897...
deviation 5/5   epoch 93/120   accuracy 0.7719033136963844...
deviation 5/5   epoch 94/120   accuracy 0.7828549891710281...
deviation 5/5   epoch 95/120   accuracy 0.7654833793640137...
deviation 5/5   epoch 96/120   accuracy 0.7768126949667931...
deviation 5/5   epoch 97/120   accuracy 0.7847432047128677...
deviation 5/5   epoch 98/120   accuracy 0.772658608853817...
deviation 5/5   epoch 99/120   accuracy 0.7775679752230644...
deviation 5/5   epoch 100/120   accuracy 0.7726586163043976...
deviation 5/5   epoch 101/120   accuracy 0.7590634450316429...
deviation 5/5   epoch 102/120   accuracy 0.7730362489819527...
deviation 5/5   epoch 103/120   accuracy 0.7567975893616676...
deviation 5/5   epoch 104/120   accuracy 0.7685045301914215...
deviation 5/5   epoch 105/120   accuracy 0.7643504440784454...
deviation 5/5   epoch 106/120   accuracy 0.7666163146495819...
deviation 5/5   epoch 107/120   accuracy 0.7756797671318054...
deviation 5/5   epoch 108/120   accuracy 0.773413896560669...
deviation 5/5   epoch 109/120   accuracy 0.775302104651928...
deviation 5/5   epoch 110/120   accuracy 0.7703927457332611...
deviation 5/5   epoch 111/120   accuracy 0.7707703858613968...
deviation 5/5   epoch 112/120   accuracy 0.7345166057348251...
deviation 5/5   epoch 113/120   accuracy 0.7760573923587799...
deviation 5/5   epoch 114/120   accuracy 0.7700151056051254...
deviation 5/5   epoch 115/120   accuracy 0.7820996940135956...
deviation 5/5   epoch 116/120   accuracy 0.7556646540760994...
deviation 5/5   epoch 117/120   accuracy 0.773791529238224...
deviation 5/5   epoch 118/120   accuracy 0.7583081424236298...
deviation 5/5   epoch 119/120   accuracy 0.7666163221001625...
deviation 5/5   epoch 120/120   accuracy 0.7639728039503098...

deviation 1/5   epoch 1/120   accuracy 0.6706948801875114...
saved to../trained_model/attbilstm-1.ckpt-1
deviation 1/5   epoch 2/120   accuracy 0.682779461145401...
saved to../trained_model/attbilstm-1.ckpt-2
deviation 1/5   epoch 3/120   accuracy 0.7145014926791191...
saved to../trained_model/attbilstm-1.ckpt-3
deviation 1/5   epoch 4/120   accuracy 0.727341391146183...
saved to../trained_model/attbilstm-1.ckpt-4
deviation 1/5   epoch 5/120   accuracy 0.7443353459239006...
saved to../trained_model/attbilstm-1.ckpt-5
deviation 1/5   epoch 6/120   accuracy 0.7571752294898033...
saved to../trained_model/attbilstm-1.ckpt-6
deviation 1/5   epoch 7/120   accuracy 0.7620845958590508...
saved to../trained_model/attbilstm-1.ckpt-7
deviation 1/5   epoch 8/120   accuracy 0.7651057466864586...
saved to../trained_model/attbilstm-1.ckpt-8
deviation 1/5   epoch 9/120   accuracy 0.7651057317852974...
deviation 1/5   epoch 10/120   accuracy 0.7700151056051254...
saved to../trained_model/attbilstm-1.ckpt-10
deviation 1/5   epoch 11/120   accuracy 0.7726586163043976...
saved to../trained_model/attbilstm-1.ckpt-11
deviation 1/5   epoch 12/120   accuracy 0.7726586163043976...
deviation 1/5   epoch 13/120   accuracy 0.7741691842675209...
saved to../trained_model/attbilstm-1.ckpt-13
deviation 1/5   epoch 14/120   accuracy 0.7779456302523613...
saved to../trained_model/attbilstm-1.ckpt-14
deviation 1/5   epoch 15/120   accuracy 0.7828549891710281...
saved to../trained_model/attbilstm-1.ckpt-15
deviation 1/5   epoch 16/120   accuracy 0.7794561982154846...
deviation 1/5   epoch 17/120   accuracy 0.779456190764904...
deviation 1/5   epoch 18/120   accuracy 0.785120852291584...
saved to../trained_model/attbilstm-1.ckpt-18
deviation 1/5   epoch 19/120   accuracy 0.7847432047128677...
deviation 1/5   epoch 20/120   accuracy 0.7851208448410034...
deviation 1/5   epoch 21/120   accuracy 0.7813444212079048...
deviation 1/5   epoch 22/120   accuracy 0.7813444063067436...
deviation 1/5   epoch 23/120   accuracy 0.7828549817204475...
deviation 1/5   epoch 24/120   accuracy 0.7828549891710281...
deviation 1/5   epoch 25/120   accuracy 0.7843655571341515...
deviation 1/5   epoch 26/120   accuracy 0.7870090678334236...
saved to../trained_model/attbilstm-1.ckpt-26
deviation 1/5   epoch 27/120   accuracy 0.7866314128041267...
deviation 1/5   epoch 28/120   accuracy 0.787764348089695...
saved to../trained_model/attbilstm-1.ckpt-28
deviation 1/5   epoch 29/120   accuracy 0.7885196357965469...
saved to../trained_model/attbilstm-1.ckpt-29
deviation 1/5   epoch 30/120   accuracy 0.7888972833752632...
saved to../trained_model/attbilstm-1.ckpt-30
deviation 1/5   epoch 31/120   accuracy 0.7858761325478554...
deviation 1/5   epoch 32/120   accuracy 0.7881420031189919...
deviation 1/5   epoch 33/120   accuracy 0.7854984849691391...
deviation 1/5   epoch 34/120   accuracy 0.7892749160528183...
saved to../trained_model/attbilstm-1.ckpt-34
deviation 1/5   epoch 35/120   accuracy 0.7888972833752632...
deviation 1/5   epoch 36/120   accuracy 0.7907854989171028...
saved to../trained_model/attbilstm-1.ckpt-36
deviation 1/5   epoch 37/120   accuracy 0.7885196357965469...
deviation 1/5   epoch 38/120   accuracy 0.7922960668802261...
saved to../trained_model/attbilstm-1.ckpt-38
deviation 1/5   epoch 39/120   accuracy 0.7922960668802261...
deviation 1/5   epoch 40/120   accuracy 0.791918434202671...
deviation 1/5   epoch 41/120   accuracy 0.7930513620376587...
saved to../trained_model/attbilstm-1.ckpt-41
deviation 1/5   epoch 42/120   accuracy 0.7941842898726463...
saved to../trained_model/attbilstm-1.ckpt-42
deviation 1/5   epoch 43/120   accuracy 0.7945619374513626...
saved to../trained_model/attbilstm-1.ckpt-43
deviation 1/5   epoch 44/120   accuracy 0.793429009616375...
deviation 1/5   epoch 45/120   accuracy 0.7896525710821152...
deviation 1/5   epoch 46/120   accuracy 0.787764348089695...
deviation 1/5   epoch 47/120   accuracy 0.7922960668802261...
deviation 1/5   epoch 48/120   accuracy 0.7911631464958191...
deviation 1/5   epoch 49/120   accuracy 0.7900302037596703...
deviation 1/5   epoch 50/120   accuracy 0.787764348089695...
deviation 1/5   epoch 51/120   accuracy 0.7930513620376587...
deviation 1/5   epoch 52/120   accuracy 0.7911631464958191...
deviation 1/5   epoch 53/120   accuracy 0.7900302112102509...
deviation 1/5   epoch 54/120   accuracy 0.7836102768778801...
deviation 1/5   epoch 55/120   accuracy 0.7749244645237923...
deviation 1/5   epoch 56/120   accuracy 0.7862537950277328...
deviation 1/5   epoch 57/120   accuracy 0.7828549891710281...
deviation 1/5   epoch 58/120   accuracy 0.7832326292991638...
deviation 1/5   epoch 59/120   accuracy 0.7828549817204475...
deviation 1/5   epoch 60/120   accuracy 0.7681268900632858...
deviation 1/5   epoch 61/120   accuracy 0.7817220464348793...
deviation 1/5   epoch 62/120   accuracy 0.7854984924197197...
deviation 1/5   epoch 63/120   accuracy 0.7779456153512001...
deviation 1/5   epoch 64/120   accuracy 0.7703927531838417...
deviation 1/5   epoch 65/120   accuracy 0.7715256735682487...
deviation 1/5   epoch 66/120   accuracy 0.7787008956074715...
deviation 1/5   epoch 67/120   accuracy 0.7843655645847321...
deviation 1/5   epoch 68/120   accuracy 0.7635951638221741...
deviation 1/5   epoch 69/120   accuracy 0.778323270380497...
deviation 1/5   epoch 70/120   accuracy 0.7726586163043976...
deviation 1/5   epoch 71/120   accuracy 0.7685045227408409...
deviation 1/5   epoch 72/120   accuracy 0.7730362564325333...
deviation 1/5   epoch 73/120   accuracy 0.7775679677724838...
deviation 1/5   epoch 74/120   accuracy 0.7639728114008904...
deviation 1/5   epoch 75/120   accuracy 0.7692598104476929...
deviation 1/5   epoch 76/120   accuracy 0.7703927531838417...
deviation 1/5   epoch 77/120   accuracy 0.7613293007016182...
deviation 1/5   epoch 78/120   accuracy 0.7579305097460747...
deviation 1/5   epoch 79/120   accuracy 0.749244712293148...
deviation 1/5   epoch 80/120   accuracy 0.7526435032486916...
deviation 1/5   epoch 81/120   accuracy 0.7537764310836792...
deviation 1/5   epoch 82/120   accuracy 0.7579305097460747...
deviation 1/5   epoch 83/120   accuracy 0.758308157324791...
deviation 1/5   epoch 84/120   accuracy 0.7330060377717018...
deviation 1/5   epoch 85/120   accuracy 0.7632175162434578...
deviation 1/5   epoch 86/120   accuracy 0.7639728039503098...
deviation 1/5   epoch 87/120   accuracy 0.7719033136963844...
deviation 1/5   epoch 88/120   accuracy 0.7432024106383324...
deviation 1/5   epoch 89/120   accuracy 0.7711480334401131...
deviation 1/5   epoch 90/120   accuracy 0.7579305171966553...
deviation 1/5   epoch 91/120   accuracy 0.7628398761153221...
deviation 1/5   epoch 92/120   accuracy 0.7571752145886421...
deviation 1/5   epoch 93/120   accuracy 0.7613293156027794...
deviation 1/5   epoch 94/120   accuracy 0.773413896560669...
deviation 1/5   epoch 95/120   accuracy 0.7817220538854599...
deviation 1/5   epoch 96/120   accuracy 0.7790785357356071...
deviation 1/5   epoch 97/120   accuracy 0.7613293081521988...
deviation 1/5   epoch 98/120   accuracy 0.7669939547777176...
deviation 1/5   epoch 99/120   accuracy 0.76586102694273...
deviation 1/5   epoch 100/120   accuracy 0.7756797522306442...
deviation 1/5   epoch 101/120   accuracy 0.759441077709198...
deviation 1/5   epoch 102/120   accuracy 0.7617069482803345...
deviation 1/5   epoch 103/120   accuracy 0.7677492499351501...
deviation 1/5   epoch 104/120   accuracy 0.767749235033989...
deviation 1/5   epoch 105/120   accuracy 0.7477341368794441...
deviation 1/5   epoch 106/120   accuracy 0.7533987909555435...
deviation 1/5   epoch 107/120   accuracy 0.7530211508274078...
deviation 1/5   epoch 108/120   accuracy 0.728096678853035...
deviation 1/5   epoch 109/120   accuracy 0.7533987984061241...
deviation 1/5   epoch 110/120   accuracy 0.7496223524212837...
deviation 1/5   epoch 111/120   accuracy 0.7609516605734825...
deviation 1/5   epoch 112/120   accuracy 0.7345166131854057...
deviation 1/5   epoch 113/120   accuracy 0.7609516605734825...
deviation 1/5   epoch 114/120   accuracy 0.777567982673645...
deviation 1/5   epoch 115/120   accuracy 0.7632175162434578...
deviation 1/5   epoch 116/120   accuracy 0.7507552951574326...
deviation 1/5   epoch 117/120   accuracy 0.7239426001906395...
deviation 1/5   epoch 118/120   accuracy 0.7583081498742104...
deviation 1/5   epoch 119/120   accuracy 0.7545317262411118...
deviation 1/5   epoch 120/120   accuracy 0.736782468855381...

deviation 2/5   epoch 1/120   accuracy 0.6699395775794983...
saved to../trained_model/attbilstm-2.ckpt-1
deviation 2/5   epoch 2/120   accuracy 0.6805135905742645...
saved to../trained_model/attbilstm-2.ckpt-2
deviation 2/5   epoch 3/120   accuracy 0.7084592059254646...
saved to../trained_model/attbilstm-2.ckpt-3
deviation 2/5   epoch 4/120   accuracy 0.7250755280256271...
saved to../trained_model/attbilstm-2.ckpt-4
deviation 2/5   epoch 5/120   accuracy 0.7390483319759369...
saved to../trained_model/attbilstm-2.ckpt-5
deviation 2/5   epoch 6/120   accuracy 0.7420694902539253...
saved to../trained_model/attbilstm-2.ckpt-6
deviation 2/5   epoch 7/120   accuracy 0.7533987909555435...
saved to../trained_model/attbilstm-2.ckpt-7
deviation 2/5   epoch 8/120   accuracy 0.7628398835659027...
saved to../trained_model/attbilstm-2.ckpt-8
deviation 2/5   epoch 9/120   accuracy 0.7677492499351501...
saved to../trained_model/attbilstm-2.ckpt-9
deviation 2/5   epoch 10/120   accuracy 0.7688821852207184...
saved to../trained_model/attbilstm-2.ckpt-10
deviation 2/5   epoch 11/120   accuracy 0.7715256661176682...
saved to../trained_model/attbilstm-2.ckpt-11
deviation 2/5   epoch 12/120   accuracy 0.7737915441393852...
saved to../trained_model/attbilstm-2.ckpt-12
deviation 2/5   epoch 13/120   accuracy 0.7741691768169403...
saved to../trained_model/attbilstm-2.ckpt-13
deviation 2/5   epoch 14/120   accuracy 0.7745468318462372...
saved to../trained_model/attbilstm-2.ckpt-14
deviation 2/5   epoch 15/120   accuracy 0.7745468392968178...
saved to../trained_model/attbilstm-2.ckpt-15
deviation 2/5   epoch 16/120   accuracy 0.7753021195530891...
saved to../trained_model/attbilstm-2.ckpt-16
deviation 2/5   epoch 17/120   accuracy 0.7809667661786079...
saved to../trained_model/attbilstm-2.ckpt-17
deviation 2/5   epoch 18/120   accuracy 0.7753021121025085...
