length: 8.6471696023042 7.292396351911868 0.15120451868339904
word unigram entropy: 7.317785659773091 0.9612685788162867 0.01993146638927344
word bigram entropy: 12.175418562978297 1.569066255089801 0.03253387452274399
utterance unigram entropy: 63.98119316886322 45.25962817764392 0.9384377869966001
utterance bigram entropy: 93.1823680751029 77.9573202304716 1.6164095469393547
unigram kl divergence: 0.31886847396766205 0.44458719429168975 0.009218823726039244
bigram kl divergence: 0.8286768808268948 0.9190032949482025 0.01926868745607227
embedding average: 0.543466412300413 0.1494401571414263 0.0030985736295884164
embedding extrema: 0.5001249340574149 0.1335968961878239 0.002770070825947348
embedding greedy: 0.5549143320415173 0.12562320417182488 0.0026047399518112076
coherence: 0.5379591241629151 0.14168272765040812 0.0029377268604598716
distinct-1: 0.030285172563990877 0 0.0
distinct-2: 0.15407570511799046 0 0.0
distinct-1 ratio: 0.6055491073521144 0 0.0
distinct-2 ratio: 0.4214035451976003 0 0.0
