              precision    recall  f1-score   support

         alq       0.99      1.00      1.00      8990
         amh       1.00      0.99      0.99     15000
         apw       1.00      1.00      1.00      8930
         ara       0.99      1.00      0.99     15000
         atj       1.00      0.97      0.99      7161
         ben       1.00      1.00      1.00     15000
         bzj       1.00      0.99      0.99     16000
         caf       0.97      0.96      0.97      8139
         chr       1.00      1.00      1.00     11228
         crm       1.00      0.98      0.99      8004
         crn       1.00      1.00      1.00      8322
         crx       0.96      0.97      0.97      8087
         deu       0.99      0.99      0.99     15000
         eng       0.92      0.99      0.95     30000
         esi       1.00      1.00      1.00     26843
         fas       1.00      1.00      1.00     15000
         fra       0.99      0.99      0.99     30000
         guj       1.00      0.99      1.00     15000
         gul       1.00      1.00      1.00      8003
         gwi       1.00      1.00      1.00      9224
         hau       0.99      0.96      0.98     15000
         haw       1.00      0.99      1.00     16274
         hin       1.00      0.98      0.99     30000
         hop       1.00      0.99      1.00      8481
         hwc       1.00      0.98      0.99      8000
         ind       0.99      0.99      0.99     30000
         ita       0.98      0.99      0.99     15000
         jav       0.91      0.98      0.94     15000
         jbo       1.00      0.97      0.98     15538
         jpn       1.00      0.98      0.99     79377
         kan       1.00      1.00      1.00     15000
         kor       1.00      1.00      1.00     15000
         kri       1.00      1.00      1.00      8000
         lad       0.98      0.93      0.95      8534
         mar       1.00      1.00      1.00     15000
         mil       1.00      1.00      1.00      8005
         mks       1.00      1.00      1.00      8004
         nav       1.00      1.00      1.00     17147
         ojb       0.99      1.00      0.99      8014
         ood       1.00      1.00      1.00      8006
         ote       1.00      1.00      1.00      8000
         pan       1.00      1.00      1.00     15000
         pao       1.00      1.00      1.00      8343
         pdt       1.00      0.98      0.99      6018
         pms       0.99      0.99      0.99      8339
         pol       1.00      1.00      1.00     15000
         por       0.98      0.99      0.98     15000
         rus       0.99      1.00      1.00     30000
         spa       0.97      0.99      0.98     30000
         swa       0.99      0.99      0.99     15000
         tam       1.00      1.00      1.00     15000
         tel       1.00      1.00      1.00     15000
         tew       1.00      0.99      1.00      9309
         tgl       0.99      0.98      0.99     15000
         tha       1.00      0.99      1.00     15000
         tok       1.00      1.00      1.00      8000
         trc       1.00      1.00      1.00      8000
         tur       0.99      0.99      0.99     15000
         urd       1.00      0.99      0.99     15000
         vie       1.00      0.99      1.00     15000
         yaq       1.00      1.00      1.00      8048
         yid       1.00      1.00      1.00     16209
         zab       1.00      1.00      1.00      8017
         zad       1.00      1.00      1.00      8064
         zav       1.00      0.99      1.00      8143
         zho       1.00      1.00      1.00     49203
         zpq       0.99      1.00      0.99      8028
         zpu       1.00      0.99      1.00      8004

    accuracy                           0.99   1017036
   macro avg       0.99      0.99      0.99   1017036
weighted avg       0.99      0.99      0.99   1017036
