deviation 1/5   epoch 1/300   F1 0.40791419613155006   accuracy 0.6476586102719033   precision 0.4892919580419581   recall 0.42174546137767444
update
deviation 1/5   epoch 2/300   F1 0.4732891385938769   accuracy 0.6544561933534743   precision 0.515785684903332   recall 0.5469513185941368
update
deviation 1/5   epoch 3/300   F1 0.537467626881073   accuracy 0.6771148036253777   precision 0.5552987453722747   recall 0.6177196571139283
update
deviation 1/5   epoch 4/300   F1 0.5855351636530761   accuracy 0.7035498489425982   precision 0.5910762032085561   recall 0.6740754163006825
update
deviation 1/5   epoch 5/300   F1 0.6762993129432624   accuracy 0.7333836858006042   precision 0.6676393459481695   recall 0.6995941081398765
update
deviation 1/5   epoch 6/300   F1 0.6918875861162259   accuracy 0.75   precision 0.6809389140271493   recall 0.7243945988170963
update
deviation 1/5   epoch 7/300   F1 0.6975690500435197   accuracy 0.7579305135951662   precision 0.6851655697243932   recall 0.7387097041483857
update
deviation 1/5   epoch 8/300   F1 0.7140970740997201   accuracy 0.7669939577039275   precision 0.7016556972439325   recall 0.7470520516145899
update
deviation 1/5   epoch 9/300   F1 0.7107182917087643   accuracy 0.7628398791540786   precision 0.6991155902920608   recall 0.7400416558187972
deviation 1/5   epoch 10/300   F1 0.7138780114662566   accuracy 0.7692598187311178   precision 0.7004987659399424   recall 0.752968247596573
deviation 1/5   epoch 11/300   F1 0.7212233116227842   accuracy 0.7741691842900302   precision 0.7075997531879885   recall 0.7586261566400507
update
deviation 1/5   epoch 12/300   F1 0.721522069447488   accuracy 0.7700151057401813   precision 0.7099110448375154   recall 0.748156801957365
update
deviation 1/5   epoch 13/300   F1 0.7237276434404849   accuracy 0.7692598187311178   precision 0.7133407034142328   recall 0.7449958112362205
update
deviation 1/5   epoch 14/300   F1 0.7273058787432065   accuracy 0.7794561933534743   precision 0.7129859111476758   recall 0.7665519072057143
update
deviation 1/5   epoch 15/300   F1 0.7254587609210567   accuracy 0.7749244712990937   precision 0.712731386260798   recall 0.7564560320353082
deviation 1/5   epoch 16/300   F1 0.7307570323576359   accuracy 0.7783232628398792   precision 0.718130399012752   recall 0.759975563326605
update
deviation 1/5   epoch 17/300   F1 0.7339908675799087   accuracy 0.783987915407855   precision 0.7195187165775401   recall 0.7716294458229942
update
deviation 1/5   epoch 18/300   F1 0.7287892501445459   accuracy 0.7775679758308157   precision 0.7158525298231181   recall 0.759944966271523
deviation 1/5   epoch 19/300   F1 0.7293553646606479   accuracy 0.7779456193353474   precision 0.7164207116413   recall 0.7603557433278796
deviation 1/5   epoch 20/300   F1 0.7332588184562312   accuracy 0.7794561933534743   precision 0.7209764500205678   recall 0.7604552079829577
deviation 1/5   epoch 21/300   F1 0.7358510713031261   accuracy 0.7854984894259819   precision 0.7212206910736323   recall 0.7737354456957435
update
deviation 1/5   epoch 22/300   F1 0.7332072918565857   accuracy 0.779833836858006   precision 0.7206885026737968   recall 0.7614239150545109
deviation 1/5   epoch 23/300   F1 0.7350941735185492   accuracy 0.7790785498489426   precision 0.7238327848621966   recall 0.7580090698210262
deviation 1/5   epoch 24/300   F1 0.7341723156532989   accuracy 0.7802114803625377   precision 0.7218274372686138   recall 0.7614582291676136
deviation 1/5   epoch 25/300   F1 0.7376266336710231   accuracy 0.7832326283987915   precision 0.7249460098724805   recall 0.765664472405752
update
deviation 1/5   epoch 26/300   F1 0.7294853786234197   accuracy 0.7824773413897281   precision 0.7143922254216372   recall 0.772740950063451
deviation 1/5   epoch 27/300   F1 0.7369946249123627   accuracy 0.7817220543806647   precision 0.7249562937062937   recall 0.7625484594980616
deviation 1/5   epoch 28/300   F1 0.7344200696419108   accuracy 0.779833836858006   precision 0.7224007610037022   recall 0.7603268945022288
deviation 1/5   epoch 29/300   F1 0.7346312200625816   accuracy 0.783987915407855   precision 0.7203748457424928   recall 0.7708765875686933
deviation 1/5   epoch 30/300   F1 0.7379460303300625   accuracy 0.7854984894259819   precision 0.7240744549568079   recall 0.7712773904382471
update
deviation 1/5   epoch 31/300   F1 0.7377076243992332   accuracy 0.7824773413897281   precision 0.7255219045660222   recall 0.7637221565815543
deviation 1/5   epoch 32/300   F1 0.7384984459591393   accuracy 0.7843655589123867   precision 0.7255090497737557   recall 0.7676755539381621
update
deviation 1/5   epoch 33/300   F1 0.739061518089595   accuracy 0.7877643504531722   precision 0.7243444055944056   recall 0.7763662967467315
update
deviation 1/5   epoch 34/300   F1 0.740802945254629   accuracy 0.7900302114803626   precision 0.725470485396956   recall 0.7808893757266534
update
deviation 1/5   epoch 35/300   F1 0.7372277035291916   accuracy 0.7813444108761329   precision 0.7255296174413821   recall 0.7614479600922439
deviation 1/5   epoch 36/300   F1 0.7418473381811653   accuracy 0.7900302114803626   precision 0.7268973673385438   recall 0.7795112496199452
update
deviation 1/5   epoch 37/300   F1 0.740330330751019   accuracy 0.7858761329305136   precision 0.7272110242698477   recall 0.7696957698296625
deviation 1/5   epoch 38/300   F1 0.7406477288821237   accuracy 0.7866314199395771   precision 0.7272058823529413   recall 0.7713491231908255
deviation 1/5   epoch 39/300   F1 0.7387600885800947   accuracy 0.7870090634441088   precision 0.7243495475113122   recall 0.7745544071609483
deviation 1/5   epoch 40/300   F1 0.7408057646850561   accuracy 0.7870090634441088   precision 0.7272033113944878   recall 0.7721891121891122
deviation 1/5   epoch 41/300   F1 0.7429630681106538   accuracy 0.7892749244712991   precision 0.7289001439736733   recall 0.7759481037924152
update
deviation 1/5   epoch 42/300   F1 0.7440443068563292   accuracy 0.7904078549848943   precision 0.7297485602632661   recall 0.7778512336308101
update
deviation 1/5   epoch 43/300   F1 0.7430777177479024   accuracy 0.7900302114803626   precision 0.7286096256684491   recall 0.7779549120372107
deviation 1/5   epoch 44/300   F1 0.7460726057266125   accuracy 0.7896525679758308   precision 0.7331782188399836   recall 0.7734788367266787
update
deviation 1/5   epoch 45/300   F1 0.7451608377040868   accuracy 0.7888972809667674   precision 0.7323272315919375   recall 0.7724807717966752
deviation 1/5   epoch 46/300   F1 0.7441572473404255   accuracy 0.7892749244712991   precision 0.7306124023035787   recall 0.7745708443530219
deviation 1/5   epoch 47/300   F1 0.7462641145635407   accuracy 0.7896525679758308   precision 0.7334635952283011   recall 0.7732762803994959
update
deviation 1/5   epoch 48/300   F1 0.7440555413989034   accuracy 0.7881419939577039   precision 0.7311908679555739   recall 0.7716837707739939
deviation 1/5   epoch 49/300   F1 0.7444419538063669   accuracy 0.7881419939577039   precision 0.731761620732209   recall 0.7712840671845318
deviation 1/5   epoch 50/300   F1 0.7415241048898967   accuracy 0.7877643504531722   precision 0.7277689222542163   recall 0.7734351851851852
deviation 1/5   epoch 51/300   F1 0.7449341741102922   accuracy 0.7854984894259819   precision 0.7343480049362402   recall 0.7645092394837032
deviation 1/5   epoch 52/300   F1 0.7361908117722071   accuracy 0.7847432024169184   precision 0.7220819621554916   recall 0.771188090214989
deviation 1/5   epoch 53/300   F1 0.7469005790665273   accuracy 0.7877643504531722   precision 0.7357594611271082   recall 0.768018728956229
update
deviation 1/5   epoch 54/300   F1 0.7439232965776426   accuracy 0.7896525679758308   precision 0.7300390785684903   recall 0.7758729133441913
deviation 1/5   epoch 55/300   F1 0.7428434280513758   accuracy 0.7885196374622356   precision 0.7291906622788975   recall 0.7740019917134884
deviation 1/5   epoch 56/300   F1 0.7403548554236277   accuracy 0.7873867069486404   precision 0.7263446112710819   recall 0.7737345966185434
deviation 1/5   epoch 57/300   F1 0.7454346728423984   accuracy 0.7904078549848943   precision 0.7317461949814891   recall 0.7762033529567226
deviation 1/5   epoch 58/300   F1 0.7442836340191861   accuracy 0.7900302114803626   precision 0.7303218839983545   recall 0.7765
deviation 1/5   epoch 59/300   F1 0.7365685403954438   accuracy 0.7862537764350453   precision 0.7217863019333608   recall 0.7750522103719292
deviation 1/5   epoch 60/300   F1 0.7454152798458439   accuracy 0.7877643504531722   precision 0.7334764500205677   recall 0.7693788561936402
deviation 1/5   epoch 61/300   F1 0.7465473018734651   accuracy 0.7911631419939577   precision 0.7328825586178527   recall 0.7769907506152114
deviation 1/5   epoch 62/300   F1 0.7447140093011212   accuracy 0.7896525679758308   precision 0.7311805841217606   recall 0.7749664204292221
deviation 1/5   epoch 63/300   F1 0.7395938511821099   accuracy 0.7896525679758308   precision 0.7240461744138215   recall 0.7813654514092084
deviation 1/5   epoch 64/300   F1 0.747725735967318   accuracy 0.790785498489426   precision 0.734882764294529   recall 0.7746686148416055
update
deviation 1/5   epoch 65/300   F1 0.7469359046255437   accuracy 0.7911631419939577   precision 0.7334533113944879   recall 0.7765448943092278
deviation 1/5   epoch 66/300   F1 0.7417934137288206   accuracy 0.7888972809667674   precision 0.7274758329905389   recall 0.776279520720808
deviation 1/5   epoch 67/300   F1 0.74435396079175   accuracy 0.7892749244712991   precision 0.7308977786918963   recall 0.7743504757831712
deviation 1/5   epoch 68/300   F1 0.7411205094591171   accuracy 0.7877643504531722   precision 0.7271981694775813   recall 0.7738963067653513
deviation 1/5   epoch 69/300   F1 0.7499589228164835   accuracy 0.790785498489426   precision 0.7383072809543398   recall 0.7724032032914554
update
deviation 1/5   epoch 70/300   F1 0.7425893292960379   accuracy 0.7870090634441088   precision 0.7297716988893459   recall 0.7702836750740942
deviation 1/5   epoch 71/300   F1 0.7426826152515054   accuracy 0.7881419939577039   precision 0.729193233237351   recall 0.7731606424010755
deviation 1/5   epoch 72/300   F1 0.7447140093011212   accuracy 0.7896525679758308   precision 0.7311805841217606   recall 0.7749664204292221
deviation 1/5   epoch 73/300   F1 0.7436963298486127   accuracy 0.7877643504531722   precision 0.7309080625257096   recall 0.7710834100478396
deviation 1/5   epoch 74/300   F1 0.7454152798458439   accuracy 0.7877643504531722   precision 0.7334764500205677   recall 0.7693788561936402
deviation 1/5   epoch 75/300   F1 0.7438305323435375   accuracy 0.7885196374622356   precision 0.7306175442204854   recall 0.7729103726082578
deviation 1/5   epoch 76/300   F1 0.746432667964108   accuracy 0.7900302114803626   precision 0.7334610242698478   recall 0.7740805577773417
deviation 1/5   epoch 77/300   F1 0.7485131366239928   accuracy 0.7896525679758308   precision 0.7368881118881119   recall 0.7710304909302297
deviation 1/5   epoch 78/300   F1 0.745300152187604   accuracy 0.7896525679758308   precision 0.7320367132867133   recall 0.7743137634825292
deviation 1/5   epoch 79/300   F1 0.7424549441183345   accuracy 0.7862537764350453   precision 0.7300622171945701   recall 0.768507627494989
deviation 1/5   epoch 80/300   F1 0.7439616329214287   accuracy 0.7866314199395771   precision 0.7320572809543398   recall 0.7679944507414228
deviation 1/5   epoch 81/300   F1 0.7441303936645258   accuracy 0.7870090634441088   precision 0.7320547099958865   recall 0.7687557318278725
deviation 1/5   epoch 82/300   F1 0.7434376667444087   accuracy 0.7885196374622356   precision 0.7300467914438502   recall 0.7733393410823113
deviation 1/5   epoch 83/300   F1 0.7440555413989034   accuracy 0.7881419939577039   precision 0.7311908679555739   recall 0.7716837707739939
deviation 1/5   epoch 84/300   F1 0.7463044667924319   accuracy 0.7888972809667674   precision 0.7340394899218429   recall 0.7713131335710214
deviation 1/5   epoch 85/300   F1 0.7450048843911545   accuracy 0.790785498489426   precision 0.730887494858083   recall 0.777759392310476
deviation 1/5   epoch 86/300   F1 0.7459912455673758   accuracy 0.790785498489426   precision 0.7323143767996709   recall 0.7765972426290528
deviation 1/5   epoch 87/300   F1 0.7440443068563292   accuracy 0.7904078549848943   precision 0.7297485602632661   recall 0.7778512336308101
deviation 1/5   epoch 88/300   F1 0.7452034770622826   accuracy 0.790785498489426   precision 0.7311728712464007   recall 0.7775216049382716
deviation 1/5   epoch 89/300   F1 0.7463520253726961   accuracy 0.7911631419939577   precision 0.7325971822295352   recall 0.7772175898086049
deviation 1/5   epoch 90/300   F1 0.7446057017827907   accuracy 0.790785498489426   precision 0.730316742081448   recall 0.7782431521634474
deviation 1/5   epoch 91/300   F1 0.7437618443797638   accuracy 0.7892749244712991   precision 0.7300416495269437   recall 0.7750193638811365
deviation 1/5   epoch 92/300   F1 0.7441077325491682   accuracy 0.7873867069486404   precision 0.7317667626491156   recall 0.7697122033642221
deviation 1/5   epoch 93/300   F1 0.7439232965776426   accuracy 0.7896525679758308   precision 0.7300390785684903   recall 0.7758729133441913
deviation 1/5   epoch 94/300   F1 0.7476285314260287   accuracy 0.7877643504531722   precision 0.7369009666803784   recall 0.7673907744451667
deviation 1/5   epoch 95/300   F1 0.7402890498340989   accuracy 0.7862537764350453   precision 0.726923076923077   recall 0.7707326873587121
deviation 1/5   epoch 96/300   F1 0.7449935237214768   accuracy 0.7885196374622356   precision 0.7323298025503908   recall 0.7716832171343189
deviation 1/5   epoch 97/300   F1 0.7449679993618308   accuracy 0.7888972809667674   precision 0.7320418552036199   recall 0.7726838077844271
deviation 1/5   epoch 98/300   F1 0.7409176974764051   accuracy 0.7877643504531722   precision 0.7269127930892636   recall 0.7741308783928588
deviation 1/5   epoch 99/300   F1 0.7490488414230265   accuracy 0.7904078549848943   precision 0.7371683463595229   recall 0.7723589567579338
deviation 1/5   epoch 100/300   F1 0.750109811672981   accuracy 0.7922960725075529   precision 0.7374408679555738   recall 0.7760491391678623
update
deviation 1/5   epoch 101/300   F1 0.7466241519076571   accuracy 0.7900302114803626   precision 0.7337464006581653   recall 0.7738757952573743
deviation 1/5   epoch 102/300   F1 0.7474355096933155   accuracy 0.7922960725075529   precision 0.7334455985191279   recall 0.7790888525517292
deviation 1/5   epoch 103/300   F1 0.748292428485148   accuracy 0.790785498489426   precision 0.7357388934594817   recall 0.7740704208512674
deviation 1/5   epoch 104/300   F1 0.7487663863280714   accuracy 0.7926737160120846   precision 0.73515528589058   recall 0.7785610248765233
deviation 1/5   epoch 105/300   F1 0.7501907586784794   accuracy 0.7945619335347432   precision 0.7359985602632662   recall 0.7821409690546737
update
deviation 1/5   epoch 106/300   F1 0.7495744278418763   accuracy 0.7915407854984894   precision 0.7371606334841629   recall 0.7746691916485036
deviation 1/5   epoch 107/300   F1 0.7486670888123179   accuracy 0.790785498489426   precision 0.7363096462361168   recall 0.7736836150117317
deviation 1/5   epoch 108/300   F1 0.7467929152876853   accuracy 0.7904078549848943   precision 0.7337438296997121   recall 0.7746838818052935
deviation 1/5   epoch 109/300   F1 0.7490614917895313   accuracy 0.7896525679758308   precision 0.7377442410530646   recall 0.7705203918571528
deviation 1/5   epoch 110/300   F1 0.7495111415535203   accuracy 0.7930513595166163   precision 0.7360088440970793   recall 0.7787298387096775
deviation 1/5   epoch 111/300   F1 0.7504817668714348   accuracy 0.7922960725075529   precision 0.7380116207322089   recall 0.7756547682852752
update
deviation 1/5   epoch 112/300   F1 0.7459912455673758   accuracy 0.790785498489426   precision 0.7323143767996709   recall 0.7765972426290528
deviation 1/5   epoch 113/300   F1 0.7451851037213203   accuracy 0.7885196374622356   precision 0.7326151789387083   recall 0.7714872114934528
deviation 1/5   epoch 114/300   F1 0.7481681739816739   accuracy 0.7877643504531722   precision 0.7377570958453311   recall 0.7669418505635978
deviation 1/5   epoch 115/300   F1 0.7483476040958177   accuracy 0.7881419939577039   precision 0.7377545248868778   recall 0.7676429623144574
deviation 1/5   epoch 116/300   F1 0.744275050520325   accuracy 0.7877643504531722   precision 0.7317641916906623   recall 0.7704940168272982
deviation 1/5   epoch 117/300   F1 0.74635838398116   accuracy 0.7873867069486404   precision 0.7351912793089264   recall 0.7676154709709033
deviation 1/5   epoch 118/300   F1 0.7494089640677484   accuracy 0.790785498489426   precision 0.7374511517893871   recall 0.7729381656559925
deviation 1/5   epoch 119/300   F1 0.7463044667924319   accuracy 0.7888972809667674   precision 0.7340394899218429   recall 0.7713131335710214
deviation 1/5   epoch 120/300   F1 0.7506742595448546   accuracy 0.7919184290030211   precision 0.7385849444672974   recall 0.7744979431141465
update
deviation 1/5   epoch 121/300   F1 0.7459595105317898   accuracy 0.7911631419939577   precision 0.7320264294529   recall 0.7776791915984576
deviation 1/5   epoch 122/300   F1 0.7484932854360937   accuracy 0.7904078549848943   precision 0.7363122171945702   recall 0.7729083206960772
deviation 1/5   epoch 123/300   F1 0.7477849006593578   accuracy 0.7892749244712991   precision 0.7360345536816125   recall 0.7708048811423549
deviation 1/5   epoch 124/300   F1 0.7456561346209065   accuracy 0.7858761329305136   precision 0.7352015631427395   recall 0.7647690643551999
deviation 1/5   epoch 125/300   F1 0.747083512699096   accuracy 0.7854984894259819   precision 0.737772521596051   recall 0.7628820265599419
deviation 1/5   epoch 126/300   F1 0.7495572941820406   accuracy 0.7870090634441088   precision 0.7406160016454134   recall 0.7642710309930424
deviation 1/5   epoch 127/300   F1 0.7460140573070136   accuracy 0.7862537764350453   precision 0.7354843685726038   recall 0.7653214336406744
deviation 1/5   epoch 128/300   F1 0.7498829342062655   accuracy 0.7866314199395771   precision 0.7414747017688195   recall 0.763288797317327
deviation 1/5   epoch 129/300   F1 0.746162873205611   accuracy 0.7877643504531722   precision 0.7346179555738379   recall 0.7686811051441492
deviation 1/5   epoch 130/300   F1 0.7470412975803974   accuracy 0.783987915407855   precision 0.7389243109831345   recall 0.7598856784903296
deviation 1/5   epoch 131/300   F1 0.7513590274459838   accuracy 0.7862537764350453   precision 0.7443310366104483   recall 0.7616832980879372
update
deviation 1/5   epoch 132/300   F1 0.7469137713370018   accuracy 0.7866314199395771   precision 0.7366233031674208   recall 0.7654369188240969
deviation 1/5   epoch 133/300   F1 0.7498517250757983   accuracy 0.7938066465256798   precision 0.7360037021801727   recall 0.7804172839883308
deviation 1/5   epoch 134/300   F1 0.7489973556993015   accuracy 0.7919184290030211   precision 0.7360165569724393   recall 0.7762646002219422
deviation 1/5   epoch 135/300   F1 0.7476303484009539   accuracy 0.7873867069486404   precision 0.7371889140271493   recall 0.7665372361824652
deviation 1/5   epoch 136/300   F1 0.7474422957751148   accuracy 0.7881419939577039   precision 0.7363276429452901   recall 0.7684216481787687
deviation 1/5   epoch 137/300   F1 0.7449935237214768   accuracy 0.7885196374622356   precision 0.7323298025503908   recall 0.7716832171343189
deviation 1/5   epoch 138/300   F1 0.7458250958218593   accuracy 0.7866314199395771   precision 0.7349110448375153   recall 0.766332042786968
deviation 1/5   epoch 139/300   F1 0.7427188360095709   accuracy 0.7877643504531722   precision 0.7294811805841217   recall 0.7721145052130968
deviation 1/5   epoch 140/300   F1 0.7445833793052565   accuracy 0.7847432024169184   precision 0.7343531468531468   recall 0.7631200658132117
deviation 1/5   epoch 141/300   F1 0.7445428706031222   accuracy 0.7862537764350453   precision 0.7332013574660634   recall 0.7665667474836529
deviation 1/5   epoch 142/300   F1 0.7440541626048818   accuracy 0.7836102719033232   precision 0.7343608597285067   recall 0.761088798460797
deviation 1/5   epoch 143/300   F1 0.7443878846179539   accuracy 0.7817220543806647   precision 0.7363713492389963   recall 0.7571087396668792
deviation 1/5   epoch 144/300   F1 0.7433903883739099   accuracy 0.7866314199395771   precision 0.731201151789387   recall 0.7685365804496662
deviation 1/5   epoch 145/300   F1 0.742549533322417   accuracy 0.7847432024169184   precision 0.7312140065816537   recall 0.7647829517618241
deviation 1/5   epoch 146/300   F1 0.7467992326525082   accuracy 0.7824773413897281   precision 0.7397907239819005   recall 0.7572093574798893
deviation 1/5   epoch 147/300   F1 0.7434832411634145   accuracy 0.7847432024169184   precision 0.7326408885232414   recall 0.7639958221861753
deviation 1/5   epoch 148/300   F1 0.7447680684936246   accuracy 0.7843655589123867   precision 0.7349264705882352   recall 0.762167948786917
deviation 1/5   epoch 149/300   F1 0.7442098810221269   accuracy 0.7851208459214502   precision 0.7334944467297408   recall 0.7642514899061721
deviation 1/5   epoch 150/300   F1 0.745989491140359   accuracy 0.7873867069486404   precision 0.7346205265322913   recall 0.7679426961186948
deviation 1/5   epoch 151/300   F1 0.7436344273404976   accuracy 0.7885196374622356   precision 0.7303321678321678   recall 0.7731235900249984
deviation 1/5   epoch 152/300   F1 0.7436032889550669   accuracy 0.7862537764350453   precision 0.7317744755244755   recall 0.7674151637399145
deviation 1/5   epoch 153/300   F1 0.7468918375306242   accuracy 0.7881419939577039   precision 0.7354715137803374   recall 0.7689145455172712
deviation 1/5   epoch 154/300   F1 0.7479809350066999   accuracy 0.7866314199395771   precision 0.7383355614973262   recall 0.7646148971653297
deviation 1/5   epoch 155/300   F1 0.7454734126686572   accuracy 0.7836102719033232   precision 0.7366438708350473   recall 0.7601215897810889
deviation 1/5   epoch 156/300   F1 0.7496268117842638   accuracy 0.7794561933534743   precision 0.7478018305224188   recall 0.7516454797281598
deviation 1/5   epoch 157/300   F1 0.7427832183887746   accuracy 0.779833836858006   precision 0.7352426984779926   recall 0.7544750409350219
deviation 1/5   epoch 158/300   F1 0.7411561058558788   accuracy 0.7824773413897281   precision 0.7306586795557384   recall 0.7608090233869679
deviation 1/5   epoch 159/300   F1 0.7428479804787166   accuracy 0.7775679758308157   precision 0.7372557589469354   recall 0.7505758128073802
deviation 1/5   epoch 160/300   F1 0.741919812845532   accuracy 0.7805891238670695   precision 0.733239921842863   recall 0.7563799309743079
deviation 1/5   epoch 161/300   F1 0.7381917143422115   accuracy 0.777190332326284   precision 0.729838543809132   recall 0.7520220002649955
deviation 1/5   epoch 162/300   F1 0.7429552131697275   accuracy 0.779833836858006   precision 0.7355280748663102   recall 0.7543875542782168
deviation 1/5   epoch 163/300   F1 0.7380692923538255   accuracy 0.7722809667673716   precision 0.7335818593171535   recall 0.7439349526482288
deviation 1/5   epoch 164/300   F1 0.7404147786685256   accuracy 0.775679758308157   precision 0.7347002262443438   recall 0.7484135536398467
deviation 1/5   epoch 165/300   F1 0.7418678357945474   accuracy 0.7753021148036254   precision 0.7375565610859729   recall 0.7474069462713242
deviation 1/5   epoch 166/300   F1 0.7371283700107639   accuracy 0.7741691842900302   precision 0.7304298642533937   recall 0.7471685157148412
deviation 1/5   epoch 167/300   F1 0.7381453187230442   accuracy 0.7737915407854985   precision 0.7324300699300699   recall 0.7461891214232272
deviation 1/5   epoch 168/300   F1 0.7386635929139473   accuracy 0.7715256797583081   precision 0.7352992595639655   recall 0.7427718142035119
deviation 1/5   epoch 169/300   F1 0.7408372309792107   accuracy 0.7779456193353474   precision 0.7335432949403538   recall 0.7520484013729075
deviation 1/5   epoch 170/300   F1 0.7383416100060927   accuracy 0.774546827794562   precision 0.7321395516248457   recall 0.7473281083616667
deviation 1/5   epoch 171/300   F1 0.7394915341997619   accuracy 0.770392749244713   precision 0.7378753599341834   recall 0.7412696094793058
deviation 1/5   epoch 172/300   F1 0.7372871841866853   accuracy 0.770392749244713   precision 0.7338800904977376   recall 0.7414662632053937
deviation 1/5   epoch 173/300   F1 0.7407018201056115   accuracy 0.7749244712990937   precision 0.7358468737145207   recall 0.7471555623809485
deviation 1/5   epoch 174/300   F1 0.7462052408789617   accuracy 0.7809667673716012   precision 0.7400863842040313   recall 0.7548550843294579
deviation 1/5   epoch 175/300   F1 0.7465557359307359   accuracy 0.7862537764350453   precision 0.7363404977375565   recall 0.7648887736284002
deviation 1/5   epoch 176/300   F1 0.7402321060756007   accuracy 0.773036253776435   precision 0.7367158576717401   recall 0.7445551595752098
deviation 1/5   epoch 177/300   F1 0.7361659282662503   accuracy 0.7707703927492447   precision 0.7315945084327438   recall 0.7421937541967709
deviation 1/5   epoch 178/300   F1 0.7401033828436825   accuracy 0.7734138972809668   precision 0.7361425339366516   recall 0.7451032716016438
deviation 1/5   epoch 179/300   F1 0.7406169487146153   accuracy 0.7737915407854985   precision 0.7367107157548334   recall 0.745528068284169
deviation 1/5   epoch 180/300   F1 0.7362139093210209   accuracy 0.7639728096676737   precision 0.7382044426162073   recall 0.7344505870943621
deviation 1/5   epoch 181/300   F1 0.7423820754716981   accuracy 0.775679758308157   precision 0.7381247429041546   recall 0.7478299726003939
deviation 1/5   epoch 182/300   F1 0.7407773548063297   accuracy 0.7737915407854985   precision 0.736996092143151   recall 0.7454954310158292
deviation 1/5   epoch 183/300   F1 0.7325970523194131   accuracy 0.7613293051359517   precision 0.733941793500617   recall 0.7313602847698957
deviation 1/5   epoch 184/300   F1 0.7440078483795828   accuracy 0.7805891238670695   precision 0.7366644385026738   recall 0.7552194559331045
deviation 1/5   epoch 185/300   F1 0.7447685083556006   accuracy 0.7836102719033232   precision 0.735502365281777   recall 0.7605900907148013
deviation 1/5   epoch 186/300   F1 0.7428710147273021   accuracy 0.7779456193353474   precision 0.7369678116001646   recall 0.7511779373492662
deviation 1/5   epoch 187/300   F1 0.7382080284416739   accuracy 0.7700151057401813   precision 0.7358802961744138   recall 0.7408818963791446
deviation 1/5   epoch 188/300   F1 0.7364405207334797   accuracy 0.7666163141993958   precision 0.7359034348004936   recall 0.7369953095297133
deviation 1/5   epoch 189/300   F1 0.7275798230033621   accuracy 0.7518882175226587   precision 0.7342914438502673   recall 0.7232802696612146
deviation 1/5   epoch 190/300   F1 0.735351483935724   accuracy 0.7715256797583081   precision 0.7295917317976142   recall 0.7435369057188304
deviation 1/5   epoch 191/300   F1 0.7356440499944787   accuracy 0.7651057401812689   precision 0.7359137186343068   recall 0.7353787668913719
deviation 1/5   epoch 192/300   F1 0.7379904449966854   accuracy 0.7711480362537765   precision 0.7344457013574661   recall 0.742369957713499
deviation 1/5   epoch 193/300   F1 0.7417416571985884   accuracy 0.7802114803625377   precision 0.7332424928013164   recall 0.7557544901232793
deviation 1/5   epoch 194/300   F1 0.7316502591903302   accuracy 0.7669939577039275   precision 0.7270541958041958   recall 0.7377755206850434
deviation 1/5   epoch 195/300   F1 0.7412047142080296   accuracy 0.7790785498489426   precision 0.7332502056766763   recall 0.7539156110172367
deviation 1/5   epoch 196/300   F1 0.7260676611457885   accuracy 0.7511329305135952   precision 0.7320135746606335   recall 0.7220670588676781
deviation 1/5   epoch 197/300   F1 0.7310003813479207   accuracy 0.7605740181268882   precision 0.7316639243109831   recall 0.730363922230318
deviation 1/5   epoch 198/300   F1 0.7385450849426456   accuracy 0.7688821752265861   precision 0.7376002673796791   recall 0.7395445343867206
deviation 1/5   epoch 199/300   F1 0.7299594941839468   accuracy 0.7628398791540786   precision 0.7276532291238174   recall 0.7326268114038315
deviation 1/5   epoch 200/300   F1 0.7397713781327974   accuracy 0.7715256797583081   precision 0.7372968942821885   recall 0.7426343063127007
deviation 1/5   epoch 201/300   F1 0.7305574134097055   accuracy 0.7647280966767371   precision 0.7270696215549157   recall 0.7349001811865223
deviation 1/5   epoch 202/300   F1 0.7345429616665093   accuracy 0.7662386706948641   precision 0.7327668654874537   recall 0.7365225796549618
deviation 1/5   epoch 203/300   F1 0.73689460310968   accuracy 0.7666163141993958   precision 0.7367595639654463   recall 0.7370307452736702
deviation 1/5   epoch 204/300   F1 0.735883942328448   accuracy 0.7722809667673716   precision 0.7298719662690251   recall 0.7445504306115401
deviation 1/5   epoch 205/300   F1 0.7407830647546081   accuracy 0.7824773413897281   precision 0.7300879267791032   recall 0.7610987767057704
deviation 1/5   epoch 206/300   F1 0.7389830034318965   accuracy 0.7737915407854985   precision 0.7338569518716578   recall 0.7459324328617383
deviation 1/5   epoch 207/300   F1 0.7390023602631891   accuracy 0.7741691842900302   precision 0.7335690045248868   recall 0.746505204206779
deviation 1/5   epoch 208/300   F1 0.7387140757436019   accuracy 0.775679758308157   precision 0.7318464623611682   recall 0.7490664737010727
deviation 1/5   epoch 209/300   F1 0.7408500006680294   accuracy 0.7787009063444109   precision 0.7329674002468121   recall 0.7534061545689452
deviation 1/5   epoch 210/300   F1 0.7402945197079723   accuracy 0.7737915407854985   precision 0.7361399629781983   recall 0.7455975458695512
deviation 1/5   epoch 211/300   F1 0.7380508583187995   accuracy 0.7700151057401813   precision 0.7355949197860963   recall 0.7408940500717986
deviation 1/5   epoch 212/300   F1 0.7333782267477218   accuracy 0.7639728096676737   precision 0.7327822912381736   recall 0.7339964607075871
