# information
corpus type: notemz
model_name1: CRF
model_name2: MLP
# holistic result 
CRF: 85.39
MLP: 81.09

# break-down performance
CRF
spanAmb	0:0.7324561403508771 1:0.845771144278607 2:0.9505208333333334 3:0.9409090909090909
tokAmb	0:0.7098591549295774 1:0.8112798264642082 2:0.9589778076664424 3:0.9642301710730949
spanFre	0:0.7848537005163512 1:0.91415313225058 2:0.9012658227848102 3:0.9609609609609611
tokFre	0:0.8689839572192514 1:0.8549747048903877 2:0.9258675078864353 3:0.8246816846229187
spanLen	0:0.916083916083916 1:0.7855153203342619 2:0.6889952153110048 3:0.76875
sentLen	0:0.8202764976958525 1:0.863406408094435 2:0.8665568369028007 3:0.8402625820568927
spanDen	0:0.8987993138936535 1:0.8750000000000001 2:0.8324697754749567 3:0.8245931283905968
oovDen	0:0.856551724137931 1:0.891156462585034 2:0.7972972972972973 3:0.8612099644128114
tag	0:0.8294573643410853 1:0.7714285714285715 2:0.9445983379501385 3:0.948051948051948 4:0.7616099071207431 5:0.9162303664921466

MLP
spanAmb	0:0.6830265848670757 1:0.6854460093896715 2:0.9182879377431906 3:0.9626373626373625
tokAmb	0:0.7063829787234042 1:0.8252427184466019 2:0.9596774193548386 3:0.9800918836140887
spanFre	0:0.7259498787388844 1:0.8727272727272727 2:0.9269521410579346 3:0.9037900874635569
tokFre	0:0.8652291105121293 1:0.8559463986599666 2:0.922007722007722 3:0.8552507095553452
spanLen	0:0.831578947368421 1:0.7833333333333333 2:0.7048458149779735 3:0.8246753246753248
sentLen	0:0.7822222222222223 1:0.8193548387096774 2:0.8133971291866028 3:0.8049792531120332
spanDen	0:0.879045996592845 1:0.8374384236453203 2:0.7980295566502463 3:0.765008576329331
oovDen	0:0.8381962864721485 1:0.8305647840531561 2:0.70625 3:0.7638888888888888
tag	0:0.8064516129032258 1:0.704 2:0.9134751773049646 3:0.8930817610062892 4:0.7621776504297995 5:0.8970976253298153

# self-diagnosis 
CRF
spanAmb	0:0.7324561403508771 2:0.9505208333333334 0.21806469298245623
tokAmb	0:0.7098591549295774 3:0.9642301710730949 0.25437101614351754
spanFre	0:0.7848537005163512 3:0.9609609609609611 0.1761072604446099
tokFre	3:0.8246816846229187 2:0.9258675078864353 0.10118582326351666
spanLen	2:0.6889952153110048 0:0.916083916083916 0.2270887007729112
sentLen	0:0.8202764976958525 2:0.8665568369028007 0.046280339206948184
spanDen	3:0.8245931283905968 0:0.8987993138936535 0.07420618550305669
oovDen	2:0.7972972972972973 1:0.891156462585034 0.09385916528773675
tag	4:0.7616099071207431 3:0.948051948051948 0.18644204093120498

MLP
spanAmb	0:0.6830265848670757 3:0.9626373626373625 0.27961077777028687
tokAmb	0:0.7063829787234042 3:0.9800918836140887 0.27370890489068456
spanFre	0:0.7259498787388844 2:0.9269521410579346 0.20100226231905016
tokFre	3:0.8552507095553452 2:0.922007722007722 0.06675701245237675
spanLen	2:0.7048458149779735 0:0.831578947368421 0.12673313239044748
sentLen	0:0.7822222222222223 1:0.8193548387096774 0.03713261648745514
spanDen	3:0.765008576329331 0:0.879045996592845 0.11403742026351404
oovDen	2:0.70625 0:0.8381962864721485 0.13194628647214846
tag	1:0.704 2:0.9134751773049646 0.20947517730496468

# aided-diagnosis line-chart
CRF_MLP
spanAmb	3:-0.02172827172827163 1:0.16032513488893552
tokAmb	3:-0.015861712540993778 0:0.0034761762061732426
spanFre	2:-0.025686318273124398 0:0.05890382177746678
tokFre	3:-0.030569024932426525 2:0.0038597858787133843
spanLen	3:-0.05592532467532474 0:0.08450496871549507
sentLen	0:0.0 2:0.053159707716197935
spanDen	0:0.0 3:0.059584552061265894
oovDen	0:0.0 3:0.09732107552392255
tag	4:-0.000567743309056401 1:0.0674285714285715

# aided-diagnosis heatmap
CRF_MLP
spanAmb	0.07236842105263147 0.23389899815988532 0.03510107697740122 -0.022571606475715964 
tokAmb	0.004921092821992242 -0.016919739696312434 -0.0007290071374885538 -0.016183903576982715 
spanFre	0.0811403424707421 0.047467130703789676 -0.027710511832691263 0.06325680519228907 
tokFre	0.004339713795458896 -0.001135227358979585 0.004186283679174064 -0.035742764771653585 
spanLen	0.10161989908825357 0.0027855153203342952 -0.0224880382775118 -0.06781496062992133 
sentLen	0.048648931713447786 0.05376372641446797 0.06535517007461981 0.04383135193665539 
spanDen	0.02247131251080351 0.04485294117647061 0.04315657050256918 0.07788743016080274 
oovDen	0.021898734177215218 0.07295238095238094 0.12891652714661553 0.1274021352313168 
tag	0.028527131782945837 0.0957792207792209 0.03407116188640925 0.06155112493140671 -0.0007448962964687367 0.021327379119186977 
