              precision    recall  f1-score   support

         abk       0.00      0.00      0.00         0
         alt       0.00      0.00      0.00         0
         amh       1.00      1.00      1.00    332531
         ara       1.00      1.00      1.00   1516551
         ava       0.00      0.00      0.00         0
         aze       0.98      1.00      0.99     94050
         bak       0.99      1.00      0.99    222702
         bel       1.00      1.00      1.00    275111
         ben       1.00      1.00      1.00    274429
         bxr       0.00      0.00      0.00         0
         che       0.00      0.00      0.00         0
         chv       0.00      0.00      0.00         0
         crh       1.00      0.97      0.98    181444
         deu       1.00      0.95      0.97    656406
         eng       0.99      1.00      1.00   1399967
         fas       1.00      1.00      1.00    300720
         fin       1.00      1.00      1.00    910079
         fra       1.00      1.00      1.00    617454
         guj       1.00      1.00      1.00    222143
         hau       1.00      1.00      1.00    478425
         hin       0.87      1.00      0.93    250122
         ind       1.00      1.00      1.00    857488
         ita       1.00      1.00      1.00    527924
         jav       0.99      1.00      0.99    293302
         jpn       1.00      1.00      1.00    174874
         kan       1.00      1.00      1.00    192162
         kat       1.00      1.00      1.00    456001
         kaz       1.00      0.99      1.00    274619
         kbd       0.00      0.00      0.00         0
         kom       0.00      0.00      0.00         0
         kor       1.00      1.00      1.00    212815
         krc       0.00      0.00      0.00         0
         lav       0.00      0.00      0.00         0
         lbe       0.00      0.00      0.00         0
         lez       0.00      0.00      0.00         0
         lit       1.00      1.00      1.00    889362
         mar       1.00      0.82      0.90    213110
         mdf       0.00      0.00      0.00         0
         mhr       0.00      0.00      0.00         0
         nor       0.99      1.00      1.00    947007
         olo       0.00      0.00      0.00         0
         oss       0.00      0.00      0.00         0
         pan       1.00      1.00      1.00    142131
         pol       1.00      1.00      1.00    963681
         por       1.00      1.00      1.00   1131236
         rmn       0.00      0.00      0.00         0
         rus       1.00      0.99      1.00   1400422
         sah       0.00      0.00      0.00         0
         sme       0.00      0.00      0.00         0
         spa       1.00      0.95      0.97    645167
         swa       1.00      1.00      1.00    475428
         tam       1.00      1.00      1.00    265153
         tat       1.00      1.00      1.00    400320
         tel       1.00      1.00      1.00    156040
         tgl       1.00      1.00      1.00    752078
         tha       1.00      1.00      1.00    477285
         tur       0.99      1.00      1.00    631384
         tyv       0.00      0.00      0.00         0
         udm       0.00      0.00      0.00         0
         ukr       0.99      1.00      1.00    609506
         urd       1.00      1.00      1.00    397234
         vep       0.00      0.00      0.00         0
         vie       0.90      1.00      0.94    576570
         zho       1.00      1.00      1.00    552584

    accuracy                           0.99  22347017
   macro avg       0.65      0.65      0.65  22347017
weighted avg       0.99      0.99      0.99  22347017
