              precision    recall  f1-score   support

         aai       1.00      0.79      0.88      2025
         aak       0.93      1.00      0.96      2240
         aau       1.00      0.88      0.93      2000
         abt       1.00      0.80      0.89      2047
         abx       0.99      0.65      0.79      2037
         aby       1.00      0.67      0.81      2009
         ace       1.00      0.52      0.69      2062
         aey       1.00      0.70      0.82      2003
         agd       0.97      0.96      0.96      2007
         agg       0.99      0.99      0.99      2493
         agm       0.88      1.00      0.94      2741
         aia       1.00      0.22      0.36      2003
         akh       1.00      0.91      0.95      2000
         alp       1.00      0.74      0.85      2003
         amh       1.00      0.99      0.99      9509
         amk       0.95      0.86      0.90      2010
         amm       0.94      0.94      0.94      2052
         amn       0.40      0.99      0.57      2008
         amp       1.00      0.96      0.98      2033
         aoj       0.99      0.58      0.73      2016
         aom       0.97      0.99      0.98      2142
         aon       1.00      0.72      0.84      2010
         ape       0.98      0.94      0.96      2016
         apr       1.00      0.15      0.26      2000
         apz       0.99      1.00      0.99      2497
         ara       0.99      0.99      0.99     15000
         aso       0.87      0.98      0.92      2025
         ata       0.99      0.96      0.98      2005
         atb       1.00      0.99      1.00      2000
         atd       1.00      0.73      0.84      2002
         att       0.99      0.94      0.96      2002
         auy       0.43      1.00      0.60      2680
         avt       1.00      0.96      0.98      2001
         awb       0.62      1.00      0.76      2134
         bbb       0.98      0.93      0.96      2001
         bbc       1.00      0.37      0.54      2015
         bbr       1.00      0.80      0.89      2000
         bch       1.00      0.06      0.11      2006
         bcl       1.00      0.63      0.77      4081
         bdd       0.34      0.98      0.50      2144
         bef       0.67      0.99      0.80      2046
         ben       1.00      0.99      0.99     13109
         bgs       0.98      0.96      0.97      2004
         bhl       1.00      0.86      0.92      2007
         bhw       0.99      0.96      0.98      2003
         big       1.00      0.92      0.96      2100
         bis       0.87      0.83      0.85      3783
         bjn       0.99      0.07      0.13      2101
         bjr       1.00      0.81      0.90      2242
         bkd       1.00      0.56      0.72      2007
         blw       0.98      0.89      0.93      2028
         blz       1.00      0.52      0.68      2020
         bmh       0.99      0.90      0.94      2001
         bmu       1.00      0.88      0.94      2046
         bnp       1.00      0.25      0.40      2000
         boj       0.91      0.99      0.95      2004
         bon       1.00      0.95      0.97      2021
         bpr       1.00      0.62      0.76      2000
         bpy       0.89      0.99      0.94      2123
         bts       0.93      0.76      0.84      2006
         btx       0.13      0.99      0.22      2002
         bug       0.97      0.94      0.95      2190
         buk       1.00      0.68      0.81      2000
         byr       1.00      0.78      0.87      2615
         byx       1.00      0.79      0.88      2002
         bzh       1.00      0.80      0.89      2013
         cbk       1.00      0.12      0.22      4042
         ceb       0.88      0.69      0.78      6108
         cgc       0.78      0.85      0.81      2001
         chk       0.58      1.00      0.74      4010
         cjv       0.97      0.96      0.97      2000
         clu       0.80      0.00      0.00      2008
         cnh       1.00      0.13      0.23      2000
         dad       0.97      0.92      0.94      2000
         dah       1.00      0.81      0.90      2000
         ded       1.00      0.82      0.90      2126
         deu       0.53      0.99      0.69     15000
         dgc       0.82      0.86      0.84      1999
         dgz       1.00      0.06      0.12      2001
         dob       1.00      0.21      0.34      2038
         dww       1.00      0.11      0.20      2033
         ebk       1.00      0.12      0.21      2019
         emi       1.00      0.00      0.01      2017
         eml       0.92      0.88      0.90      2129
         eng       0.97      0.28      0.43     16101
         enq       1.00      0.27      0.42      2026
         etr       0.85      0.84      0.85      2038
         faa       0.96      0.98      0.97      2196
         fai       1.00      0.76      0.86      2001
         fas       1.00      1.00      1.00     15000
         for       1.00      0.36      0.53      2121
         fra       0.99      0.40      0.57     15000
         gah       1.00      0.92      0.96      2027
         gam       1.00      0.48      0.65      2001
         gaw       1.00      0.83      0.91      2001
         gbi       1.00      0.77      0.87      2006
         gdn       1.00      0.64      0.78      2020
         gdr       1.00      0.90      0.94      2001
         gfk       1.00      0.42      0.59      2000
         ghs       1.00      0.88      0.93      2031
         gil       1.00      0.93      0.96      2000
         gor       1.00      0.11      0.20      2116
         guj       1.00      0.99      0.99      8044
         gvf       1.00      0.86      0.93      2001
         hau       0.85      0.63      0.72      6030
         heg       1.00      0.63      0.78      2000
         hil       0.27      1.00      0.42      2016
         hin       1.00      0.88      0.93     15000
         hla       0.21      0.98      0.35      2000
         hmn       1.00      0.99      0.99      2000
         hmo       0.41      0.99      0.58      4000
         hot       1.00      0.76      0.86      2000
         hui       1.00      0.78      0.88      2029
         ian       1.00      0.74      0.85      2012
         iba       1.00      0.60      0.75      2000
         ibg       0.99      0.85      0.91      2019
         ilo       0.98      0.94      0.96      4172
         imo       0.99      0.88      0.93      2007
         ind       0.99      0.68      0.81     28757
         ino       0.93      0.69      0.79      2068
         iou       0.97      0.99      0.98      2019
         ipi       1.00      0.37      0.54      2015
         ita       0.24      0.99      0.38     18192
         iws       1.00      0.97      0.99      2047
         jae       1.00      0.93      0.97      2003
         jav       0.97      0.90      0.94      6136
         jpn       0.92      0.89      0.90     19995
         kac       1.00      0.55      0.71      2000
         kan       1.00      1.00      1.00      9543
         kbm       1.00      0.88      0.94      2000
         kew       1.00      0.01      0.02      2003
         kgf       1.00      0.99      0.99      2011
         khm       0.44      0.98      0.61      7135
         khz       1.00      0.01      0.02      2156
         kje       1.00      0.18      0.30      2001
         kjs       0.97      0.42      0.59      2006
         kkc       1.00      0.60      0.75      2009
         klv       1.00      0.91      0.95      2021
         kmg       0.99      0.99      0.99      2064
         kmh       1.00      0.91      0.95      2005
         kmo       1.00      0.62      0.77      2009
         kms       0.99      0.95      0.97      2000
         kmu       1.00      0.01      0.02      2118
         knv       0.99      0.97      0.98      2232
         kor       0.96      1.00      0.98     15000
         kos       1.00      0.73      0.85      2001
         kpf       0.97      0.97      0.97      2012
         kpg       1.00      0.19      0.31      2000
         kpr       0.93      0.97      0.95      2005
         kpw       1.00      0.97      0.99      2000
         kpx       1.00      0.07      0.14      2022
         kqc       1.00      0.07      0.13      2000
         ksd       1.00      0.00      0.00      2000
         ksr       1.00      0.97      0.98      2067
         ksw       1.00      0.99      1.00      2000
         kto       1.00      0.07      0.14      2002
         kud       0.83      0.74      0.78      2200
         kue       1.00      0.93      0.96      2002
         kup       1.00      0.25      0.40      2007
         kwj       0.92      0.97      0.94      2001
         kyc       1.00      0.84      0.91      2013
         kyg       0.22      0.98      0.36      2136
         kze       0.91      0.79      0.85      2692
         lao       0.48      0.98      0.64      5259
         lbk       0.75      0.87      0.81      2015
         lcm       1.00      0.02      0.04      2001
         leu       1.00      0.49      0.65      2001
         lex       1.00      0.29      0.45      2050
         lid       1.00      0.62      0.77      2000
         lus       0.99      0.97      0.98      2000
         mar       0.94      1.00      0.97     10230
         mbb       0.99      0.95      0.97      2009
         mbh       1.00      0.33      0.49      2000
         mbt       0.98      0.92      0.95      2016
         mcq       1.00      0.34      0.51      2018
         med       1.00      0.88      0.93      2000
         mee       0.99      0.36      0.53      2010
         mek       1.00      0.03      0.07      2004
         meu       1.00      0.31      0.47      2006
         mfe       0.47      1.00      0.64      2001
         mhl       1.00      0.41      0.58      2006
         min       0.99      0.90      0.95      2176
         mkn       1.00      0.74      0.85      2000
         mlh       1.00      0.73      0.84      2038
         mlp       1.00      0.83      0.91      2000
         mmo       1.00      0.15      0.25      2001
         mmx       1.00      0.27      0.42      2001
         mna       1.00      0.34      0.51      2000
         mox       0.99      0.57      0.73      2041
         mpp       1.00      0.59      0.74      2260
         mps       0.91      1.00      0.95      2000
         mpt       0.88      0.97      0.92      2010
         mpx       1.00      0.40      0.57      2005
         mqj       1.00      0.07      0.12      2122
         msm       0.99      0.77      0.87      2009
         msy       1.00      0.74      0.85      2013
         mti       1.00      0.09      0.17      2004
         mux       1.00      0.96      0.98      2045
         mva       1.00      0.66      0.79      2063
         mvn       1.00      0.01      0.02      2083
         mya       0.97      1.00      0.99     16054
         myw       0.97      0.96      0.96      2079
         naf       0.98      0.97      0.98      2068
         nak       1.00      0.82      0.90      2000
         nas       1.00      0.88      0.93      2550
         nbq       1.00      0.34      0.51      2016
         nca       0.98      0.98      0.98      2022
         nia       0.34      1.00      0.51      2003
         nii       0.94      0.95      0.94      2000
         nij       1.00      0.19      0.31      2001
         niu       1.00      0.35      0.52      2003
         nop       1.00      0.82      0.90      2104
         nou       1.00      0.81      0.89      2000
         nsn       1.00      0.10      0.18      2009
         nvm       1.00      0.70      0.82      2001
         nwi       1.00      0.79      0.88      2021
         obo       1.00      0.80      0.89      2002
         okv       1.00      0.60      0.75      2000
         omw       1.00      0.95      0.97      2130
         ong       1.00      0.87      0.93      2000
         ons       1.00      0.65      0.79      2000
         opm       0.97      0.93      0.95      2005
         pag       1.00      0.76      0.86      4115
         pam       0.47      0.77      0.58      2116
         pan       1.00      1.00      1.00      4003
         pck       1.00      0.48      0.65      2002
         pis       1.00      0.74      0.85      2002
         pli       0.95      0.98      0.96      2754
         pma       0.98      0.88      0.93      2000
         pol       1.00      0.98      0.99     15000
         pon       1.00      0.95      0.97      4032
         por       1.00      0.86      0.92     15000
         ppk       1.00      0.13      0.23      2007
         ppo       0.99      0.99      0.99      2009
         prf       0.75      0.95      0.84      2011
         ptp       1.00      0.97      0.98      2000
         ptu       0.86      0.75      0.80      2048
         pwg       1.00      0.44      0.61      2033
         rai       1.00      0.15      0.27      2000
         rar       1.00      0.43      0.60      2000
         roo       1.00      0.27      0.42      2027
         rro       1.00      0.71      0.83      2012
         rus       0.99      1.00      0.99     15000
         rwo       1.00      0.86      0.92      2063
         sgz       0.94      0.94      0.94      2002
         shn       0.94      0.97      0.96      2289
         sim       1.00      0.56      0.72      2004
         sll       0.95      0.95      0.95      2000
         smk       1.00      0.80      0.89      2009
         smo       1.00      0.86      0.92      6016
         snc       0.98      0.97      0.98      2119
         snp       0.98      0.91      0.94      2008
         sny       0.18      1.00      0.30      2001
         soq       1.00      0.23      0.37      2039
         spa       0.57      0.98      0.72     15000
         spl       1.00      0.84      0.91      2040
         sps       1.00      0.32      0.48      2000
         ssd       1.00      0.63      0.77      2003
         ssg       1.00      0.56      0.72      2003
         ssx       1.00      0.75      0.86      2049
         sua       1.00      0.35      0.52      2000
         sue       0.28      0.99      0.43      2002
         sun       0.55      0.47      0.51      4116
         swa       1.00      0.77      0.87     14257
         swp       1.00      0.02      0.05      2014
         sxn       0.49      0.98      0.65      2043
         tah       1.00      0.70      0.82      3318
         tam       1.00      1.00      1.00     12809
         taw       1.00      0.98      0.99      2000
         tbc       1.00      0.39      0.56      2000
         tbg       1.00      0.84      0.91      2078
         tbl       0.56      1.00      0.72      2000
         tbo       1.00      0.25      0.41      2026
         tdt       0.87      0.98      0.93      2001
         tel       1.00      1.00      1.00      9133
         tet       0.89      0.45      0.60      2079
         tgl       0.43      0.98      0.59     14141
         tgp       1.00      0.74      0.85      2002
         tha       0.90      0.99      0.95     17156
         tif       1.00      0.34      0.51      2020
         tim       1.00      0.81      0.90      2016
         tlf       1.00      0.70      0.83      2005
         tnk       0.93      0.99      0.96      2006
         tnn       0.98      0.99      0.99      2008
         tpi       0.45      0.93      0.60      6025
         tpz       1.00      0.83      0.91      2000
         tte       1.00      0.28      0.44      2159
         tuc       1.00      0.21      0.35      2000
         tur       1.00      0.86      0.92     15000
         tvk       1.00      0.72      0.84      2000
         tvl       0.60      1.00      0.75      2000
         ubr       1.00      0.57      0.73      2010
         ubu       0.98      0.96      0.97      2024
         urd       1.00      0.99      0.99     12451
         usa       1.00      0.53      0.69      2538
         uvl       1.00      0.36      0.53      2001
         vie       0.99      0.99      0.99     12007
         viv       1.00      0.07      0.13      2269
         waj       1.00      0.38      0.55      2229
         war       0.98      0.93      0.96      4244
         wer       1.00      0.87      0.93      2002
         wiu       1.00      0.10      0.18      2031
         wls       0.99      0.96      0.98      2000
         wnc       1.00      0.47      0.64      2057
         wnu       0.53      0.99      0.69      2000
         wos       0.81      1.00      0.89      2012
         wrs       1.00      0.59      0.74      2138
         wsk       1.00      0.71      0.83      2000
         wuv       1.00      0.47      0.64      2004
         xla       1.00      0.66      0.79      2059
         xsi       1.00      0.97      0.98      2000
         yap       1.00      0.84      0.92      4000
         yby       1.00      0.16      0.28      2075
         yle       1.00      0.99      0.99      2000
         yml       1.00      0.31      0.48      2075
         yon       1.00      0.33      0.50      2049
         yrb       0.67      0.95      0.78      2002
         yss       0.97      0.97      0.97      2000
         yuj       1.00      0.90      0.95      2007
         yut       1.00      0.98      0.99      2008
         yuw       1.00      0.82      0.90      2032
         yva       1.00      0.42      0.59      2009
         zho       0.47      0.98      0.64     12409
         zia       0.98      0.93      0.96      2002
         zyp       1.00      0.30      0.46      2002

    accuracy                           0.78   1079325
   macro avg       0.93      0.71      0.74   1079325
weighted avg       0.91      0.78      0.78   1079325
