              precision    recall  f1-score   support

         amh       1.00      0.99      0.99      9509
         ami       1.00      1.00      1.00      2012
         ara       1.00      1.00      1.00     15000
         atb       1.00      1.00      1.00      2000
         ben       1.00      1.00      1.00     13109
         bxr       0.99      0.91      0.95      2162
         cdo       1.00      0.98      0.99      2193
         deu       0.99      0.99      0.99     15000
         eng       0.91      0.99      0.95     16101
         fas       1.00      1.00      1.00     15000
         fra       0.99      0.99      0.99     15000
         guj       1.00      0.99      1.00      8044
         hak       0.99      0.97      0.98      2239
         hau       0.99      0.97      0.98      6030
         hin       1.00      0.98      0.99     15000
         hmn       0.99      1.00      1.00      2000
         ind       0.99      0.99      0.99     15000
         ita       0.99      0.99      0.99     15000
         jav       0.96      0.98      0.97      6136
         jpn       1.00      0.98      0.99     19995
         kac       1.00      1.00      1.00      2000
         kan       1.00      1.00      1.00      9543
         kaz       1.00      1.00      1.00      4441
         kir       0.99      1.00      0.99      4430
         kor       1.00      1.00      1.00     16472
         mar       1.00      1.00      1.00     10230
         mon       0.97      0.99      0.98      6159
         pan       1.00      1.00      1.00      4003
         pol       1.00      1.00      1.00     15000
         por       0.99      0.99      0.99     15000
         rus       0.97      0.99      0.98     18705
         shn       1.00      1.00      1.00      2289
         spa       0.98      0.99      0.99     15000
         swa       1.00      0.99      0.99     14257
         tam       1.00      1.00      1.00     12809
         tat       0.99      1.00      0.99      8380
         tel       1.00      1.00      1.00      9133
         tgk       0.99      1.00      0.99      8246
         tgl       0.99      0.98      0.99     14141
         tha       1.00      0.99      1.00     15000
         tur       1.00      0.99      0.99     15000
         tyv       1.00      0.98      0.99      4354
         uig       1.00      1.00      1.00      6384
         urd       1.00      0.99      0.99     12451
         vie       1.00      1.00      1.00     12007
         zho       0.97      0.98      0.98     12409

    accuracy                           0.99    464373
   macro avg       0.99      0.99      0.99    464373
weighted avg       0.99      0.99      0.99    464373
