In this task you will see a claim and a table.
You need to select whether the table 1) supports the claim, 2) refutes the claim, 3) is related to the claim but not providing enough information or 4) is unrelated to the claim.
If you selected “supports”, “refutes” or “related but not enough information”, please tick-mark the columns you used for your decision which can be found at the bottom of the page.
The typical Wisconsin worker makes $5,000 less each year than our neighbors in Minnesota
State or territory | Per person income | Population |
---|---|---|
District of Columbia | $45,877 | 658,893 |
Alaska | $33,062 | 736,732 |
Minnesota | $32,638 | 5,457,173 |
Colorado | $32,357 | 5,355,866 |
Washington | $31,841 | 7,061,530 |
Rhode Island | $30,830 | 1,055,173 |
Delaware | $30,488 | 935,614 |
California | $30,441 | 38,802,500 |
Iowa | $28,361 | 3,107,126 |
Wisconsin | $28,213 | 5,757,564 |
Maine | $27,978 | 1,330,089 |
Kansas | $27,870 | 2,904,021 |
Caption:
Explanation Text: The claim states that a typical worker in Wisconsin earns $5,000 less per year compared to a typical worker in Minnesota. We can say that this claim is supported by the table by looking at the column “Per person income”. The income value in row Wisconsin is $28,213. The income in Minnesota is $32,638. This is approximately $4,500 more than Wisconsin. Therefore, we decide that the claim is supported.
The flu killed 80,000 Americans last year according to the CDC
Symptomatic Illnesses | Medical Visits | Hospitalizations | Deaths | |
---|---|---|---|---|
2017-2018* | 45,000,000 | 21,000,000 | 810,000 | 61,000 |
2018-2019* | 36,000,000 | 17,000,000 | 490,000 | 34,000 |
2019-2020* | 38,000,000 | 18,000,000 | 400,000 | 22,000 |
Caption: Table 1: Estimated Influenza Disease Burden, by Season — United States, 2010-11 through 2019-20 Influenza Seasons
Explanation Text: We first look at the column “Deaths”. We take the Death value from the last row because this is the value for 2019-2020. There we see that the deaths last year were approx. 22,000. This value is much smaller than the 80,000 deaths from the claim. Thus, we can say that the claim is refuted.
Statistics demonstrate that crime rates in Australia have increased substantially since the government there instituted a gun buy-back program in 1997
Australia Crime Rate Statistics - Historical Data | ||
---|---|---|
Year | Per 100K Population | Annual % Change |
2018 | 0.89 | 7.98% |
2017 | 0.83 | -11.75% |
2016 | 0.94 | -5.12% |
2015 | 0.99 | -4.24% |
2014 | 1.03 | -2.25% |
2013 | 1.05 | -0.71% |
2012 | 1.06 | -3.58% |
2011 | 1.10 | 5.53% |
2010 | 1.04 | -13.76% |
2009 | 1.21 | -1.18% |
2008 | 1.22 | 0.36% |
2007 | 1.22 | -10.95% |
2006 | 1.37 | 6.66% |
2005 | 1.28 | -2.99% |
2004 | 1.32 | -14.03% |
2003 | 1.54 | -18.43% |
2002 | 1.89 | 4.35% |
2001 | 1.81 | -5.16% |
2000 | 1.91 | -6.98% |
1999 | 2.05 | 14.03% |
1998 | 1.80 | -9.22% |
1997 | 1.98 | 1.72% |
1996 | 1.95 | -1.63% |
1995 | 1.98 | 10.05% |
1994 | 1.80 | -4.96% |
1993 | 1.89 | 9.37% |
1992 | 1.73 | -12.55% |
1991 | 1.98 | -10.30% |
1990 | 2.21 | -10.30% |
Caption:
Explanation Text: The table shows crime rates from 1995 till 2018 (as you can see in the column “Year”). The crime value for 1997 was 1.98. The latest value (2018) is 0.98 and therefore smaller than 1.98. We can say that the crime has not increase but decreased and refute the claim.
In January 2017, Dr. Anthony Fauci predicted a serious pandemic during U.S. President Donald Trump's tenure in office
Age (deaths/cases) | CFR (95% CI) |
≤ 9 years (0/416) | 0% |
10 to 19 years (1/549) | 0.18% (0.03 to 1.02%) |
20 to 49 years (63/19790) | 0.32% (0.25% to 0.41%) |
50 to 59 years (130/10,008) | 1.3% (1.1% to 1.5%) |
60 to 69 years (309/8583) | 3.6% (3.2% to 4.0%) |
70 to 79 years (312/3918) | 8.0% (7.2% to 8.9%) |
≥80 years (208/1408) | 14.8% (13.0% to 16.7%) |
Caption:
Explanation Text: We first look at the table's columns (“Age (death/cases)”, “CFR (95% CI)”) and its content. We can say that the table is unrelated to the claim about Dr. Fauci and his prediction. We select the option unrelated for that reason.
Suicide kills one person every 40 seconds, says WHO
Select Age Groups | |||||||
---|---|---|---|---|---|---|---|
Rank | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | All Ages |
1 | Unintentional Injury 692 | Unintentional Injury 12,044 | Unintentional Injury 24,614 | Unintentional Injury 22,667 | Malignant Neoplasms 37,301 | Malignant Neoplasms 113,947 | Heart Disease 655,381 |
2 | Suicide 596 | Suicide 6,211 | Suicide 8,020 | Malignant Neoplasms 10,640 | Heart Disease 32,220 | Heart Disease 81,042 | Malignant Neoplasms 599,274 |
3 | Malignant Neoplasms 450 | Homicide 4,607 | Homicide 5,234 | Heart Disease 10,532 | Unintentional Injury 23,056 | Unintentional Injury 23,693 | Unintentional Injury 167,127 |
4 | Congenital Abnormalities 172 | Malignant Neoplasms 1,371 | Malignant Neoplasms 3,684 | Suicide 7,521 | Suicide 8,345 | CLRD 18,804 | CLRD 159,486 |
5 | Homicide 168 | Heart Disease 905 | Heart | Homicide 3,304 | Liver Disease 8,157 | Diabetes Mellitus 14,941 | Cerebro- vascular 147,810 |
Caption:
Explanation text: We look at the table and find the word “Suicide” in row two and four. The table is related to the claim. However, we cannot say if the claim (= that one person dies every 40 seconds) is supported or refuted by the table. We select the option “Related but not enough information”.
Below you find a table and a few related questions. You need to answer them correctly to start the task. You have two attempts to answer them correctly, otherwise the task terminates.
Cities | Population | Region |
---|---|---|
New York | 19,979,477 | Northeast |
Los Angeles | 13,291,486 | West |
Chicago | 9,498,716 | Midwest |
Dallas–Fort Worth | 7,539,711 | South |
Houston | 6,997,384 | South |
Washington, D.C. | 6,249,950 | South |
Miami | 6,198,782 | South |
Philadelphia | 6,096,372 | Northeast |
Detroit | 4,326,442 | Midwest |
Seattle | 3,939,363 | West |
Minneapolis–St. Paul | 3,629,190 | Midwest |
San Diego | 3,343,364 | West |
Tampa–St. Petersburg | 3,142,663 | South |
Denver | 2,932,415 | West |
St. Louis | 2,805,465 | Midwest |
Caption: