
[TABLE:    Pitchers]	ROW:
[TABLE:    Pitchers]	ROW:	           Number 49	49	            /mlb/players/8981	Beavan, Blake	           SP Position	SP	          R Bats	R	          R Throws	R	          6-7 Tall	6-7	          240 Lbs	240	          22 Years Old	22	          R	R	           Born in Irving, Texas	Irving, Texas	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 57	57	            /mlb/players/8833	Cortes, Dan	           RP Position	RP	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          235 Lbs	235	          24 Years Old	24	          1 Years of Experience	1	           Born in Pomona, California	Pomona, California	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 35	35	            /mlb/players/9066	Delabar, Steve	           RP Position	RP	          R Bats	R	          R Throws	R	          6-5 Tall	6-5	          220 Lbs	220	          28 Years Old	28	          R	R	           Born in Fort Knox, Kentucky	Fort Knox, Kentucky	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 41	41	            /mlb/players/8869	Furbush, Charlie	           SP Position	SP	          L Bats	L	          L Throws	L	          6-5 Tall	6-5	          215 Lbs	215	          25 Years Old	25	          R	R	           Born in South Portland, Maine	South Portland, Maine	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 34	34	            /mlb/players/7487	Hernandez, Felix	           SP Position	SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          235 Lbs	235	          25 Years Old	25	          6 Years of Experience	6	           Born in Valencia, Venezuela	Valencia, Venezuela	          $11,700,000 2011 Salary	$11,700,000
[TABLE:    Pitchers]	ROW:	           Number 37	37	            /mlb/players/7888	Jimenez, Cesar	           RP Position	RP	          L Bats	L	          L Throws	L	          5-11 Tall	5-11	          220 Lbs	220	          27 Years Old	27	          5 Years of Experience	5	           Born in Cumana, Venezuela	Cumana, Venezuela	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 23	23	            /mlb/players/8439	Kelley, Shawn	           RP Position	RP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          220 Lbs	220	          27 Years Old	27	          2 Years of Experience	2	           Born in Louisville, Kentucky	Louisville, Kentucky	          $420,000 2011 Salary	$420,000
[TABLE:    Pitchers]	ROW:	           Number 43	43	            /mlb/players/7464	League, Brandon	           RP/CL Position	RP/CL	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          210 Lbs	210	          28 Years Old	28	          7 Years of Experience	7	           Born in Sacramento, California	Sacramento, California	          $2,250,000 2011 Salary	$2,250,000
[TABLE:    Pitchers]	ROW:	           Number 36	36	            /mlb/players/8759	Pineda, Michael	           SP Position	SP	          R Bats	R	          R Throws	R	          6-7 Tall	6-7	          260 Lbs	260	          22 Years Old	22	          R	R	           Born in Yaguate, Dominican Republic	Yaguate, Dominican Republic	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 67	67	            /mlb/players/8899	Robles, Mauricio	           RP Position	RP	          L Bats	L	          L Throws	L	          5-10 Tall	5-10	          215 Lbs	215	          22 Years Old	22	          R	R	           Born in Valencia, Venezuela	Valencia, Venezuela	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 52	52	            /mlb/players/8999	Ruffin, Chance	           RP Position	RP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          185 Lbs	185	          23 Years Old	23	          R	R	           Born in Philadelphia, Pennsylvania	Philadelphia, Pennsylvania	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 38	38	            /mlb/players/7599	Vargas, Jason	           SP/RP Position	SP/RP	          L Bats	L	          L Throws	L	          6-0 Tall	6-0	          215 Lbs	215	          28 Years Old	28	          6 Years of Experience	6	           Born in Apple Valley, California	Apple Valley, California	          $2,450,000 2011 Salary	$2,450,000
[TABLE:    Catchers]	ROW:	           Number 54	54	            /mlb/players/8883	Wilhelmsen, Tom	           RP Position	RP	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          230 Lbs	230	          27 Years Old	27	          R	R	           Born in Tucson, Arizona	Tucson, Arizona	          $414,000 2011 Salary	$414,000

[TABLE:    Catchers]	ROW:
[TABLE:    Catchers]	ROW:	           Number 5	5	            /mlb/players/8504	Gimenez, Chris	           C/LF/1B Position	C/LF/1B	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          220 Lbs	220	          28 Years Old	28	          2 Years of Experience	2	           Born in Gilroy, California	Gilroy, California	          $414,000 2011 Salary	$414,000
[TABLE:    Catchers]	ROW:	           Number 28	28	            /mlb/players/8368	Jaso, John	           C Position	C	          L Bats	L	          R Throws	R	          6-2 Tall	6-2	          205 Lbs	205	          28 Years Old	28	          3 Years of Experience	3	           Born in Chula Vista, California	Chula Vista, California	          $427,200 2011 Salary	$427,200
[TABLE:    Catchers]	ROW:	           Number 10	10	            /mlb/players/8597	Moore, Adam	           C Position	C	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          220 Lbs	220	          27 Years Old	27	          2 Years of Experience	2	           Born in Longview, Texas	Longview, Texas	          $417,500 2011 Salary	$417,500
[TABLE:    Infielders]	ROW:	           Number 30	30	            /mlb/players/7028	Olivo, Miguel	           C Position	C	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          230 Lbs	230	          33 Years Old	33	          9 Years of Experience	9	           Born in Villa Vasquez, Dominican Republic	Villa Vasquez, Dominican Republic	          $2,500,000 2011 Salary	$2,500,000

[TABLE:    Infielders]	ROW:
[TABLE:    Infielders]	ROW:	           Number 13	13	            /mlb/players/8648	Ackley, Dustin	           2B/1B Position	2B/1B	          L Bats	L	          R Throws	R	          6-1 Tall	6-1	          190 Lbs	190	          23 Years Old	23	          R	R	           Born in Winston-Salem, North Carolina	Winston-Salem, North Carolina	          $1,500,000 2011 Salary	$1,500,000
[TABLE:    Infielders]	ROW:	           Number 20	20	            /mlb/players/8512	Carp, Mike	           1B/LF/RF Position	1B/LF/RF	          L Bats	L	          R Throws	R	          6-2 Tall	6-2	          210 Lbs	210	          25 Years Old	25	          2 Years of Experience	2	           Born in Long Beach, California	Long Beach, California	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 9	9	            /mlb/players/6986	Figgins, Chone	           3B/2B/LF Position	3B/2B/LF	          S Bats	S	          R Throws	R	          5-8 Tall	5-8	          180 Lbs	180	          33 Years Old	33	          9 Years of Experience	9	           Born in Leary, Georgia	Leary, Georgia	          $9,500,000 2011 Salary	$9,500,000
[TABLE:    Infielders]	ROW:	           Number 16	16	            /mlb/players/9065	Liddi, Alex	           3B Position	3B	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          230 Lbs	230	          23 Years Old	23	          R	R	           Born in San Remo, Italy	San Remo, Italy	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 26	26	            /mlb/players/8042	Ryan, Brendan	           SS/2B Position	SS/2B	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          195 Lbs	195	          29 Years Old	29	          4 Years of Experience	4	           Born in Los Angeles, California	Los Angeles, California	          $1,000,000 2011 Salary	$1,000,000
[TABLE:    Infielders]	ROW:	           Number 15	15	            /mlb/players/8984	Seager, Kyle	           3B/2B/SS Position	3B/2B/SS	          L Bats	L	          R Throws	R	          6-0 Tall	6-0	          195 Lbs	195	          24 Years Old	24	          R	R	           Born in Charlotte, North Carolina	Charlotte, North Carolina	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 17	17	            /mlb/players/8653	Smoak, Justin	           1B Position	1B	          S Bats	S	          L Throws	L	          6-4 Tall	6-4	          230 Lbs	230	          24 Years Old	24	          1 Years of Experience	1	           Born in Goose Creek, South Carolina	Goose Creek, South Carolina	          $419,000 2011 Salary	$419,000

[TABLE:    Outfielders]	ROW:
[TABLE:    Outfielders]	ROW:	           Number 21	21	            /mlb/players/7644	Gutierrez, Franklin	           CF Position	CF	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          190 Lbs	190	          28 Years Old	28	          6 Years of Experience	6	           Born in Caracas, Venezuela	Caracas, Venezuela	          $4,312,500 2011 Salary	$4,312,500
[TABLE:    Outfielders]	ROW:	           Number 8	8	            /mlb/players/8908	Peguero, Carlos	           LF/RF Position	LF/RF	          L Bats	L	          L Throws	L	          6-5 Tall	6-5	          245 Lbs	245	          24 Years Old	24	          R	R	           Born in Hondo Valle, Dominican Republic	Hondo Valle, Dominican Republic	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 12	12	            /mlb/players/9008	Robinson, Trayvon	           LF/CF Position	LF/CF	          S Bats	S	          R Throws	R	          5-10 Tall	5-10	          201 Lbs	201	          24 Years Old	24	          R	R	           Born in Los Angeles, California	Los Angeles, California	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 55	55	            /mlb/players/8538	Saunders, Michael	           CF/LF Position	CF/LF	          L Bats	L	          R Throws	R	          6-4 Tall	6-4	          215 Lbs	215	          25 Years Old	25	          2 Years of Experience	2	           Born in Victoria, British Columbia	Victoria, British Columbia	          $420,000 2011 Salary	$420,000
[TABLE:    Outfielders]	ROW:	           Number 51	51	            /mlb/players/6615	Suzuki, Ichiro	           RF Position	RF	          L Bats	L	          R Throws	R	          5-11 Tall	5-11	          172 Lbs	172	          38 Years Old	38	          10 Years of Experience	10	           Born in Kasugai, Japan	Kasugai, Japan	          $18,000,000 2011 Salary	$18,000,000
[TABLE:    Outfielders]	ROW:	           Number 33	33	            /mlb/players/8731	Wells, Casper	           RF/LF/CF Position	RF/LF/CF	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          210 Lbs	210	          27 Years Old	27	          1 Years of Experience	1	           Born in Grand Rapids, Michigan	Grand Rapids, Michigan	          $418,000 2011 Salary	$418,000
[TABLE:    Designated Hitter]	ROW:	           Number 44	44	            /mlb/players/8390	Wilson, Mike	           LF/RF Position	LF/RF	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          245 Lbs	245	          28 Years Old	28	          R	R	           Born in Tulsa, Oklahoma	Tulsa, Oklahoma	          $414,000 2011 Salary	$414,000

