
[TABLE:    Pitchers]	ROW:
[TABLE:    Pitchers]	ROW:	           Number 55	55	            /mlb/players/8904	Collmenter, Josh	           SP/RP Position	SP/RP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          235 Lbs	235	          25 Years Old	25	          R	R	           Born in Homer, Michigan	Homer, Michigan	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 48	48	            /mlb/players/8997	Cook, Ryan	           RP Position	RP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          217 Lbs	217	          24 Years Old	24	          R	R	           Born in Clovis, California	Clovis, California	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 38	38	            /mlb/players/8747	Demel, Sam	           RP Position	RP	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          205 Lbs	205	          26 Years Old	26	          1 Years of Experience	1	           Born in Channelview, Texas	Channelview, Texas	          $417,000 2011 Salary	$417,000
[TABLE:    Pitchers]	ROW:	           Number 54	54	            /mlb/players/8755	Enright, Barry	           SP Position	SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          220 Lbs	220	          25 Years Old	25	          1 Years of Experience	1	           Born in Stockton, California	Stockton, California	          $418,000 2011 Salary	$418,000
[TABLE:    Pitchers]	ROW:	           Number 30	30	            /mlb/players/8498	Hernandez, David	           RP/SP Position	RP/SP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          250 Lbs	250	          26 Years Old	26	          2 Years of Experience	2	           Born in Sacramento, California	Sacramento, California	          $423,500 2011 Salary	$423,500
[TABLE:    Pitchers]	ROW:	           Number 41	41	            /mlb/players/8567	Hudson, Daniel	           SP Position	SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          232 Lbs	232	          24 Years Old	24	          2 Years of Experience	2	           Born in Lynchburg, Virginia	Lynchburg, Virginia	          $419,000 2011 Salary	$419,000
[TABLE:    Pitchers]	ROW:	           Number 31	31	            /mlb/players/8099	Kennedy, Ian	           SP Position	SP	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          190 Lbs	190	          26 Years Old	26	          4 Years of Experience	4	           Born in Huntington Beach, California	Huntington Beach, California	          $423,000 2011 Salary	$423,000
[TABLE:    Pitchers]	ROW:	           Number 43	43	            /mlb/players/8812	Kroenke, Zach	           RP Position	RP	          R Bats	R	          L Throws	L	          6-2 Tall	6-2	          204 Lbs	204	          27 Years Old	27	          1 Years of Experience	1	           Born in Omaha, Nebraska	Omaha, Nebraska	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 36	36	            /mlb/players/9017	Miley, Wade	           SP Position	SP	          L Bats	L	          L Throws	L	          6-1 Tall	6-1	          219 Lbs	219	          25 Years Old	25	          R	R	           Born in Hammond, Louisiana	Hammond, Louisiana	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 15	15	            /mlb/players/7936	Owings, Micah	           RP/SP Position	RP/SP	          R Bats	R	          R Throws	R	          6-5 Tall	6-5	          220 Lbs	220	          29 Years Old	29	          4 Years of Experience	4	           Born in Gainesville, Georgia	Gainesville, Georgia	          $440,000 2011 Salary	$440,000
[TABLE:    Pitchers]	ROW:	           Number 56	56	            /mlb/players/8414	Parker, Jarrod	           RP Position	RP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          180 Lbs	180	          23 Years Old	23	          R	R	           Born in Fort Wayne, Indiana	Fort Wayne, Indiana	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 47	47	            /mlb/players/8897	Paterson, Joe	           RP Position	RP	          R Bats	R	          L Throws	L	          6-1 Tall	6-1	          210 Lbs	210	          25 Years Old	25	          R	R	           Born in Oakland, California	Oakland, California	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 40	40	            /mlb/players/7205	Putz, J.J.	           RP/CL Position	RP/CL	          R Bats	R	          R Throws	R	          6-5 Tall	6-5	          250 Lbs	250	          34 Years Old	34	          8 Years of Experience	8	           Born in Trenton, Michigan	Trenton, Michigan	          $4,000,000 2011 Salary	$4,000,000
[TABLE:    Pitchers]	ROW:	           Number 34	34	            /mlb/players/7621	Saunders, Joe	           SP Position	SP	          L Bats	L	          L Throws	L	          6-3 Tall	6-3	          210 Lbs	210	          30 Years Old	30	          6 Years of Experience	6	           Born in Springfield, Virginia	Springfield, Virginia	          $5,500,000 2011 Salary	$5,500,000
[TABLE:    Pitchers]	ROW:	           Number 39	39	            /mlb/players/8962	Shaw, Bryan	           RP Position	RP	          S Bats	S	          R Throws	R	          6-1 Tall	6-1	          208 Lbs	208	          24 Years Old	24	          R	R	           Born in Camp Pendleton, California	Camp Pendleton, California	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 49	49	            /mlb/players/8037	Zagurski, Mike	           RP Position	RP	          L Bats	L	          L Throws	L	          6-0 Tall	6-0	          221 Lbs	221	          28 Years Old	28	          4 Years of Experience	4	           Born in Omaha, Nebraska	Omaha, Nebraska	          $414,000 2011 Salary	$414,000
[TABLE:    Catchers]	ROW:	           Number 29	29	            /mlb/players/8262	Ziegler, Brad	           RP Position	RP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          212 Lbs	212	          32 Years Old	32	          3 Years of Experience	3	           Born in Pratt, Kansas	Pratt, Kansas	          $1,250,000 2011 Salary	$1,250,000

[TABLE:    Catchers]	ROW:
[TABLE:    Catchers]	ROW:	           Number 12	12	            /mlb/players/5862	Blanco, Henry	           C Position	C	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          226 Lbs	226	          40 Years Old	40	          14 Years of Experience	14	           Born in Caracas, Venezuela	Caracas, Venezuela	          $1,000,000 2011 Salary	$1,000,000
[TABLE:    Catchers]	ROW:	           Number 26	26	            /mlb/players/7865	Montero, Miguel	           C Position	C	          L Bats	L	          R Throws	R	          5-11 Tall	5-11	          190 Lbs	190	          28 Years Old	28	          5 Years of Experience	5	           Born in Caracas, Venezuela	Caracas, Venezuela	          $3,200,000 2011 Salary	$3,200,000
[TABLE:    Infielders]	ROW:	           Number 35	35	            /mlb/players/8829	Schmidt, Konrad	           C Position	C	          R Bats	R	          R Throws	R	          5-10 Tall	5-10	          227 Lbs	227	          27 Years Old	27	          R	R	           Born in Santa Rosa, California	Santa Rosa, California	          N/A 2011 Salary	N/A

[TABLE:    Infielders]	ROW:
[TABLE:    Infielders]	ROW:	           Number 18	18	            /mlb/players/6636	Bloomquist, Willie	           SS/LF/2B Position	SS/LF/2B	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          185 Lbs	185	          34 Years Old	34	          9 Years of Experience	9	           Born in Bremerton, Washington	Bremerton, Washington	          $900,000 2011 Salary	$900,000
[TABLE:    Infielders]	ROW:	           Number 27	27	            /mlb/players/6307	Blum, Geoff	           3B/SS Position	3B/SS	          S Bats	S	          R Throws	R	          6-3 Tall	6-3	          221 Lbs	221	          38 Years Old	38	          12 Years of Experience	12	           Born in Redwood City, California	Redwood City, California	          $1,350,000 2011 Salary	$1,350,000
[TABLE:    Infielders]	ROW:	           Number 6	6	            /mlb/players/7560	Drew, Stephen	           SS Position	SS	          L Bats	L	          R Throws	R	          6-0 Tall	6-0	          190 Lbs	190	          28 Years Old	28	          5 Years of Experience	5	           Born in Hahira, Georgia	Hahira, Georgia	          $4,650,000 2011 Salary	$4,650,000
[TABLE:    Infielders]	ROW:	           Number 44	44	            /mlb/players/8967	Goldschmidt, Paul	           1B Position	1B	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          244 Lbs	244	          24 Years Old	24	          R	R	           Born in Wilmington, Delaware	Wilmington, Delaware	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 2	2	            /mlb/players/7483	Hill, Aaron	           2B Position	2B	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          205 Lbs	205	          29 Years Old	29	          6 Years of Experience	6	           Born in Visalia, California	Visalia, California	          $5,000,000 2011 Salary	$5,000,000
[TABLE:    Infielders]	ROW:	           Number 16	16	            /mlb/players/6269	McDonald, John	           3B/SS/2B Position	3B/SS/2B	          R Bats	R	          R Throws	R	          5-9 Tall	5-9	          181 Lbs	181	          37 Years Old	37	          12 Years of Experience	12	           Born in New London, Connecticut	New London, Connecticut	          $1,500,000 2011 Salary	$1,500,000
[TABLE:    Outfielders]	ROW:	           Number 14	14	            /mlb/players/7826	Roberts, Ryan	           3B/2B/LF/SS Position	3B/2B/LF/SS	          R Bats	R	          R Throws	R	          5-11 Tall	5-11	          186 Lbs	186	          31 Years Old	31	          5 Years of Experience	5	           Born in Fort Worth, Texas	Fort Worth, Texas	          $423,500 2011 Salary	$423,500

[TABLE:    Outfielders]	ROW:
[TABLE:    Outfielders]	ROW:	           Number 4	4	            /mlb/players/8968	Cowgill, Collin	           LF/CF Position	LF/CF	          R Bats	R	          L Throws	L	          5-9 Tall	5-9	          184 Lbs	184	          25 Years Old	25	          R	R	           Born in Lexington, Kentucky	Lexington, Kentucky	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 5	5	            /mlb/players/8678	Gillespie, Cole	           LF/CF/RF Position	LF/CF/RF	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          197 Lbs	197	          27 Years Old	27	          1 Years of Experience	1	           Born in Portland, Oregon	Portland, Oregon	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 8	8	            /mlb/players/8473	Parra, Gerardo	           LF/RF/CF Position	LF/RF/CF	          L Bats	L	          L Throws	L	          5-11 Tall	5-11	          200 Lbs	200	          24 Years Old	24	          2 Years of Experience	2	           Born in Santa Barbara del Zulia, Venezuela	Santa Barbara del Zulia, Venezuela	          $426,000 2011 Salary	$426,000
[TABLE:    Outfielders]	ROW:	           Number 10	10	            /mlb/players/8080	Upton, Justin	           RF Position	RF	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          204 Lbs	204	          24 Years Old	24	          4 Years of Experience	4	           Born in Norfolk, Virginia	Norfolk, Virginia	          $4,458,333 2011 Salary	$4,458,333
