              precision    recall  f1-score   support

         amh       1.00      1.00      1.00    332531
         ara       1.00      1.00      1.00   1516551
         bak       0.99      1.00      0.99    222702
         bar       0.00      0.00      0.00         0
         bel       1.00      1.00      1.00    275111
         ben       1.00      1.00      1.00    274429
         bul       1.00      1.00      1.00    586861
         ces       1.00      1.00      1.00    526026
         chu       0.00      0.00      0.00         0
         chv       0.00      0.00      0.00         0
         crh       1.00      0.97      0.99    181444
         csb       0.00      0.00      0.00         0
         deu       1.00      0.97      0.98    656406
         ell       1.00      1.00      1.00    987237
         eng       0.99      0.99      0.99   1399967
         epo       0.99      1.00      1.00    186591
         est       1.00      1.00      1.00    979383
         fas       1.00      1.00      1.00    300720
         fin       1.00      1.00      1.00    910079
         fra       1.00      1.00      1.00    617454
         gag       0.00      0.00      0.00         0
         guj       1.00      1.00      1.00    222143
         hau       1.00      1.00      1.00    478425
         hbs       0.99      1.00      1.00   1678912
         hin       0.84      1.00      0.91    250122
         hun       1.00      1.00      1.00    916643
         ind       1.00      1.00      1.00    857488
         ita       0.99      1.00      1.00    527924
         jav       0.99      1.00      0.99    293302
         jpn       1.00      1.00      1.00    174874
         kan       1.00      1.00      1.00    192162
         kor       1.00      1.00      1.00    212815
         lad       0.00      0.00      0.00         0
         lav       0.00      0.00      0.00         0
         lez       0.00      0.00      0.00         0
         lit       1.00      1.00      1.00    889362
         ltg       1.00      0.91      0.95    174043
         mar       1.00      0.78      0.87    213110
         mkd       1.00      1.00      1.00    561039
         pan       1.00      1.00      1.00    142131
         pol       1.00      1.00      1.00    963681
         por       1.00      1.00      1.00   1131236
         rmn       0.00      0.00      0.00         0
         rmy       0.00      0.00      0.00         0
         ron       1.00      1.00      1.00    524090
         rue       0.00      0.00      0.00         0
         rus       1.00      0.99      1.00   1400422
         slk       1.00      1.00      1.00    928388
         slv       1.00      0.99      1.00    912126
         spa       1.00      0.95      0.98    645167
         sqi       0.99      1.00      0.99    613866
         swa       1.00      1.00      1.00    475428
         szl       1.00      0.98      0.99    244737
         tam       1.00      1.00      1.00    265153
         tat       1.00      1.00      1.00    400320
         tel       1.00      1.00      1.00    156040
         tgl       1.00      1.00      1.00    752078
         tha       1.00      1.00      1.00    477285
         tur       0.99      0.99      0.99    631384
         ukr       0.99      1.00      1.00    609506
         urd       1.00      1.00      1.00    397234
         vec       0.99      0.98      0.98    233016
         vie       0.93      1.00      0.96    576570
         yid       0.00      0.00      0.00         0
         zho       1.00      1.00      1.00    552584

    accuracy                           0.99  30628298
   macro avg       0.81      0.81      0.81  30628298
weighted avg       0.99      0.99      0.99  30628298
