              precision    recall  f1-score   support

         amh       1.00      0.99      0.99     15000
         ara       0.98      1.00      0.99     15000
         bak       0.98      0.98      0.98     34670
         bar       0.91      0.94      0.92     17549
         bel       0.99      0.99      0.99     49239
         ben       1.00      1.00      1.00     15000
         bul       1.00      1.00      1.00    130012
         ces       0.99      0.99      0.99    146109
         chu       1.00      0.98      0.99      4074
         chv       0.99      0.98      0.98     34269
         crh       1.00      0.97      0.98     19175
         csb       1.00      0.97      0.98     17504
         deu       0.97      0.96      0.96     30000
         ell       1.00      1.00      1.00    130365
         eng       0.80      0.95      0.87     15000
         epo       0.99      0.99      0.99     96343
         est       0.97      1.00      0.98     84980
         fas       0.99      1.00      1.00     15000
         fin       1.00      1.00      1.00    126847
         fra       0.97      0.99      0.98     15000
         gag       0.98      0.84      0.90     17819
         guj       1.00      0.99      1.00     15000
         hau       0.99      0.97      0.98     15000
         hbs       0.98      0.99      0.99    237025
         hin       0.99      0.97      0.98     15000
         hun       1.00      1.00      1.00    135949
         ind       0.98      0.98      0.98     15000
         ita       0.98      0.99      0.98     30000
         jav       0.98      0.98      0.98     15000
         jpn       1.00      0.98      0.99    159357
         kan       1.00      1.00      1.00     15000
         kor       1.00      1.00      1.00     15000
         lad       0.99      0.93      0.96     17062
         lav       0.98      1.00      0.99     82355
         lez       1.00      0.97      0.99     18217
         lit       1.00      1.00      1.00    100068
         ltg       1.00      0.89      0.94     18035
         mar       1.00      1.00      1.00     15000
         mkd       1.00      0.99      0.99     97365
         pan       1.00      1.00      1.00     15000
         pol       0.98      1.00      0.99     30000
         por       0.99      0.98      0.98     15000
         rmn       1.00      0.99      0.99     32009
         rmy       0.95      0.80      0.87      3682
         ron       0.99      1.00      1.00    145276
         rue       0.98      0.90      0.94     17328
         rus       0.91      0.91      0.91     30000
         slk       0.93      0.99      0.96     98388
         slv       0.98      0.92      0.95     88948
         spa       0.93      0.98      0.95     15000
         sqi       0.98      0.99      0.98    130138
         swa       0.99      0.99      0.99     15000
         szl       0.99      0.99      0.99     18554
         tam       1.00      1.00      1.00     15000
         tat       1.00      1.00      1.00     67048
         tel       1.00      1.00      1.00     15000
         tgl       0.99      0.98      0.98     15000
         tha       1.00      0.99      1.00     15000
         tur       0.93      0.99      0.96     30000
         ukr       0.97      0.98      0.97     98792
         urd       1.00      0.99      0.99     15000
         vec       0.98      0.95      0.96     16278
         vie       1.00      1.00      1.00     15000
         yid       1.00      1.00      1.00     32405
         zho       1.00      0.98      0.99     98839

    accuracy                           0.98   3132073
   macro avg       0.98      0.98      0.98   3132073
weighted avg       0.99      0.98      0.98   3132073
