Number of sentences: 266
Number of phenomena occurrences: 302
Number of phenomena per sentence: Counter({1: 232, 2: 32, 3: 2})
Sentences with more than one occurrences: (34) [80, 89, 111, 115, 123, 151, 179, 191, 313, 353, 384, 440, 469, 551, 596, 632, 644, 649, 709, 718, 765, 857, 860, 953, 968, 1139, 1163, 1182, 1187, 1396, 1502, 1658, 1685, 1695]

discodop eval ../gold_and_pred_data/ptb_dev_gold.discbracket ../gold_and_pred_data/ptb_dev_pred_fasttext.discbracket proper.prm --fmt=discbracket --verbose --disconly
Labelled = True
Phenomenon	Count	Exact match	Partial match	Precision	Recall	F$_1$
extraction                                   	91	72.5	84.6	86.0	76.9	81.2
fronted quotation                            	71	93.0	94.4	94.4	94.4	94.4
discontinuous dependency                     	37	27.0	29.7	91.7	25.0	39.3
circumpositioned quotation                   	16	62.5	87.5	95.1	78.0	85.7
It-extraposition                             	12	75.0	75.0	90.0	75.0	81.8
extraction+fronted quotation                 	7	100.0	100.0	100.0	100.0	100.0
discontinuous dependency+extraction          	5	20.0	80.0	78.6	64.7	71.0
extraction+extraction                        	5	60.0	100.0	100.0	76.5	86.7
subject inversion                            	5	60.0	60.0	100.0	60.0	75.0
circumpositioned quotation+subject inversion 	4	0.0	100.0	43.8	63.6	51.9
circumpositioned quotation+extraction        	3	100.0	100.0	100.0	100.0	100.0
It-extraposition+extraction                  	2	0.0	100.0	40.0	50.0	44.4
discontinuous dependency+fronted quotation   	2	0.0	100.0	66.7	50.0	57.1
discontinuous dependency+discontinuous dependency	2	0.0	0.0	0	0.0	0
extraction+subject inversion                 	1	0.0	100.0	100.0	33.3	50.0
extraction+extraction+fronted quotation      	1	100.0	100.0	100.0	100.0	100.0
It-extraposition+It-extraposition            	1	100.0	100.0	100.0	100.0	100.0
discontinuous dependency+discontinuous dependency+fronted quotation	1	0.0	100.0	100.0	20.0	33.3

discodop eval ../gold_and_pred_data/ptb_dev_gold.discbracket_no_unary ../gold_and_pred_data/ptb_dev_pred_fasttext.discbracket_no_unary proper_unlabelled.prm --fmt=discbracket --verbose --disconly
Labelled = False
Phenomenon	Count	Exact match	Partial match	Precision	Recall	F$_1$
extraction                                   	91	73.6	84.6	86.9	79.3	82.9
fronted quotation                            	71	93.0	94.4	94.4	94.4	94.4
discontinuous dependency                     	37	29.7	32.4	100.0	27.9	43.6
circumpositioned quotation                   	16	75.0	87.5	100.0	78.9	88.2
It-extraposition                             	12	75.0	75.0	90.0	75.0	81.8
extraction+fronted quotation                 	7	100.0	100.0	100.0	100.0	100.0
discontinuous dependency+extraction          	5	20.0	80.0	75.0	60.0	66.7
extraction+extraction                        	5	60.0	100.0	100.0	81.2	89.7
subject inversion                            	5	60.0	60.0	100.0	60.0	75.0
circumpositioned quotation+subject inversion 	4	100.0	100.0	100.0	100.0	100.0
circumpositioned quotation+extraction        	3	100.0	100.0	100.0	100.0	100.0
It-extraposition+extraction                  	2	0.0	100.0	40.0	50.0	44.4
discontinuous dependency+fronted quotation   	2	0.0	100.0	66.7	50.0	57.1
discontinuous dependency+discontinuous dependency	2	0.0	0.0	0	0.0	0
extraction+subject inversion                 	1	0.0	100.0	100.0	33.3	50.0
extraction+extraction+fronted quotation      	1	100.0	100.0	100.0	100.0	100.0
It-extraposition+It-extraposition            	1	100.0	100.0	100.0	100.0	100.0
discontinuous dependency+discontinuous dependency+fronted quotation	1	0.0	100.0	100.0	20.0	33.3
