CRICKET	O
-	O
LEICESTERSHIRE	B-organisation
TAKE	O
OVER	O
AT	O
TOP	O
AFTER	O
INNINGS	O
VICTORY	O
.	O

LONDON	B-location
1996-08-30	O

West	B-misc
Indian	I-misc
all-rounder	O
Phil	B-person
Simmons	I-person
took	O
four	O
for	O
38	O
on	O
Friday	O
as	O
Leicestershire	B-organisation
beat	O
Somerset	B-organisation
by	O
an	O
innings	O
and	O
39	O
runs	O
in	O
two	O
days	O
to	O
take	O
over	O
at	O
the	O
head	O
of	O
the	O
county	O
championship	O
.	O

Their	O
stay	O
on	O
top	O
,	O
though	O
,	O
may	O
be	O
short-lived	O
as	O
title	O
rivals	O
Essex	B-organisation
,	O
Derbyshire	B-organisation
and	O
Surrey	B-organisation
all	O
closed	O
in	O
on	O
victory	O
while	O
Kent	B-organisation
made	O
up	O
for	O
lost	O
time	O
in	O
their	O
rain-affected	O
match	O
against	O
Nottinghamshire	B-organisation
.	O

After	O
bowling	O
Somerset	B-organisation
out	O
for	O
83	O
on	O
the	O
opening	O
morning	O
at	O
Grace	B-location
Road	I-location
,	O
Leicestershire	B-organisation
extended	O
their	O
first	O
innings	O
by	O
94	O
runs	O
before	O
being	O
bowled	O
out	O
for	O
296	O
with	O
England	B-location
discard	O
Andy	B-person
Caddick	I-person
taking	O
three	O
for	O
83	O
.	O

Trailing	O
by	O
213	O
,	O
Somerset	B-organisation
got	O
a	O
solid	O
start	O
to	O
their	O
second	O
innings	O
before	O
Simmons	B-person
stepped	O
in	O
to	O
bundle	O
them	O
out	O
for	O
174	O
.	O

Essex	B-organisation
,	O
however	O
,	O
look	O
certain	O
to	O
regain	O
their	O
top	O
spot	O
after	O
Nasser	B-person
Hussain	I-person
and	O
Peter	B-person
Such	I-person
gave	O
them	O
a	O
firm	O
grip	O
on	O
their	O
match	O
against	O
Yorkshire	B-organisation
at	O
Headingley	B-location
.	O

Hussain	B-person
,	O
considered	O
surplus	O
to	O
England	B-location
's	O
one-day	O
requirements	O
,	O
struck	O
158	O
,	O
his	O
first	O
championship	O
century	O
of	O
the	O
season	O
,	O
as	O
Essex	B-organisation
reached	O
372	O
and	O
took	O
a	O
first	O
innings	O
lead	O
of	O
82	O
.	O

By	O
the	O
close	O
Yorkshire	B-organisation
had	O
turned	O
that	O
into	O
a	O
37-run	O
advantage	O
but	O
off-spinner	O
Such	B-person
had	O
scuttled	O
their	O
hopes	O
,	O
taking	O
four	O
for	O
24	O
in	O
48	O
balls	O
and	O
leaving	O
them	O
hanging	O
on	O
119	O
for	O
five	O
and	O
praying	O
for	O
rain	O
.	O

At	O
the	O
Oval	B-location
,	O
Surrey	B-organisation
captain	O
Chris	B-person
Lewis	I-person
,	O
another	O
man	O
dumped	O
by	O
England	B-location
,	O
continued	O
to	O
silence	O
his	O
critics	O
as	O
he	O
followed	O
his	O
four	O
for	O
45	O
on	O
Thursday	O
with	O
80	O
not	O
out	O
on	O
Friday	O
in	O
the	O
match	O
against	O
Warwickshire	B-organisation
.	O

He	O
was	O
well	O
backed	O
by	O
England	B-location
hopeful	O
Mark	B-person
Butcher	I-person
who	O
made	O
70	O
as	O
Surrey	B-organisation
closed	O
on	O
429	O
for	O
seven	O
,	O
a	O
lead	O
of	O
234	O
.	O

Derbyshire	B-organisation
kept	O
up	O
the	O
hunt	O
for	O
their	O
first	O
championship	O
title	O
since	O
1936	O
by	O
reducing	O
Worcestershire	B-organisation
to	O
133	O
for	O
five	O
in	O
their	O
second	O
innings	O
,	O
still	O
100	O
runs	O
away	O
from	O
avoiding	O
an	O
innings	O
defeat	O
.	O

Australian	B-misc
Tom	B-person
Moody	I-person
took	O
six	O
for	O
82	O
but	O
Chris	B-person
Adams	I-person
,	O
123	O
,	O
and	O
Tim	B-person
O'Gorman	I-person
,	O
109	O
,	O
took	O
Derbyshire	B-organisation
to	O
471	O
and	O
a	O
first	O
innings	O
lead	O
of	O
233	O
.	O

After	O
the	O
frustration	O
of	O
seeing	O
the	O
opening	O
day	O
of	O
their	O
match	O
badly	O
affected	O
by	O
the	O
weather	O
,	O
Kent	B-organisation
stepped	O
up	O
a	O
gear	O
to	O
dismiss	O
Nottinghamshire	B-organisation
for	O
214	O
.	O

They	O
were	O
held	O
up	O
by	O
a	O
gritty	O
84	O
from	O
Paul	B-person
Johnson	I-person
but	O
ex-England	B-misc
fast	O
bowler	O
Martin	B-person
McCague	I-person
took	O
four	O
for	O
55	O
.	O

By	O
stumps	O
Kent	B-organisation
had	O
reached	O
108	O
for	O
three	O
.	O


CRICKET	O
-	O
ENGLISH	B-misc
COUNTY	I-misc
CHAMPIONSHIP	I-misc
SCORES	O
.	O

LONDON	B-location
1996-08-30	O

Result	O
and	O
close	O
of	O
play	O
scores	O
in	O
English	B-misc
county	O
championship	O
matches	O
on	O
Friday	O
:	O

Leicester	B-location
:	O
Leicestershire	B-organisation
beat	O
Somerset	B-organisation
by	O
an	O
innings	O
and	O
39	O
runs	O
.	O

Somerset	B-organisation
83	O
and	O
174	O
(	O
P.	B-person
Simmons	I-person
4-38	O
)	O
,	O
Leicestershire	B-organisation
296	O
.	O

Leicestershire	B-organisation
22	O
points	O
,	O
Somerset	B-organisation
4	O
.	O

Chester-le-Street	B-location
:	O
Glamorgan	B-organisation
259	O
and	O
207	O
(	O
A.	B-person
Dale	I-person
69	O
,	O
H.	B-person
Morris	I-person
69	O
;	O
D.	B-person
Blenkiron	I-person
4-43	O
)	O
,	O
Durham	B-organisation
114	O
(	O
S.	B-person
Watkin	I-person
4-28	O
)	O
and	O
81-3	O
.	O

Tunbridge	B-location
Wells	I-location
:	O
Nottinghamshire	B-organisation
214	O
(	O
P.	B-person
Johnson	I-person
84	O
;	O
M.	B-person
McCague	I-person
4-55	O
)	O
,	O
Kent	B-organisation
108-3	O
.	O

London	B-location
(	O
The	B-location
Oval	I-location
)	O
:	O
Warwickshire	B-organisation
195	O
,	O
Surrey	B-organisation
429-7	O
(	O
C.	B-person
Lewis	I-person
80	O
not	O
out	O
,	O
M.	B-person
Butcher	I-person
70	O
,	O
G.	B-person
Kersey	I-person
63	O
,	O
J.	B-person
Ratcliffe	I-person
63	O
,	O
D.	B-person
Bicknell	I-person
55	O
)	O
.	O

Hove	B-location
:	O
Sussex	B-organisation
363	O
(	O
W.	B-person
Athey	I-person
111	O
,	O
V.	B-person
Drakes	I-person
52	O
;	O
I.	B-person
Austin	I-person
4-37	O
)	O
,	O
Lancashire	B-organisation
197-8	O
(	O
W.	B-person
Hegg	I-person
54	O
)	O

Portsmouth	B-location
:	O
Middlesex	B-organisation
199	O
and	O
426	O
(	O
J.	B-person
Pooley	I-person
111	O
,	O
M.	B-person
Ramprakash	I-person
108	O
,	O
M.	B-person
Gatting	I-person
83	O
)	O
,	O
Hampshire	B-organisation
232	O
and	O
109-5	O
.	O

Chesterfield	B-location
:	O
Worcestershire	B-organisation
238	O
and	O
133-5	O
,	O
Derbyshire	B-organisation
471	O
(	O
J.	B-person
Adams	I-person
123	O
,	O
T.O'Gorman	B-person
109	O
not	O
out	O
,	O
K.	B-person
Barnett	I-person
87	O
;	O
T.	B-person
Moody	I-person
6-82	O
)	O

Bristol	B-location
:	O
Gloucestershire	B-organisation
183	O
and	O
185-6	O
(	O
J.	B-person
Russell	I-person
56	O
not	O
out	O
)	O
,	O
Northamptonshire	B-organisation
190	O
(	O
K.	B-person
Curran	I-person
52	O
;	O
A.	B-person
Smith	I-person
5-68	O
)	O
.	O


CRICKET	O
-	O
1997	O
ASHES	B-misc
INTINERARY	O
.	O

LONDON	B-location
1996-08-30	O

Australia	B-location
will	O
defend	O
the	O
Ashes	B-misc
in	O

a	O
six-test	O
series	O
against	O
England	B-location
during	O
a	O
four-month	O
tour	O

starting	O
on	O
May	O
13	O
next	O
year	O
,	O
the	O
Test	B-organisation
and	I-organisation
County	I-organisation
Cricket	I-organisation
Board	I-organisation

said	O
on	O
Friday	O
.	O

Australia	B-location
will	O
also	O
play	O
three	O
one-day	O
internationals	O
and	O

four	O
one-day	O
warm-up	O
matches	O
at	O
the	O
start	O
of	O
the	O
tour	O
.	O

The	O
tourists	O
will	O
play	O
nine	O
first-class	O
matches	O
against	O

English	B-misc
county	O
sides	O
and	O
another	O
against	O
British	B-organisation
Universities	I-organisation
,	O

as	O
well	O
as	O
one-day	O
matches	O
against	O
the	O
Minor	B-organisation
Counties	I-organisation
and	O

Scotland	B-location
.	O

Tour	O
itinerary	O
:	O

May	O

May	O
13	O
Arrive	O
in	O
London	B-location

May	O
14	O
Practice	O
at	O
Lord	B-location
's	I-location

May	O
15	O
v	O
Duke	B-organisation
of	I-organisation
Norfolk	I-organisation
's	I-organisation
XI	I-organisation
(	O
at	O
Arundel	B-location
)	O

May	O
17	O
v	O
Northampton	B-organisation

May	O
18	O
v	O
Worcestershire	B-organisation

May	O
20	O
v	O
Durham	B-organisation

May	O
22	O
First	O
one-day	O
international	O
(	O
at	O
Headingley	B-location
,	O

Leeds	B-organisation
)	O

May	O
24	O
Second	O
one-day	O
international	O
(	O
at	O
The	B-location
Oval	I-location
,	O

London	B-location
)	O

May	O
25	O
Third	O
one-day	O
international	O
(	O
at	O
Lord	B-location
's	I-location
,	O
London	B-location
)	O

May	O
27-29	O
v	O
Gloucestershire	B-organisation
or	O
Sussex	B-organisation
or	O
Surrey	B-organisation
(	O
three	O

days	O
)	O

May	O
31	O
-	O
June	O
2	O
v	O
Derbyshire	B-organisation
(	O
three	O
days	O
)	O

June	O

June	O
5-9	O
First	O
test	O
match	O
(	O
at	O
Edgbaston	B-location
,	O
Birmingham	B-location
)	O

June	O
11-13	O
v	O
a	O
first	O
class	O
county	O
(	O
to	O
be	O
confirmed	O
)	O

June	O
14-16	O
v	O
Leicestershire	B-organisation
(	O
three	O
days	O
)	O

June	O
19-23	O
Second	O
test	O
(	O
at	O
Lord	B-location
's	I-location
)	O

June	O
25-27	O
v	O
British	B-organisation
Universities	I-organisation
(	O
at	O
Oxford	B-location
,	O
three	O
days	O
)	O

June	O
28-30	O
v	O
Hampshire	B-organisation
(	O
three	O
days	O
)	O

July	O

July	O
3-7	O
Third	O
test	O
(	O
at	O
Old	B-location
Trafford	I-location
,	O
Manchester	B-location
)	O

July	O
9	O
v	O
Minor	B-organisation
Counties	I-organisation
XI	I-organisation

July	O
12	O
v	O
Scotland	B-location

July	O
16-18	O
v	O
Glamorgan	B-organisation
(	O
three	O
days	O
)	O

July	O
19-21	O
v	O
Middlesex	B-organisation
(	O
three	O
days	O
)	O

July	O
24-28	O
Fourth	O
test	O
(	O
at	O
Headingley	B-location
)	O

August	O

August	O
1-4	O
v	O
Somerset	B-organisation
(	O
four	O
days	O
)	O

August	O
7-11	O
Fifth	O
test	O
(	O
at	O
Trent	B-location
Bridge	I-location
,	O
Nottingham	B-location
)	O

August	O
16-18	O
v	O
Kent	B-organisation
(	O
three	O
days	O
)	O

August	O
21-25	O
Sixth	O
test	O
(	O
at	O
The	B-location
Oval	I-location
,	O
London	B-location
)	O
.	O


SOCCER	O
-	O
SHEARER	B-person
NAMED	O
AS	O
ENGLAND	B-location
CAPTAIN	O
.	O

LONDON	B-location
1996-08-30	O

The	O
world	O
's	O
costliest	O
footballer	O
Alan	B-person
Shearer	I-person
was	O
named	O
as	O
the	O
new	O
England	B-location
captain	O
on	O
Friday	O
.	O

The	O
26-year-old	O
,	O
who	O
joined	O
Newcastle	B-organisation
for	O
15	O
million	O
pounds	O
sterling	O
(	O
$	O
23.4	O
million	O
)	O
,	O
takes	O
over	O
from	O
Tony	B-person
Adams	I-person
,	O
who	O
led	O
the	O
side	O
during	O
the	O
European	B-misc
championship	O
in	O
June	O
,	O
and	O
former	O
captain	O
David	B-person
Platt	I-person
.	O

Adams	B-person
and	O
Platt	B-person
are	O
both	O
injured	O
and	O
will	O
miss	O
England	B-location
's	O
opening	O
World	B-misc
Cup	I-misc
qualifier	O
against	O
Moldova	B-location
on	O
Sunday	O
.	O

Shearer	B-person
takes	O
the	O
captaincy	O
on	O
a	O
trial	O
basis	O
,	O
but	O
new	O
coach	O
Glenn	B-person
Hoddle	I-person
said	O
he	O
saw	O
no	O
reason	O
why	O
the	O
former	O
Blackburn	B-organisation
and	O
Southampton	B-organisation
skipper	O
should	O
not	O
make	O
the	O
post	O
his	O
own	O
.	O

"	O
I	O
'm	O
sure	O
there	O
wo	O
n't	O
be	O
a	O
problem	O
,	O
I	O
'm	O
sure	O
Alan	B-person
is	O
the	O
man	O
for	O
the	O
job	O
,	O
"	O
Hoddle	B-person
said	O
.	O

"	O
There	O
were	O
three	O
or	O
four	O
people	O
who	O
could	O
have	O
done	O
it	O
but	O
when	O
I	O
spoke	O
to	O
Alan	B-person
he	O
was	O
up	O
for	O
it	O
and	O
really	O
wanted	O
it	O
.	O

"	O
In	O
four	O
days	O
it	O
's	O
very	O
difficult	O
to	O
come	O
to	O
a	O
100	O
percent	O
conclusion	O
about	O
something	O
like	O
this	O
...	O

but	O
he	O
knows	O
how	O
to	O
conduct	O
himself	O
,	O
his	O
team	O
mates	O
respect	O
him	O
and	O
he	O
knows	O
about	O
the	O
team	O
situation	O
even	O
though	O
he	O
plays	O
up	O
front	O
.	O
"	O

Shearer	B-person
's	O
Euro	B-misc
96	I-misc
striking	O
partner	O
Teddy	B-person
Sheringham	I-person
withdrew	O
from	O
the	O
squad	O
with	O
an	O
injury	O
on	O
Friday	O
.	O

He	O
will	O
probably	O
be	O
replaced	O
by	O
Shearer	B-person
's	O
Newcastle	B-organisation
team	O
mate	O
Les	B-person
Ferdinand	I-person
.	O


BASKETBALL	O
-	O
INTERNATIONAL	O
TOURNAMENT	O
RESULT	O
.	O

BELGRADE	B-location
1996-08-30	O

Result	O
in	O
an	O
international	O

basketball	O
tournament	O
on	O
Friday	O
:	O

Red	B-organisation
Star	I-organisation
(	O
Yugoslavia	B-location
)	O
beat	O
Dinamo	B-organisation
(	O
Russia	B-location
)	O
92-90	O
(	O
halftime	O

47-47	O
)	O


SOCCER	O
-	O
ROMANIA	B-location
BEAT	O
LITHUANIA	B-location
IN	O
UNDER-21	O
MATCH	O
.	O

BUCHAREST	B-location
1996-08-30	O

Romania	B-location
beat	O
Lithuania	B-location
2-1	O
(	O
halftime	O
1-1	O
)	O
in	O
their	O
European	B-misc
under-21	O
soccer	O
match	O
on	O
Friday	O
.	O

Scorers	O
:	O

Romania	B-location
-	O
Cosmin	B-person
Contra	I-person
(	O
31st	O
)	O
,	O
Mihai	B-person
Tararache	I-person
(	O
75th	O
)	O

Lithuania	B-location
-	O
Danius	B-person
Gleveckas	I-person
(	O
13rd	O
)	O

Attendance	O
:	O
200	O


SOCCER	O
-	O
ROTOR	B-organisation
FANS	O
LOCKED	O
OUT	O
AFTER	O
VOLGOGRAD	B-location
VIOLENCE	O
.	O

MOSCOW	B-location
1996-08-30	O

Rotor	B-organisation
Volgograd	I-organisation
must	O
play	O
their	O
next	O
home	O
game	O
behind	O
closed	O
doors	O
after	O
fans	O
hurled	O
bottles	O
and	O
stones	O
at	O
Dynamo	B-organisation
Moscow	I-organisation
players	O
during	O
a	O
1-0	O
home	O
defeat	O
on	O
Saturday	O
that	O
ended	O
Rotor	B-organisation
's	O
brief	O
spell	O
as	O
league	O
leaders	O
.	O

The	O
head	O
of	O
the	O
Russian	B-misc
league	O
's	O
disciplinary	O
committee	O
,	O
Anatoly	B-person
Gorokhovsky	I-person
,	O
said	O
on	O
Friday	O
that	O
Rotor	B-organisation
would	O
play	O
Lada	B-organisation
Togliatti	I-organisation
to	O
empty	O
stands	O
on	O
September	O
3	O
.	O

The	O
club	O
,	O
who	O
put	O
Manchester	B-organisation
United	I-organisation
out	O
of	O
last	O
year	O
's	O
UEFA	B-misc
Cup	I-misc
,	O
were	O
fined	O
$	O
1,000	O
.	O

Despite	O
the	O
defeat	O
,	O
Rotor	B-organisation
are	O
well	O
placed	O
with	O
11	O
games	O
to	O
play	O
in	O
the	O
championship	O
.	O

Lying	O
three	O
points	O
behind	O
Alania	B-organisation
and	O
two	O
behind	O
Dynamo	B-organisation
Moscow	I-organisation
,	O
the	O
Volgograd	B-location
side	O
have	O
a	O
game	O
in	O
hand	O
over	O
the	O
leaders	O
and	O
two	O
over	O
the	O
Moscow	B-location
club	O
.	O


BOXING	O
-	O
PANAMA	B-location
'S	O
ROBERTO	B-person
DURAN	I-person
FIGHTS	O
THE	O
SANDS	O
OF	O
TIME	O
.	O

PANAMA	B-location
CITY	I-location
1996-08-30	O

Panamanian	B-misc
boxing	O
legend	O
Roberto	B-person
"	I-person
Hands	I-person
of	I-person
Stone	I-person
"	I-person
Duran	I-person
climbs	O
into	O
the	O
ring	O
on	O
Saturday	O
in	O
another	O
age-defying	O
attempt	O
to	O
sustain	O
his	O
long	O
career	O
.	O

Duran	B-person
,	O
45	O
,	O
takes	O
on	O
little-known	O
Mexican	B-misc
Ariel	B-person
Cruz	I-person
,	O
30	O
,	O
in	O
a	O
super	O
middleweight	O
non-title	O
bout	O
in	O
Panama	B-location
City	I-location
.	O

The	O
fight	O
,	O
Duran	B-person
's	O
first	O
on	O
home	O
soil	O
for	O
10	O
years	O
,	O
is	O
being	O
billed	O
here	O
as	O
the	O
"	O
Return	B-misc
of	I-misc
the	I-misc
Legend	I-misc
"	O
and	O
Duran	B-person
still	O
talks	O
as	O
if	O
he	O
was	O
in	O
his	O
prime	O
.	O

"	O
I	O
want	O
a	O
fifth	O
title	O
.	O

This	O
match	O
is	O
to	O
prepare	O
me	O
.	O

I	O
feel	O
good	O
.	O

I	O
'm	O
not	O
retiring	O
,	O
"	O
Duran	B-person
told	O
Reuters	B-organisation
.	O

But	O
those	O
close	O
to	O
the	O
boxer	O
acknowledge	O
that	O
the	O
man	O
who	O
has	O
won	O
championships	O
in	O
four	O
different	O
weight	O
classes	O
--	O
lightweight	O
,	O
welterweight	O
,	O
junior	O
middleweight	O
and	O
middleweight	O
--	O
is	O
drawing	O
close	O
to	O
the	O
end	O
of	O
his	O
career	O
.	O

"	O
Each	O
time	O
he	O
fights	O
,	O
he	O
's	O
on	O
the	O
last	O
frontier	O
of	O
his	O
career	O
.	O

If	O
he	O
loses	O
Saturday	O
,	O
it	O
could	O
devalue	O
his	O
position	O
as	O
one	O
of	O
the	O
world	O
's	O
great	O
boxers	O
,	O
"	O
Panamanian	B-misc
Boxing	B-organisation
Association	I-organisation
President	O
Ramon	B-person
Manzanares	I-person
said	O
.	O

Duran	B-person
,	O
whose	O
97-12	O
record	O
spans	O
three	O
decades	O
,	O
hopes	O
a	O
win	O
in	O
the	O
10-round	O
bout	O
will	O
earn	O
him	O
a	O
rematch	O
against	O
Puerto	B-location
Rico	I-location
's	O
Hector	B-person
"	I-person
Macho	I-person
"	I-person
Camacho	I-person
.	O

Camacho	B-person
took	O
a	O
controversial	O
points	O
decision	O
against	O
the	O
Panamanian	B-misc
in	O
Atlantic	B-location
City	I-location
in	O
June	O
in	O
a	O
title	O
fight	O
.	O


SQUASH	O
-	O
HONG	B-misc
KONG	I-misc
OPEN	I-misc
QUARTER-FINAL	O
RESULTS	O
.	O

HONG	B-location
KONG	I-location
1996-08-30	O

Quarter-final	O
results	O
in	O
the	O
Hong	B-misc
Kong	I-misc
Open	I-misc
on	O
Friday	O
(	O
prefix	O
number	O
denotes	O
seeding	O
)	O
:	O
1	O
-	O
Jansher	B-person
Khan	I-person
(	O
Pakistan	B-location
)	O
beat	O
Mark	B-person
Cairns	I-person
(	O
England	B-location
)	O
15-10	O
15-6	O
15-7	O

Anthony	B-person
Hill	I-person
(	O
Australia	B-location
)	O
beat	O
Dan	B-person
Jenson	I-person
(	O
Australia	B-location
)	O
15-9	O
15-8	O
15-17	O
17-15	O

4	O
-	O
Peter	B-person
Nicol	I-person
(	O
Scotland	B-location
)	O
beat	O
7	O
-	O
Chris	B-person
Walker	I-person
(	O
England	B-location
)	O
15-8	O
15-13	O
13-15	O
15-9	O

2	O
-	O
Rodney	B-person
Eyles	I-person
(	O
Australia	B-location
)	O
beat	O
Derek	B-person
Ryan	I-person
(	O
Ireland	B-location
)	O
15-6	O
15-9	O
11-15	O
15-10	O
.	O


SOCCER	O
-	O
RESULTS	O
OF	O
SOUTH	B-misc
KOREAN	I-misc
PRO-SOCCER	O
GAMES	O
.	O

SEOUL	B-location
1996-08-30	O

Results	O
of	O
South	B-misc
Korean	I-misc
pro-soccer	O

games	O
played	O
on	O
Thursday	O
.	O

Pohang	B-organisation
3	O
Ulsan	B-organisation
2	O
(	O
halftime	O
1-0	O
)	O

Puchon	B-organisation
2	O
Chonbuk	B-organisation
1	O
(	O
halftime	O
1-1	O
)	O

Standings	O
after	O
games	O
played	O
on	O
Thursday	O
(	O
tabulate	O
under	O
-	O

won	O
,	O
drawn	O
,	O
lost	O
,	O
goals	O
for	O
,	O
goals	O
against	O
,	O
points	O
)	O
:	O

W	O
D	O
L	O
G	O
/	O
F	O
G	O
/	O
A	O
P	O

Puchon	B-organisation
3	O
1	O
0	O
6	O
1	O
10	O

Chonan	B-organisation
3	O
0	O
1	O
13	O
10	O
9	O

Pohang	B-organisation
2	O
1	O
1	O
11	O
10	O
7	O

Suwan	B-organisation
1	O
3	O
0	O
7	O
3	O
6	O

Ulsan	B-organisation
1	O
0	O
2	O
8	O
9	O
3	O

Anyang	B-organisation
0	O
3	O
1	O
6	O
9	O
3	O

Chonnam	B-organisation
0	O
2	O
1	O
4	O
5	O
2	O

Pusan	B-organisation
0	O
2	O
1	O
3	O
7	O
2	O

Chonbuk	B-organisation
0	O
0	O
3	O
3	O
7	O
0	O


BASEBALL	O
-	O
RESULTS	O
OF	O
S.	B-misc
KOREAN	I-misc
PROFESSIONAL	O
GAMES	O
.	O

SEOUL	B-location
1996-08-30	O

Results	O
of	O
South	B-misc
Korean	I-misc

professional	O
baseball	O
games	O
played	O
on	O
Thursday	O
.	O

LG	B-organisation
2	O
OB	B-organisation
0	O

Lotte	B-organisation
6	O
Hyundai	B-organisation
2	O

Hyundai	B-organisation
6	O
Lotte	B-organisation
5	O

Haitai	B-organisation
2	O
Samsung	B-organisation
0	O

Samsung	B-organisation
10	O
Haitai	B-organisation
3	O

Hanwha	B-organisation
6	O
Ssangbangwool	B-organisation
5	O

Note	O
-	O
Lotte	B-organisation
and	O
Hyundai	B-organisation
,	O
Haitai	B-organisation
and	O
Samsung	B-organisation
played	O
two	O
games	O
.	O

Standings	O
after	O
games	O
played	O
on	O
Thursday	O
(	O
tabulate	O
under	O

won	O
,	O
drawn	O
,	O
lost	O
,	O
winning	O
percentage	O
,	O
games	O
behind	O
first	O
place	O
)	O

W	O
D	O
L	O
PCT	O
GB	O

Haitai	B-organisation
64	O
2	O
43	O
.596	O
-	O

Ssangbangwool	B-organisation
59	O
2	O
49	O
.545	O
5	O
1/2	O

Hanwha	B-organisation
58	O
1	O
49	O
.542	O
6	O

Hyundai	B-organisation
57	O
5	O
49	O
.536	O
6	O
1/2	O

Samsung	B-organisation
49	O
5	O
56	O
.468	O
14	O

Lotte	B-organisation
46	O
6	O
54	O
.462	O
14	O
1/2	O

LG	B-organisation
46	O
5	O
59	O
.441	O
17	O

OB	B-organisation
42	O
6	O
62	O
.409	O
20	O
1/2	O


TENNIS	O
-	O
FRIDAY	O
'S	O
RESULTS	O
FROM	O
THE	O
U.S.	B-misc
OPEN	I-misc
.	O

NEW	B-location
YORK	I-location
1996-08-30	O

Results	O
from	O
the	O
U.S.	B-misc
Open	I-misc
Tennis	I-misc
Championships	I-misc
at	O
the	O
National	B-location
Tennis	I-location
Centre	I-location
on	O
Friday	O
(	O
prefix	O
number	O
denotes	O
seeding	O
)	O
:	O

Women	O
's	O
singles	O
,	O
third	O
round	O

Sandrine	B-person
Testud	I-person
(	O
France	B-location
)	O
beat	O
Ines	B-person
Gorrochategui	I-person
(	O
Argentina	B-location
)	O
4-6	O
6-2	O
6-1	O

Men	O
's	O
singles	O
,	O
second	O
round	O

4	O
-	O
Goran	B-person
Ivanisevic	I-person
(	O
Croatia	B-location
)	O
beat	O
Scott	B-person
Draper	I-person
(	O
Australia	B-location
)	O
6-7	O
(	O
1-7	O
)	O
6-3	O
6-4	O
6-4	O

Tim	B-person
Henman	I-person
(	O
Britain	B-location
)	O
beat	O
Doug	B-person
Flach	I-person
(	O
U.S.	B-location
)	O
6-3	O
6-4	O
6-2	O

Mark	B-person
Philippoussis	I-person
(	O
Australia	B-location
)	O
beat	O
Andrei	B-person
Olhovskiy	I-person
(	O
Russia	B-location
)	O
6	O
-	O
3	O
6-4	O
6-2	O

Sjeng	B-person
Schalken	I-person
(	O
Netherlands	B-location
)	O
beat	O
David	B-person
Rikl	I-person
(	O
Czech	B-location
Republic	I-location
)	O
6	O
-	O
2	O
6-4	O
6-4	O

Guy	B-person
Forget	I-person
(	O
France	B-location
)	O
beat	O
17	O
-	O
Felix	B-person
Mantilla	I-person
(	O
Spain	B-location
)	O
6-4	O
7-5	O
6-3	O

Men	O
's	O
singles	O
,	O
second	O
round	O

Alexander	B-person
Volkov	I-person
(	O
Russia	B-location
)	O
beat	O
Mikael	B-person
Tillstrom	I-person
(	O
Sweden	B-location
)	O
1-6	O
6-	O
4	O
6-1	O
4-6	O
7-6	O
(	O
10-8	O
)	O

Jonas	B-person
Bjorkman	I-person
(	O
Sweden	B-location
)	O
beat	O
David	B-person
Nainkin	I-person
(	O
South	B-location
Africa	I-location
)	O
)	O
6-4	O
6-1	O
6-1	O

Women	O
's	O
singles	O
,	O
third	O
round	O

8	O
-	O
Lindsay	B-person
Davenport	I-person
(	O
U.S.	B-location
)	O
beat	O
Anne-Gaelle	B-person
Sidot	I-person
(	O
France	B-location
)	O
6-0	O
6-3	O

4	O
-	O
Conchita	B-person
Martinez	I-person
(	O
Spain	B-location
)	O
beat	O
Helena	B-person
Sukova	I-person
(	O
Czech	B-location
Republic	I-location
)	O
6-4	O
6-3	O

Amanda	B-person
Coetzer	I-person
(	O
South	B-location
Africa	I-location
)	O
beat	O
Irina	B-person
Spirlea	I-person
(	O
Romania	B-location
)	O
7-6	O
(	O
7-5	O
)	O
7-5	O

Add	O
Men	O
's	O
singles	O
,	O
second	O
round	O
16	O
-	O
Cedric	B-person
Pioline	I-person
(	O
France	B-location
)	O
beat	O
Roberto	B-person
Carretero	I-person
(	O
Spain	B-location
)	O
4-6	O
6	O
-	O
2	O
6-2	O
6-1	O
Alex	B-person
Corretja	I-person
(	O
Spain	B-location
)	O
beat	O
Filippo	B-person
Veglio	I-person
(	O
Switzerland	B-location
)	O
6-7	O
(	O
4-	O
7	O
)	O
6-4	O
6-4	O
6-0	O

Add	O
Women	O
's	O
singles	O
,	O
third	O
round	O
Linda	B-person
Wild	I-person
(	O
U.S.	B-location
)	O
beat	O
Barbara	B-person
Rittner	I-person
(	O
Germany	B-location
)	O
6-4	O
4-6	O
7-5	O
Asa	B-person
Carlsson	I-person
(	O
Sweden	B-location
)	O
beat	O
15	O
-	O
Gabriela	B-person
Sabatini	I-person
(	O
Argentina	B-location
)	O
7-5	O
3-6	O
6-2	O

Add	O
Men	O
's	O
singles	O
,	O
second	O
round	O
1	O
-	O
Pete	B-person
Sampras	I-person
(	O
U.S.	B-location
)	O
beat	O
Jiri	B-person
Novak	I-person
(	O
Czech	B-location
Republic	I-location
)	O
6-3	O
1-6	O
6-3	O
4-6	O
6-4	O
Paul	B-person
Haarhuis	I-person
(	O
Netherlands	B-location
)	O
beat	O
Michael	B-person
