length: 12.218677301429047 8.48093497230934 0.17584832592609165
word unigram entropy: 8.06702771930598 1.0403769025659813 0.021571741470219515
word bigram entropy: 13.563979876178715 1.6821340103015585 0.03488021500315942
utterance unigram entropy: 101.46410114599182 78.06573706120871 1.6186575205707503
utterance bigram entropy: 152.93718983592893 125.177680377726 2.5956459939770875
unigram kl divergence: 0.034207798809616996 0.16103382019167733 0.003338962955222249
bigram kl divergence: 0.1700300128184322 0.3752507650552495 0.007804900739002145
embedding average: 0.6698262735715311 0.22440325505897613 0.0046528993399110544
embedding extrema: 0.6193569876581027 0.23975929025151813 0.004971299739193372
embedding greedy: 0.6480640242214424 0.22385872121281408 0.004641608678495735
coherence: 0.5764609643041592 0.14114292422575378 0.002926534282181113
distinct-1: 0.046347168579666 0 0.0
distinct-2: 0.3006685033227676 0 0.0
distinct-1 ratio: 0.9267071700652821 0 0.0
distinct-2 ratio: 0.8223410247088752 0 0.0
