| Variable (58): | co2 concentration |
|---|---|
| Changing (6): | #2272 #7171 #8485 #6567 #6461 #7390 |
| Increasing (43): | #16774 #16650 #12557 #12302 #16783 #16784 #10637 #13597 #13727 #12456 #16815 #13616 #15794 #15800 #12220 #10045 #16709 #10950 #11082 #15821 #15824 #12628 #15829 #13787 #11612 #14814 #13278 #13281 #12900 #10596 #14694 #13287 #10218 #16107 #13933 #13301 #12278 #12790 #13304 #15862 #13306 #13307 #16245 |
| Decreasing (9): | #19140 #20900 #17521 #21236 #18804 #21237 #21689 #21242 #21565 |
| More general: | |
| More specific: |
| Variable (54): | cover |
|---|---|
| Changing (21): | #6786 #6787 #7299 #1541 #6309 #263 #7143 #6473 #6474 #3726 #7791 #7792 #7250 #8372 #7031 #7161 #6201 #6171 #3611 #3612 #8926 |
| Increasing (10): | #12290 #16264 #12074 #10957 #9806 #9647 #15449 #13852 #13853 #15420 |
| Decreasing (23): | #18308 #21508 #18190 #20627 #21529 #17820 #21407 #21408 #19622 #21033 #21676 #21677 #21424 #19634 #21430 #21690 #21691 #21709 #19541 #16854 #16992 #16884 #21498 |
| More general: | |
| More specific: |
|
| Variable (49): | dioxide |
|---|---|
| Changing (11): | #4771 #8871 #2280 #7847 #271 #2833 #7282 #4281 #8443 #6269 #7615 |
| Increasing (22): | #13441 #11780 #16006 #16526 #14095 #13713 #16661 #13858 #15268 #13739 #15918 #13743 #16698 #16320 #10183 #16209 #12643 #9829 #9833 #13300 #16757 #14070 |
| Decreasing (16): | #21794 #21795 #20709 #19974 #20582 #20427 #20428 #20429 #20076 #20587 #20434 #21778 #18104 #19609 #20793 #19774 |
| More general: | |
| More specific: |
| Variable (43): | future climate |
|---|---|
| Changing (43): | #4098 #3207 #3592 #5001 #2827 #3211 #3985 #3859 #3227 #3232 #5152 #2986 #4011 #3119 #3504 #2865 #3761 #2870 #2359 #2875 #3515 #2881 #3530 #2891 #3408 #4049 #3026 #3029 #3801 #4831 #3040 #4704 #3424 #3684 #7652 #2793 #2411 #3823 #5104 #3188 #3959 #4219 #2303 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (41): | dioxide concentration |
|---|---|
| Changing (6): | #6561 #7273 #7501 #8686 #9329 #6585 |
| Increasing (24): | #9729 #16773 #12555 #16287 #10913 #12591 #13744 #16047 #16691 #12852 #10938 #14143 #9924 #16198 #16713 #16208 #11601 #12369 #11616 #12520 #12524 #16750 #13809 #11131 |
| Decreasing (11): | #17153 #17607 #20775 #20776 #18577 #17585 #18099 #21172 #21175 #21854 #21663 |
| More general: | |
| More specific: |
| Variable (34): | albedo |
|---|---|
| Changing (16): | #2879 #5824 #6822 #6823 #8777 #4554 #8362 #2251 #5068 #8681 #2898 #6515 #1271 #2013 #2878 #2877 |
| Increasing (6): | #12676 #16358 #16139 #16141 #14965 #13915 |
| Decreasing (12): | #17216 #20418 #18147 #19462 #21094 #19178 #19600 #17205 #19094 #20888 #20729 #20889 |
| More general: | |
| More specific: |
| Variable (33): | use |
|---|---|
| Changing (10): | #3691 #7276 #6386 #2899 #5876 #6008 #4184 #9340 #8382 #6239 |
| Increasing (14): | #9952 #16610 #9795 #13924 #13797 #9796 #12071 #15844 #11694 #11729 #13620 #9845 #10519 #15384 |
| Decreasing (9): | #21697 #17988 #19051 #17037 #20814 #18893 #19666 #21850 #21019 |
| More general: | |
| More specific: |
|
| Variable (32): | it |
|---|---|
| Changing (10): | #96 #609 #737 #802 #834 #197 #616 #138 #751 #764 |
| Increasing (9): | #13057 #10371 #11302 #10600 #10889 #11304 #10157 #10896 #11155 |
| Decreasing (13): | #17508 #17541 #17732 #17319 #17829 #17830 #17290 #17860 #18642 #18324 #17944 #17433 #17210 |
| More general: | |
| More specific: |
| Variable (31): | a climate |
|---|---|
| Changing (31): | #2049 #2053 #2054 #2055 #2056 #2058 #2059 #2060 #2062 #2063 #2067 #19 #25 #2084 #2090 #2092 #2097 #2098 #2105 #2106 #2115 #1997 #1998 #1999 #2027 #2029 #2032 #2033 #2037 #2038 #2043 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (30): | n |
|---|---|
| Changing (3): | #4507 #4509 #4510 |
| Increasing (17): | #14209 #14243 #14307 #14917 #14247 #14248 #14250 #14255 #14256 #14257 #14258 #15187 #14228 #14229 #13360 #13656 #15199 |
| Decreasing (10): | #20224 #20162 #20291 #20645 #21510 #20170 #20210 #19930 #19966 #20287 |
| More general: | |
| More specific: |
| Variable (30): | season |
|---|---|
| Changing (2): | #5867 #9013 |
| Increasing (26): | #11277 #9510 #9513 #13484 #13487 #13490 #13495 #9529 #9530 #13500 #13501 #13502 #13504 #13508 #9540 #13513 #13514 #13516 #13526 #13528 #13534 #13541 #13553 #12152 #13561 #13565 |
| Decreasing (2): | #17906 #18334 |
| More general: | |
| More specific: |
|
| Variable (30): | phosphorus |
|---|---|
| Changing (1): | #4647 |
| Increasing (6): | #14276 #15854 #14259 #13716 #13397 #15230 |
| Decreasing (23): | #19969 #19339 #16908 #20496 #19986 #19989 #19863 #19998 #20004 #20005 #21288 #21289 #20027 #20544 #20560 #19824 #19697 #19698 #19825 #19826 #19699 #19959 #19967 |
| More general: | |
| More specific: |
| Variable (29): | gas |
|---|---|
| Changing (4): | #6649 #6707 #7141 #3911 |
| Increasing (17): | #13859 #14852 #13733 #16036 #14279 #16327 #13929 #15940 #13804 #13806 #13903 #16687 #15247 #14743 #12539 #13980 #16124 |
| Decreasing (8): | #20678 #20295 #20296 #21640 #20298 #20043 #20297 #18832 |
| More general: | |
| More specific: |
| Variable (28): | cell |
|---|---|
| Changing (6): | #608 #146 #6995 #1078 #984 #9181 |
| Increasing (20): | #14368 #14369 #10470 #15048 #14505 #14538 #15534 #10511 #14510 #15567 #10450 #14452 #14646 #14647 #10584 #15515 #14364 #15516 #14558 #15707 |
| Decreasing (2): | #17849 #21388 |
| More general: | |
| More specific: |
| Variable (27): | stock |
|---|---|
| Changing (8): | #5825 #7427 #6821 #457 #268 #5773 #4186 #1341 |
| Increasing (5): | #16082 #13987 #10523 #12971 #16359 |
| Decreasing (14): | #18275 #17220 #18277 #19526 #20909 #20910 #20911 #20977 #19346 #19189 #20824 #21145 #20858 #21055 |
| More general: | |
| More specific: |
| Variable (27): | volume |
|---|---|
| Changing (11): | #6464 #7305 #3818 #7914 #9036 #2802 #2803 #2804 #8884 #9270 #8505 |
| Increasing (9): | #16164 #15494 #14730 #14609 #14740 #14356 #14712 #11067 #14972 |
| Decreasing (7): | #20457 #17962 #21771 #19727 #20592 #21685 #21887 |
| More general: | |
| More specific: |
| Variable (26): | carbon storage |
|---|---|
| Changing (6): | #6656 #6851 #6449 #8468 #7417 #1497 |
| Increasing (16): | #15522 #15523 #12931 #9956 #12579 #12455 #13033 #13034 #12523 #11658 #9742 #16080 #10870 #14071 #12698 #14811 |
| Decreasing (4): | #21385 #19250 #19188 #19070 |
| More general: | |
| More specific: |
|
| Variable (25): | export |
|---|---|
| Changing (2): | #1240 #1375 |
| Increasing (18): | #11617 #12227 #9702 #12905 #11629 #9937 #11761 #9459 #12308 #9461 #10614 #16468 #10259 #13721 #12506 #10262 #11038 #11839 |
| Decreasing (5): | #18952 #17828 #17964 #17942 #18759 |
| More general: | |
| More specific: |
|
| Variable (25): | Ocean |
|---|---|
| Changing (21): | #8640 #6209 #7265 #8867 #5766 #7335 #9164 #9261 #9325 #6575 #240 #9328 #7186 #7891 #7188 #9301 #9206 #9334 #9080 #7902 #7871 |
| Increasing (2): | #15432 #10391 |
| Decreasing (2): | #20976 #21714 |
| More general: | |
| More specific: |
| Variable (24): | greenhouse gas |
|---|---|
| Changing (4): | #6649 #6707 #7141 #3911 |
| Increasing (15): | #13859 #14852 #13733 #16036 #16327 #15940 #13929 #13804 #13806 #13903 #16687 #14743 #12539 #13980 #16124 |
| Decreasing (5): | #20296 #20297 #20298 #20678 #20295 |
| More general: | |
| More specific: |
|
| Variable (24): | amplitude |
|---|---|
| Changing (12): | #8033 #6595 #5349 #6314 #74 #1835 #6444 #4366 #4368 #4369 #6674 #5343 |
| Increasing (9): | #15816 #11148 #12622 #12879 #10903 #14747 #16220 #16221 #16222 |
| Decreasing (3): | #17178 #20795 #17517 |
| More general: | |
| More specific: |
|
| Variable (24): | extreme |
|---|---|
| Changing (10): | #7233 #7234 #6853 #7206 #1064 #9229 #1397 #409 #6845 #7230 |
| Increasing (13): | #16352 #11080 #10317 #11086 #11118 #11117 #16369 #13106 #16627 #16469 #16534 #16471 #13919 |
| Decreasing (1): | #17187 |
| More general: | |
| More specific: |
|
| Variable (24): | phytoplankton |
|---|---|
| Changing (6): | #7776 #9128 #7599 #7600 #8017 #4312 |
| Increasing (15): | #14433 #12194 #14434 #15557 #14503 #13512 #15049 #15050 #14507 #14218 #14509 #15560 #15729 #14643 #14591 |
| Decreasing (3): | #20475 #21525 #18526 |
| More general: | |
| More specific: |
|
| Variable (23): | natural climate |
|---|---|
| Changing (23): | #4876 #4750 #4767 #4778 #4655 #4656 #4657 #4658 #4659 #4924 #4548 #4809 #5450 #4556 #4557 #4560 #5595 #4830 #4832 #4714 #4845 #4846 #4854 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (23): | bacterium |
|---|---|
| Changing (10): | #640 #8581 #199 #6026 #7818 #5645 #274 #7576 #9116 #221 |
| Increasing (12): | #13505 #15748 #12166 #15592 #15465 #10185 #15915 #15694 #15571 #15572 #15732 #10683 |
| Decreasing (1): | #17696 |
| More general: | |
| More specific: |
|
| Variable (23): | c |
|---|---|
| Changing (2): | #4185 #4427 |
| Increasing (6): | #14339 #14342 #14936 #10170 #11546 #14298 |
| Decreasing (15): | #20672 #20577 #20162 #19885 #20109 #20622 #20274 #20179 #19668 #20180 #20182 #20212 #20923 #20060 #20061 |
| More general: | |
| More specific: |
| Variable (23): | they |
|---|---|
| Changing (8): | #302 #464 #528 #178 #563 #981 #633 #93 |
| Increasing (7): | #10819 #11237 #10346 #10923 #11443 #10586 #10463 |
| Decreasing (8): | #17445 #19173 #17803 #17233 #17298 #18326 #18007 #17949 |
| More general: | |
| More specific: |
| Variable (23): | co2 level |
|---|---|
| Changing (1): | #1545 |
| Increasing (18): | #13856 #14145 #14147 #13766 #10951 #16647 #9834 #12586 #14124 #14125 #16810 #14159 #16522 #10930 #11382 #16282 #10044 #14142 |
| Decreasing (4): | #20995 #20996 #17406 #18255 |
| More general: | |
| More specific: |
| Variable (23): | genome |
|---|---|
| Changing (16): | #8000 #5314 #7618 #4357 #4233 #7817 #2731 #1609 #5518 #7728 #5267 #4279 #4280 #4697 #8062 #4223 |
| Increasing (0): | |
| Decreasing (7): | #16967 #20392 #19633 #20692 #20444 #20445 #17951 |
| More general: | |
| More specific: |
|
| Variable (23): | Atlantic |
|---|---|
| Changing (17): | #7968 #5954 #3045 #9222 #6567 #9035 #6929 #8690 #9298 #5781 #6262 #4757 #5878 #7898 #7899 #8027 #8701 |
| Increasing (3): | #15489 #15499 #13428 |
| Decreasing (3): | #21658 #21828 #21813 |
| More general: | |
| More specific: |
| Variable (23): | height |
|---|---|
| Changing (6): | #3622 #488 #6633 #6634 #7054 #6620 |
| Increasing (13): | #9824 #14497 #14498 #16644 #14696 #12873 #13585 #15827 #15828 #14775 #14745 #15131 #16252 |
| Decreasing (4): | #20929 #20851 #19956 #21652 |
| More general: | |
| More specific: |
|
| Variable (23): | ENSO |
|---|---|
| Changing (22): | #395 #7692 #4879 #4755 #4756 #5523 #7848 #4653 #5295 #441 #954 #4800 #4801 #6592 #4802 #4928 #4678 #5591 #4569 #4701 #4709 #4859 |
| Increasing (1): | #13101 |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (23): | co2 emission |
|---|---|
| Changing (0): | |
| Increasing (9): | #13283 #15719 #11344 #16401 #10168 #13657 #12634 #13914 #12799 |
| Decreasing (14): | #21856 #19169 #19044 #18441 #19210 #19402 #19052 #21548 #17810 #21746 #17592 #19192 #19193 #19195 |
| More general: | |
| More specific: |
| Variable (22): | sequestration |
|---|---|
| Changing (4): | #7416 #8979 #8980 #9175 |
| Increasing (16): | #14020 #15845 #15846 #12453 #11817 #11756 #12941 #12241 #11987 #12915 #11928 #12473 #13016 #12985 #13757 #11743 |
| Decreasing (2): | #19126 #19223 |
| More general: | |
| More specific: |
| Variable (22): | respiration |
|---|---|
| Changing (5): | #8617 #841 #676 #7446 #8631 |
| Increasing (8): | #15104 #16133 #11238 #13838 #11187 #10901 #13593 #16061 |
| Decreasing (9): | #17283 #16867 #20836 #19046 #19431 #19174 #21860 #18771 #17140 |
| More general: | |
| More specific: |
| Variable (22): | relative abundance |
|---|---|
| Changing (11): | #9025 #5991 #8584 #5993 #5995 #6093 #848 #6099 #8117 #983 #346 |
| Increasing (9): | #16255 #12328 #10667 #11728 #15924 #11032 #12348 #10718 #15903 |
| Decreasing (2): | #17072 #18836 |
| More general: | |
| More specific: |
| Variable (22): | carbon cycle |
|---|---|
| Changing (20): | #5829 #7046 #4615 #7688 #5831 #2023 #6410 #6605 #1328 #1681 #3921 #6867 #7956 #6641 #9270 #2839 #7701 #2939 #5181 #6943 |
| Increasing (2): | #15753 #13103 |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (22): | balance |
|---|---|
| Changing (19): | #6208 #1216 #6752 #1346 #9184 #9221 #1349 #1127 #5224 #6471 #1225 #5800 #7210 #7789 #6606 #944 #5817 #1308 #9183 |
| Increasing (1): | #13917 |
| Decreasing (2): | #18225 #19106 |
| More general: | |
| More specific: |
|
| Variable (22): | fixation |
|---|---|
| Changing (2): | #6586 #2900 |
| Increasing (9): | #12330 #12595 #11124 #10228 #9684 #16183 #16184 #9466 #10682 |
| Decreasing (11): | #16928 #17665 #21249 #21250 #16932 #18537 #18538 #17644 #17901 #18542 #21276 |
| More general: | |
| More specific: |
| Variable (21): | radiation |
|---|---|
| Changing (13): | #8706 #7075 #8516 #7111 #7240 #3978 #7243 #8911 #8879 #8913 #8881 #2200 #7065 |
| Increasing (8): | #15136 #13801 #13802 #10637 #16342 #14039 #9403 #16510 |
| Decreasing (0): | |
| More general: | |
| More specific: |
|
| Variable (21): | p |
|---|---|
| Changing (0): | |
| Increasing (17): | #15200 #15009 #14915 #14916 #15173 #14215 #13352 #14249 #15177 #14251 #14252 #11627 #14254 #14707 #14260 #14261 #14262 |
| Decreasing (4): | #20546 #20562 #19964 #20287 |
| More general: | |
| More specific: |
| Variable (21): | cycling |
|---|---|
| Changing (15): | #7139 #6276 #7272 #8329 #7274 #5772 #6572 #1202 #7541 #6454 #1368 #1113 #6811 #6877 #6879 |
| Increasing (5): | #13976 #13074 #16362 #11741 #9727 |
| Decreasing (1): | #17127 |
| More general: | |
| More specific: |
| Variable (21): | depth |
|---|---|
| Changing (13): | #7296 #7297 #8928 #8929 #6308 #6310 #6311 #1011 #7924 #7925 #8663 #7068 #8574 |
| Increasing (7): | #12581 #15785 #13675 #11061 #12983 #9630 #13759 |
| Decreasing (1): | #21580 |
| More general: | |
| More specific: |
| Variable (20): | position |
|---|---|
| Changing (17): | #64 #704 #8225 #6664 #1033 #1833 #42 #6284 #973 #1870 #940 #1003 #7346 #7450 #474 #7290 #6493 |
| Increasing (0): | |
| Decreasing (3): | #19233 #19586 #21187 |
| More general: | |
| More specific: |
|
| Variable (20): | global sea level |
|---|---|
| Changing (4): | #7967 #8647 #6193 #7127 |
| Increasing (16): | #11395 #14856 #14186 #14890 #14860 #14861 #16813 #13168 #13232 #14835 #11380 #14836 #13303 #14839 #11390 #11422 |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (20): | n2o emission |
|---|---|
| Changing (3): | #4507 #6651 #406 |
| Increasing (9): | #16225 #13026 #13028 #13029 #10739 #13684 #11989 #11990 #10906 |
| Decreasing (8): | #19390 #18885 #20905 #17809 #21625 #21629 #18878 #19391 |
| More general: | |
| More specific: |
| Variable (20): | regime |
|---|---|
| Changing (20): | #2082 #4484 #2086 #3337 #5385 #5387 #4173 #4174 #1713 #1522 #4435 #4468 #6738 #2071 #407 #4441 #4443 #1467 #6813 #4479 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
|
| Variable (19): | organic matter |
|---|---|
| Changing (1): | #8905 |
| Increasing (6): | #15235 #15882 #15858 #15288 #14300 #15229 |
| Decreasing (12): | #21219 #19558 #19879 #21222 #19561 #19562 #19882 #19883 #19560 #18766 #20530 #21208 |
| More general: | |
| More specific: |
| Variable (19): | greenhouse-gas concentration |
|---|---|
| Changing (3): | #1418 #5850 #1419 |
| Increasing (15): | #14156 #15792 #15793 #13586 #15859 #12212 #12211 #13587 #12215 #16376 #13718 #16442 #16475 #16508 #10655 |
| Decreasing (1): | #18946 |
| More general: | |
| More specific: |
| Variable (19): | state |
|---|---|
| Changing (12): | #7167 #5253 #1512 #7916 #6829 #1392 #9297 #1367 #6200 #7896 #8222 #3071 |
| Increasing (1): | #12766 |
| Decreasing (6): | #19590 #19496 #21068 #18253 #19543 #21851 |
| More general: | |
| More specific: |
| Variable (19): | we |
|---|---|
| Changing (4): | #594 #627 #276 #214 |
| Increasing (13): | #10341 #10342 #10407 #10344 #10440 #10535 #10091 #10633 #11435 #10485 #10549 #10582 #10106 |
| Decreasing (2): | #17808 #17196 |
| More general: | |
| More specific: |
| Variable (19): | moisture |
|---|---|
| Changing (5): | #9242 #5603 #9364 #6621 #6790 |
| Increasing (5): | #14080 #16267 #16348 #14029 #16276 |
| Decreasing (9): | #20771 #19847 #17835 #20557 #17166 #19662 #17869 #18865 #20819 |
| More general: | |
| More specific: |
|
| Variable (19): | carbon emission |
|---|---|
| Changing (0): | |
| Increasing (4): | #9712 #16329 #12806 #11591 |
| Decreasing (15): | #19202 #21763 #19204 #19205 #20708 #21862 #17898 #19279 #17936 #17937 #19985 #19123 #19124 #19347 #17783 |
| More general: | |
| More specific: |
| Variable (19): | organism |
|---|---|
| Changing (11): | #134 #7591 #169 #7625 #106 #6097 #146 #118 #7511 #7738 #8671 |
| Increasing (8): | #15716 #15657 #11562 #15407 #15699 #15548 #15549 #15550 |
| Decreasing (0): | |
| More general: | |
| More specific: |
|
| Variable (19): | speed |
|---|---|
| Changing (8): | #5761 #8971 #7149 #7150 #7349 #8629 #7895 #5725 |
| Increasing (8): | #11144 #14027 #15980 #16558 #16559 #12249 #12956 #15871 |
| Decreasing (3): | #18306 #17436 #20886 |
| More general: | |
| More specific: |
| Variable (19): | organic carbon |
|---|---|
| Changing (0): | |
| Increasing (9): | #13354 #10160 #13362 #13011 #11028 #10004 #15318 #15291 #10078 |
| Decreasing (10): | #21506 #21507 #21225 #20522 #21227 #21198 #21359 #21201 #21332 #21209 |
| More general: | |
| More specific: |
| Variable (18): | flow |
|---|---|
| Changing (3): | #7025 #2258 #1737 |
| Increasing (7): | #10559 #9603 #11460 #16520 #9582 #11832 #12895 |
| Decreasing (8): | #20868 #21829 #19624 #20808 #21581 #17840 #17653 #17973 |
| More general: | |
| More specific: |
|
| Variable (18): | proportion |
|---|---|
| Changing (3): | #1178 #8547 #8213 |
| Increasing (8): | #13060 #9639 #12425 #10604 #9581 #10675 #10618 #11103 |
| Decreasing (7): | #21707 #19597 #18094 #17394 #16886 #17080 #18968 |
| More general: | |
| More specific: |
| Variable (18): | velocity |
|---|---|
| Changing (8): | #9152 #8833 #1827 #261 #6248 #936 #1011 #5944 |
| Increasing (7): | #15106 #11056 #14000 #15345 #16569 #9755 #13820 |
| Decreasing (3): | #19359 #20441 #20767 |
| More general: | |
| More specific: |
| Variable (18): | population size |
|---|---|
| Changing (5): | #4297 #4298 #5811 #6357 #4335 |
| Increasing (5): | #13789 #11021 #12357 #13622 #16103 |
| Decreasing (8): | #17344 #21613 #18990 #18991 #18579 #17658 #19518 #18783 |
| More general: | |
| More specific: |
| Variable (18): | poleward |
|---|---|
| Changing (13): | #1889 #5413 #5414 #5383 #5384 #5416 #5418 #5417 #4464 #5395 #4436 #5397 #5407 |
| Increasing (5): | #12065 #14402 #14996 #15365 #14998 |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (18): | cost |
|---|---|
| Changing (0): | |
| Increasing (6): | #9408 #10662 #11687 #12429 #11863 #13851 |
| Decreasing (12): | #18630 #18471 #19368 #17928 #19273 #16940 #16941 #18799 #18195 #19221 #19033 #18140 |
| More general: | |
| More specific: |
| Variable (18): | phenology |
|---|---|
| Changing (18): | #6911 #447 #6850 #6243 #6852 #8260 #6849 #6764 #1104 #8244 #1238 #8312 #8313 #8411 #6908 #6907 #6910 #5727 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (17): | phase |
|---|---|
| Changing (14): | #5471 #928 #4419 #4103 #6443 #716 #5260 #4528 #4529 #4530 #5393 #4630 #3742 #5470 |
| Increasing (3): | #10033 #9531 #15085 |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (17): | mean temperature |
|---|---|
| Changing (4): | #3307 #2932 #5061 #3359 |
| Increasing (13): | #12705 #12967 #16361 #9961 #16492 #16268 #16493 #16369 #15988 #16790 #12472 #13881 #15162 |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (17): | crop yield |
|---|---|
| Changing (3): | #8824 #4873 #4866 |
| Increasing (8): | #12768 #14593 #12774 #12775 #11789 #16630 #12376 #12829 |
| Decreasing (6): | #19172 #21736 #19659 #18796 #18961 #19673 |
| More general: | |
| More specific: |
| Variable (17): | value |
|---|---|
| Changing (6): | #6469 #6574 #8250 #6811 #6590 #1055 |
| Increasing (4): | #11417 #13770 #11605 #13087 |
| Decreasing (7): | #17188 #18288 #20789 #20887 #17208 #17371 #17150 |
| More general: | |
| More specific: |
| Variable (17): | Hemisphere |
|---|---|
| Changing (13): | #9342 #6273 #6366 #7680 #5734 #9256 #5897 #7401 #9289 #9354 #6642 #9310 #9215 |
| Increasing (4): | #15483 #16715 #15414 #14375 |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (17): | environmental condition |
|---|---|
| Changing (17): | #2016 #1542 #1544 #2024 #8296 #6988 #6189 #1486 #2190 #1586 #6931 #6486 #2169 #890 #6809 #28 #2077 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (17): | the climate |
|---|---|
| Changing (16): | #2052 #2823 #2312 #2313 #298 #300 #718 #8526 #6481 #3379 #20 #2741 #5301 #1529 #2297 #2075 |
| Increasing (0): | |
| Decreasing (1): | #17279 |
| More general: | |
| More specific: |
| Variable (16): | microbiota |
|---|---|
| Changing (16): | #7360 #7361 #546 #5377 #6660 #6087 #747 #5675 #8623 #6160 #5680 #239 #8180 #8277 #4404 #8542 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (16): | rapid climate |
|---|---|
| Changing (16): | #3713 #5089 #2501 #2250 #2922 #3180 #3245 #3946 #3055 #4302 #2805 #5175 #5017 #5018 #2972 #2653 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (16): | factor |
|---|---|
| Changing (10): | #8576 #9123 #9028 #6727 #2792 #6283 #7917 #5775 #819 #9108 |
| Increasing (0): | |
| Decreasing (6): | #16905 #16907 #19568 #19569 #18419 #18429 |
| More general: | |
| More specific: |
| Variable (16): | snow |
|---|---|
| Changing (2): | #408 #6687 |
| Increasing (12): | #14277 #14950 #14309 #14951 #14316 #14317 #14286 #14318 #14289 #14931 #14294 #14297 |
| Decreasing (2): | #21875 #21724 |
| More general: | |
| More specific: |
| Variable (16): | methane |
|---|---|
| Changing (5): | #8712 #8713 #8714 #4566 #4734 |
| Increasing (8): | #15265 #14853 #15784 #14889 #14347 #15051 #13358 #11310 |
| Decreasing (3): | #17970 #17475 #17476 |
| More general: | |
| More specific: |
| Variable (16): | sink |
|---|---|
| Changing (6): | #7690 #6795 #7532 #7987 #6197 #8859 |
| Increasing (5): | #9432 #12753 #16128 #10308 #11759 |
| Decreasing (5): | #18960 #18433 #18163 #17493 #18309 |
| More general: | |
| More specific: |
| Variable (16): | stratospheric ozone |
|---|---|
| Changing (3): | #8912 #6441 #7181 |
| Increasing (0): | |
| Decreasing (13): | #21153 #21154 #21571 #18278 #19846 #19784 #19817 #19818 #20490 #20017 #21495 #19802 #19835 |
| More general: | |
| More specific: |
| Variable (16): | Oscillation |
|---|---|
| Changing (16): | #8096 #4322 #7779 #963 #6180 #7971 #1736 #5577 #8682 #9322 #9324 #8936 #9135 #9296 #5881 #8638 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (15): | greenhouse gas emission |
|---|---|
| Changing (0): | |
| Increasing (3): | #13920 #16224 #12755 |
| Decreasing (12): | #21826 #19042 #18694 #18695 #18666 #19371 #18734 #18098 #18995 #21556 #19158 #21754 |
| More general: | |
| More specific: |
| Variable (15): | age |
|---|---|
| Changing (4): | #4579 #1236 #788 #5180 |
| Increasing (7): | #16451 #13768 #11114 #10899 #9913 #9914 #11068 |
| Decreasing (4): | #20896 #17256 #18112 #17259 |
| More general: | |
| More specific: |
| Variable (15): | tolerance |
|---|---|
| Changing (1): | #8323 |
| Increasing (12): | #12832 #9667 #9670 #12423 #11720 #11721 #14345 #13676 #12653 #15352 #15356 #12414 |
| Decreasing (2): | #17723 #19125 |
| More general: | |
| More specific: |
| Variable (15): | Arctic |
|---|---|
| Changing (13): | #6817 #6020 #6021 #6703 #6704 #7407 #6514 #2935 #7256 #9048 #5722 #3934 #6399 |
| Increasing (1): | #10279 |
| Decreasing (1): | #20019 |
| More general: | |
| More specific: |
| Variable (15): | atmospheric carbon dioxide |
|---|---|
| Changing (2): | #7615 #271 |
| Increasing (11): | #16320 #12643 #13739 #15918 #14095 #16209 #13300 #16661 #14070 #16757 #16698 |
| Decreasing (2): | #18104 #20793 |
| More general: | |
| More specific: |
| Variable (15): | probability |
|---|---|
| Changing (2): | #7040 #1131 |
| Increasing (11): | #12256 #11845 #10635 #9807 #15856 #10226 #11349 #11894 #12858 #13082 #12733 |
| Decreasing (2): | #17168 #18949 |
| More general: | |
| More specific: |
| Variable (15): | parameter |
|---|---|
| Changing (15): | #960 #4 #2025 #5737 #8780 #13 #8463 #9008 #4371 #6198 #1047 #9176 #8694 #8634 #893 |
| Increasing (0): | |
| Decreasing (0): | |
| More general: | |
| More specific: |
|
| Variable (15): | understanding |
|---|---|
| Changing (2): | #712 #1634 |
| Increasing (7): | #12035 #12367 #11823 #11698 #11827 #11675 #12029 |
| Decreasing (6): | #18467 #17764 #18469 #18487 #17688 #18495 |
| More general: | |
| More specific: |
| Variable (14): | susceptibility |
|---|---|
| Changing (1): | #1162 |
| Increasing (13): | #12418 #12675 #12996 #12871 #9609 #12522 #12686 #9841 #12691 #9844 #9974 #12474 #9562 |
| Decreasing (0): | |
| More general: | |
| More specific: |
| Variable (14): | decomposition |
|---|---|
| Changing (2): | #6529 #7445 |
| Increasing (7): | #11650 #11812 #9705 #13425 #12914 #13427 #12567 |
| Decreasing (5): | #21248 #21641 #19137 #21668 #19350 |
| More general: | |
| More specific: |
| Variable (14): | burial |
|---|---|
| Changing (1): | #7919 |
| Increasing (10): | #10305 #9572 #16069 #12234 #9420 #11857 #16562 #16115 #13396 #15358 |
| Decreasing (3): | #17984 #19996 #21095 |
| More general: | |
| More specific: |
|
| Variable (14): | photosynthesis |
|---|---|
| Changing (2): | #7785 #574 |
| Increasing (8): | #15361 #12616 #11688 #11882 #13418 #12587 #10832 #16532 |
| Decreasing (4): | #20762 #21650 #18420 #21767 |
| More general: | |
| More specific: |
| Variable (14): | sulphate |
