length: 12.04874266090617 8.47067647508922 0.17563562065614613
word unigram entropy: 8.062951516966093 1.050752645519824 0.02178687777708072
word bigram entropy: 13.559194178048868 1.6775827161668413 0.03478584076365808
utterance unigram entropy: 100.07771948300235 78.3847543051817 1.6252721979002394
utterance bigram entropy: 150.5912308572946 125.72941211238687 2.6070865340358353
unigram kl divergence: 0.0332182155588598 0.15869326294663122 0.0032904325662239386
bigram kl divergence: 0.17816736716719425 0.3863153723489259 0.008036379116178674
embedding average: 0.6669179543864295 0.22462033985404903 0.004657400494314693
embedding extrema: 0.6166739295197495 0.24010419934113292 0.004978451272155656
embedding greedy: 0.6459042892167801 0.22400533019023172 0.004644648548902571
coherence: 0.5765324515871161 0.13979934719507728 0.002898675824078482
distinct-1: 0.04705601118016991 0 0.0
distinct-2: 0.302164693142966 0 0.0
distinct-1 ratio: 0.9408804095633018 0 0.0
distinct-2 ratio: 0.8264331669063574 0 0.0
