length: 12.149551345962113 8.387151610616389 0.17390377061382092
word unigram entropy: 8.083504796897806 1.0593435797619155 0.021966223617158824
word bigram entropy: 13.587661096398135 1.678138550419014 0.034803150669246954
utterance unigram entropy: 101.04563427809339 77.11948291425843 1.5991259486511324
utterance bigram entropy: 151.88805888001212 123.28957985122133 2.5569198815192133
unigram kl divergence: 0.031929852424427904 0.15617333159931623 0.0032381829368704714
bigram kl divergence: 0.1701000363015123 0.3771482088471536 0.007846552924859942
embedding average: 0.6690618244850552 0.22651464530852186 0.0046974586885207194
embedding extrema: 0.6172418911513088 0.24254730862544602 0.005029943916995168
embedding greedy: 0.6461240069065719 0.2262205745571603 0.004691360251909074
coherence: 0.5758175936161469 0.14223055003579982 0.0029495758745697875
distinct-1: 0.04646497802578551 0 0.0
distinct-2: 0.30419879182894843 0 0.0
distinct-1 ratio: 0.9290627585891573 0 0.0
distinct-2 ratio: 0.8319965125155717 0 0.0
