length: 8.571175362800487 5.438386877150965 0.11276247621375356
word unigram entropy: 7.4188893294472615 0.9969568121008832 0.02067144566029092
word bigram entropy: 12.42174578938197 1.6250799473196127 0.03369529293235475
utterance unigram entropy: 65.37119839500065 45.22364802264713 0.9376917548617703
utterance bigram entropy: 94.89749660738306 71.31502492372026 1.4786845774857915
unigram kl divergence: 0.18515251404026595 0.3605722123540056 0.00747671482417617
bigram kl divergence: 0.5487321284694175 0.755392739948628 0.015790944155196933
embedding average: 0.549464379177835 0.16163553700994976 0.003351439279533219
embedding extrema: 0.5105249304267102 0.14527016320047645 0.0030121107035039466
embedding greedy: 0.5608429884142816 0.13635544695348972 0.0028272681203150457
coherence: 0.5386441144538007 0.14597127180150546 0.0030266478711848542
distinct-1: 0.03463785348704958 0 0.0
distinct-2: 0.19029921720681836 0 0.0
distinct-1 ratio: 0.6925805430151458 0 0.0
distinct-2 ratio: 0.5204763769724123 0 0.0
