length: 9.877367896311068 8.79550706490371 0.18237083506528443
word unigram entropy: 7.41244566672237 0.9768711080809788 0.020254977730931784
word bigram entropy: 12.334413794444586 1.5767944492951194 0.03269773752748826
utterance unigram entropy: 73.396676143092 55.7568972188572 1.1560938819578497
utterance bigram entropy: 108.61444899325767 95.94776799112525 1.9896537151843867
unigram kl divergence: 0.29263585618903826 0.4143442358512091 0.008591715013965544
bigram kl divergence: 0.7639974525362876 0.8070832306663358 0.016877198916353163
embedding average: 0.5554900728579923 0.15350880395567332 0.0031829351691363425
embedding extrema: 0.5062693247204542 0.14011324968282343 0.0029051844492659676
embedding greedy: 0.5583400743354842 0.13086638472542242 0.0027134549137686754
coherence: 0.5480718260015796 0.13973036298171826 0.0028972454678177495
distinct-1: 0.030191895741507126 0 0.0
distinct-2: 0.15865528601377657 0 0.0
distinct-1 ratio: 0.6036840462740463 0 0.0
distinct-2 ratio: 0.4339288918998958 0 0.0
