length: 9.936412983272405 14.455945310847722 0.29973744532786
word unigram entropy: 7.227600396065001 1.0646017364406235 0.022074032372885584
word bigram entropy: 12.078274200095104 1.5937938770454338 0.03304659050738823
utterance unigram entropy: 66.5708128272081 63.05485125846865 1.3074136367657072
utterance bigram entropy: 102.03484319546206 132.19012148957628 2.7409019929767235
unigram kl divergence: 0.49511767931156286 0.5514136051813026 0.01143394342341553
bigram kl divergence: 1.2298912560547293 1.0370185512581678 0.021762836910397564
embedding average: 0.5314094752142687 0.14772880519374812 0.0030630895260017076
embedding extrema: 0.4969823722645428 0.12818777412443547 0.0026579151423249173
embedding greedy: 0.5533909550279863 0.12353514966338029 0.0025614450921110365
coherence: 0.5315354114417701 0.14332202058156915 0.0029717168531420875
distinct-1: 0.02351275419193721 0 0.0
distinct-2: 0.1135504344915643 0 0.0
distinct-1 ratio: 0.4701352545452035 0 0.0
distinct-2 ratio: 0.3105652225756769 0 0.0
