length: 14.09669456965014 10.945933775386528 0.22338689383977411
word unigram entropy: 8.386389485225376 1.0460514287378133 0.021348035193474967
word bigram entropy: 13.871507344027446 1.562230996872073 0.03189945692419286
utterance unigram entropy: 121.50931116715329 101.55953387377801 2.072648097222519
utterance bigram entropy: 165.28408096912 140.50601193927025 2.8690158397963885
unigram kl divergence: 4.356212637567611 0.9894320830912794 0.020193619417889355
bigram kl divergence: 1.8728622087874722 1.2925083612325088 0.026386276175872112
embedding average: 1.0 0.0 0.0
embedding extrema: 1.0 0.0 0.0
embedding greedy: 1.0 1.365007979817373e-16 2.785886178331159e-18
coherence: 0.6018052825869371 0.14605679186045498 0.0029810773399795453
distinct-1: 0.048837864380714566 0 0.0
distinct-2: 0.361830622362437 0 0.0
distinct-1 ratio: 1.0 0 0.0
distinct-2 ratio: 1.0 0 0.0
