
[TABLE:    Pitchers]	ROW:
[TABLE:    Pitchers]	ROW:	           Number 55	55	            /mlb/players/7603	Carmona, Fausto	           SP Position	SP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          230 Lbs	230	          27 Years Old	27	          6 Years of Experience	6	           Born in Santo Domingo, Dominican Republic	Santo Domingo, Dominican Republic	          $6,287,500 2011 Salary	$6,287,500
[TABLE:    Pitchers]	ROW:	           Number 59	59	            /mlb/players/8185	Carrasco, Carlos	           SP Position	SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          212 Lbs	212	          24 Years Old	24	          2 Years of Experience	2	           Born in Barquisimeto, Venezuela	Barquisimeto, Venezuela	          $415,800 2011 Salary	$415,800
[TABLE:    Pitchers]	ROW:	           Number 58	58	            /mlb/players/8763	Gomez, Jeanmar	           SP Position	SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          170 Lbs	170	          23 Years Old	23	          1 Years of Experience	1	           Born in Caracas, Venezuela	Caracas, Venezuela	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 50	50	            /mlb/players/9028	Hagadone, Nick	           RP Position	RP	          L Bats	L	          L Throws	L	          6-5 Tall	6-5	          230 Lbs	230	          25 Years Old	25	          R	R	           Born in Sandpoint, Idaho	Sandpoint, Idaho	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 56	56	            /mlb/players/8740	Herrmann, Frank	           RP Position	RP	          L Bats	L	          R Throws	R	          6-4 Tall	6-4	          220 Lbs	220	          27 Years Old	27	          1 Years of Experience	1	           Born in Rutherford, New Jersey	Rutherford, New Jersey	          $419,800 2011 Salary	$419,800
[TABLE:    Pitchers]	ROW:	           Number 28	28	            /mlb/players/8417	Huff, David	           SP/RP Position	SP/RP	          S Bats	S	          L Throws	L	          6-2 Tall	6-2	          215 Lbs	215	          27 Years Old	27	          2 Years of Experience	2	           Born in San Diego, California	San Diego, California	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 38	38	            /mlb/players/7900	Jimenez, Ubaldo	           SP Position	SP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          210 Lbs	210	          27 Years Old	27	          5 Years of Experience	5	           Born in Nagua, Dominican Republic	Nagua, Dominican Republic	          $2,800,000 2011 Salary	$2,800,000
[TABLE:    Pitchers]	ROW:	           Number 45	45	            /mlb/players/8937	Judy, Josh	           RP Position	RP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          200 Lbs	200	          25 Years Old	25	          R	R	           Born in Morgantown, West Virginia	Morgantown, West Virginia	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 34	34	            /mlb/players/9048	Kluber, Corey	           RP Position	RP	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          215 Lbs	215	          25 Years Old	25	          R	R	           Born in Birmingham, Alabama	Birmingham, Alabama	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 32	32	            /mlb/players/5801	Lowe, Derek	           SP Position	SP	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          230 Lbs	230	          38 Years Old	38	          14 Years of Experience	14	           Born in Dearborn, Michigan	Dearborn, Michigan	          $15,000,000 2011 Salary	$15,000,000
[TABLE:    Pitchers]	ROW:	           Number 63	63	            /mlb/players/8194	Masterson, Justin	           SP Position	SP	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          250 Lbs	250	          26 Years Old	26	          3 Years of Experience	3	           Born in Kingston, Jamaica	Kingston, Jamaica	          $468,400 2011 Salary	$468,400
[TABLE:    Pitchers]	ROW:	           Number 57	57	            /mlb/players/8982	McAllister, Zach	           SP Position	SP	          R Bats	R	          R Throws	R	          6-6 Tall	6-6	          240 Lbs	240	          23 Years Old	23	          R	R	           Born in Chillicothe, Illinois	Chillicothe, Illinois	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 54	54	            /mlb/players/8251	Perez, Chris	           RP/CL Position	RP/CL	          R Bats	R	          R Throws	R	          6-4 Tall	6-4	          230 Lbs	230	          26 Years Old	26	          3 Years of Experience	3	           Born in Bradenton, Florida	Bradenton, Florida	          $2,225,000 2011 Salary	$2,225,000
[TABLE:    Pitchers]	ROW:	           Number 53	53	            /mlb/players/7736	Perez, Rafael	           RP Position	RP	          L Bats	L	          L Throws	L	          6-3 Tall	6-3	          195 Lbs	195	          29 Years Old	29	          5 Years of Experience	5	           Born in Santo Domingo, Dominican Republic	Santo Domingo, Dominican Republic	          $1,330,000 2011 Salary	$1,330,000
[TABLE:    Pitchers]	ROW:	           Number 52	52	            /mlb/players/8841	Pestano, Vinnie	           RP Position	RP	          R Bats	R	          R Throws	R	          6-0 Tall	6-0	          200 Lbs	200	          26 Years Old	26	          1 Years of Experience	1	           Born in Newport Beach, California	Newport Beach, California	          $414,100 2011 Salary	$414,100
[TABLE:    Pitchers]	ROW:	           Number 44	44	            /mlb/players/9083	Putnam, Zach	           RP Position	RP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          225 Lbs	225	          24 Years Old	24	          R	R	           Born in Rochester, Michigan	Rochester, Michigan	          $414,000 2011 Salary	$414,000
[TABLE:    Pitchers]	ROW:	           Number 75	75	            /mlb/players/8631	Rondon, Hector	           SP Position	SP	          R Bats	R	          R Throws	R	          6-3 Tall	6-3	          180 Lbs	180	          23 Years Old	23	          R	R	           Born in Guatire, Venezuela	Guatire, Venezuela	          N/A 2011 Salary	N/A
[TABLE:    Pitchers]	ROW:	           Number 46	46	            /mlb/players/7949	Sipp, Tony	           RP Position	RP	          L Bats	L	          L Throws	L	          6-0 Tall	6-0	          190 Lbs	190	          28 Years Old	28	          2 Years of Experience	2	           Born in Pascagoula, Mississippi	Pascagoula, Mississippi	          $436,800 2011 Salary	$436,800
[TABLE:    Pitchers]	ROW:	           Number 38	38	            /mlb/players/7997	Smith, Joe	           RP Position	RP	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          205 Lbs	205	          27 Years Old	27	          4 Years of Experience	4	           Born in Cincinnati, Ohio	Cincinnati, Ohio	          $870,000 2011 Salary	$870,000
[TABLE:    Catchers]	ROW:	           Number 43	43	            /mlb/players/8769	Tomlin, Josh	           SP Position	SP	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          190 Lbs	190	          27 Years Old	27	          1 Years of Experience	1	           Born in Tyler, Texas	Tyler, Texas	          $417,200 2011 Salary	$417,200

[TABLE:    Catchers]	ROW:
[TABLE:    Catchers]	ROW:	           Number 30	30	            /mlb/players/8356	Marson, Lou	           C Position	C	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          200 Lbs	200	          25 Years Old	25	          3 Years of Experience	3	           Born in Scottsdale, Arizona	Scottsdale, Arizona	          $424,300 2011 Salary	$424,300
[TABLE:    Infielders]	ROW:	           Number 41	41	            /mlb/players/8619	Santana, Carlos	           C/1B Position	C/1B	          S Bats	S	          R Throws	R	          5-11 Tall	5-11	          190 Lbs	190	          25 Years Old	25	          1 Years of Experience	1	           Born in Santo Domingo, Dominican Republic	Santo Domingo, Dominican Republic	          $416,600 2011 Salary	$416,600

[TABLE:    Infielders]	ROW:
[TABLE:    Infielders]	ROW:	           Number 13	13	            /mlb/players/7947	Cabrera, Asdrubal	           SS/2B Position	SS/2B	          S Bats	S	          R Throws	R	          6-0 Tall	6-0	          180 Lbs	180	          26 Years Old	26	          4 Years of Experience	4	           Born in Puerto la Cruz, Venezuela	Puerto la Cruz, Venezuela	          $2,025,000 2011 Salary	$2,025,000
[TABLE:    Infielders]	ROW:	           Number 27	27	            /mlb/players/8852	Chisenhall, Lonnie	           3B/LF Position	3B/LF	          L Bats	L	          R Throws	R	          6-2 Tall	6-2	          190 Lbs	190	          23 Years Old	23	          R	R	           Born in Morehead City, North Carolina	Morehead City, North Carolina	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 16	16	            /mlb/players/8404	Donald, Jason	           SS/3B/2B Position	SS/3B/2B	          R Bats	R	          R Throws	R	          6-1 Tall	6-1	          190 Lbs	190	          27 Years Old	27	          1 Years of Experience	1	           Born in Clovis, California	Clovis, California	          $423,200 2011 Salary	$423,200
[TABLE:    Infielders]	ROW:	           Number 47	47	            /mlb/players/8072	Duncan, Shelley	           LF/1B/RF Position	LF/1B/RF	          R Bats	R	          R Throws	R	          6-5 Tall	6-5	          225 Lbs	225	          32 Years Old	32	          4 Years of Experience	4	           Born in Tucson, Arizona	Tucson, Arizona	          $500,000 2011 Salary	$500,000
[TABLE:    Infielders]	ROW:	           Number 48	48	            /mlb/players/6980	Hafner, Travis	           DH/1B Position	DH/1B	          L Bats	L	          R Throws	R	          6-3 Tall	6-3	          240 Lbs	240	          34 Years Old	34	          9 Years of Experience	9	           Born in Jamestown, North Dakota	Jamestown, North Dakota	          $13,000,000 2011 Salary	$13,000,000
[TABLE:    Infielders]	ROW:	           Number 9	9	            /mlb/players/7774	Hannahan, Jack	           3B/1B Position	3B/1B	          L Bats	L	          R Throws	R	          6-2 Tall	6-2	          210 Lbs	210	          31 Years Old	31	          5 Years of Experience	5	           Born in St. Paul, Minnesota	St. Paul, Minnesota	          $500,000 2011 Salary	$500,000
[TABLE:    Infielders]	ROW:	           Number 22	22	            /mlb/players/8853	Kipnis, Jason	           2B Position	2B	          L Bats	L	          R Throws	R	          5-11 Tall	5-11	          185 Lbs	185	          24 Years Old	24	          R	R	           Born in Northbrook, Illinois	Northbrook, Illinois	          $414,000 2011 Salary	$414,000
[TABLE:    Infielders]	ROW:	           Number 7	7	            /mlb/players/8396	LaPorta, Matt	           1B Position	1B	          R Bats	R	          R Throws	R	          6-2 Tall	6-2	          215 Lbs	215	          26 Years Old	26	          2 Years of Experience	2	           Born in Port Charlotte, Florida	Port Charlotte, Florida	          $431,400 2011 Salary	$431,400
[TABLE:    Outfielders]	ROW:	           Number 35	35	            /mlb/players/8959	Phelps, Cord	           2B Position	2B	          S Bats	S	          R Throws	R	          6-2 Tall	6-2	          200 Lbs	200	          24 Years Old	24	          R	R	           Born in Stanford, California	Stanford, California	          $414,000 2011 Salary	$414,000

[TABLE:    Outfielders]	ROW:
[TABLE:    Outfielders]	ROW:	           Number 23	23	            /mlb/players/8575	Brantley, Michael	           CF/LF Position	CF/LF	          L Bats	L	          L Throws	L	          6-2 Tall	6-2	          200 Lbs	200	          24 Years Old	24	          2 Years of Experience	2	           Born in Bellevue, Washington	Bellevue, Washington	          $421,800 2011 Salary	$421,800
[TABLE:    Outfielders]	ROW:	           Number 12	12	            /mlb/players/8673	Carrera, Ezequiel	           CF/LF/RF Position	CF/LF/RF	          L Bats	L	          L Throws	L	          5-10 Tall	5-10	          185 Lbs	185	          24 Years Old	24	          R	R	           Born in Guiria, Venezuela	Guiria, Venezuela	          $414,000 2011 Salary	$414,000
[TABLE:    Outfielders]	ROW:	           Number 17	17	            /mlb/players/7498	Choo, Shin-Soo	           RF/LF Position	RF/LF	          L Bats	L	          L Throws	L	          5-11 Tall	5-11	          205 Lbs	205	          29 Years Old	29	          6 Years of Experience	6	           Born in Pusan, South Korea	Pusan, South Korea	          $3,975,000 2011 Salary	$3,975,000
[TABLE:    Designated Hitter]	ROW:	           Number 24	24	            /mlb/players/7256	Sizemore, Grady	           CF Position	CF	          L Bats	L	          L Throws	L	          6-2 Tall	6-2	          200 Lbs	200	          29 Years Old	29	          7 Years of Experience	7	           Born in Seattle, Washington	Seattle, Washington	          $7,666,666 2011 Salary	$7,666,666

