EU	B-organisation
rejects	O
German	B-misc
call	O
to	O
boycott	O
British	B-misc
lamb	O
.	O

Peter	B-person
Blackburn	I-person

BRUSSELS	B-location
1996-08-22	O

The	O
European	B-organisation
Commission	I-organisation
said	O
on	O
Thursday	O
it	O
disagreed	O
with	O
German	B-misc
advice	O
to	O
consumers	O
to	O
shun	O
British	B-misc
lamb	O
until	O
scientists	O
determine	O
whether	O
mad	O
cow	O
disease	O
can	O
be	O
transmitted	O
to	O
sheep	O
.	O

Germany	B-location
's	O
representative	O
to	O
the	O
European	B-organisation
Union	I-organisation
's	O
veterinary	O
committee	O
Werner	B-person
Zwingmann	I-person
said	O
on	O
Wednesday	O
consumers	O
should	O
buy	O
sheepmeat	O
from	O
countries	O
other	O
than	O
Britain	B-location
until	O
the	O
scientific	O
advice	O
was	O
clearer	O
.	O

"	O
We	O
do	O
n't	O
support	O
any	O
such	O
recommendation	O
because	O
we	O
do	O
n't	O
see	O
any	O
grounds	O
for	O
it	O
,	O
"	O
the	O
Commission	B-organisation
's	O
chief	O
spokesman	O
Nikolaus	B-person
van	I-person
der	I-person
Pas	I-person
told	O
a	O
news	O
briefing	O
.	O

He	O
said	O
further	O
scientific	O
study	O
was	O
required	O
and	O
if	O
it	O
was	O
found	O
that	O
action	O
was	O
needed	O
it	O
should	O
be	O
taken	O
by	O
the	O
European	B-organisation
Union	I-organisation
.	O

He	O
said	O
a	O
proposal	O
last	O
month	O
by	O
EU	B-organisation
Farm	O
Commissioner	O
Franz	B-person
Fischler	I-person
to	O
ban	O
sheep	O
brains	O
,	O
spleens	O
and	O
spinal	O
cords	O
from	O
the	O
human	O
and	O
animal	O
food	O
chains	O
was	O
a	O
highly	O
specific	O
and	O
precautionary	O
move	O
to	O
protect	O
human	O
health	O
.	O

Fischler	B-person
proposed	O
EU-wide	B-misc
measures	O
after	O
reports	O
from	O
Britain	B-location
and	O
France	B-location
that	O
under	O
laboratory	O
conditions	O
sheep	O
could	O
contract	O
Bovine	B-misc
Spongiform	I-misc
Encephalopathy	I-misc
(	O
BSE	B-misc
)	O
--	O
mad	O
cow	O
disease	O
.	O

But	O
Fischler	B-person
agreed	O
to	O
review	O
his	O
proposal	O
after	O
the	O
EU	B-organisation
's	O
standing	O
veterinary	O
committee	O
,	O
mational	O
animal	O
health	O
officials	O
,	O
questioned	O
if	O
such	O
action	O
was	O
justified	O
as	O
there	O
was	O
only	O
a	O
slight	O
risk	O
to	O
human	O
health	O
.	O

Spanish	B-misc
Farm	O
Minister	O
Loyola	B-person
de	I-person
Palacio	I-person
had	O
earlier	O
accused	O
Fischler	B-person
at	O
an	O
EU	B-organisation
farm	O
ministers	O
'	O
meeting	O
of	O
causing	O
unjustified	O
alarm	O
through	O
"	O
dangerous	O
generalisation	O
.	O
"	O

.	O

Only	O
France	B-location
and	O
Britain	B-location
backed	O
Fischler	B-person
's	O
proposal	O
.	O

The	O
EU	B-organisation
's	O
scientific	O
veterinary	O
and	O
multidisciplinary	O
committees	O
are	O
due	O
to	O
re-examine	O
the	O
issue	O
early	O
next	O
month	O
and	O
make	O
recommendations	O
to	O
the	O
senior	O
veterinary	O
officials	O
.	O

Sheep	O
have	O
long	O
been	O
known	O
to	O
contract	O
scrapie	O
,	O
a	O
brain-wasting	O
disease	O
similar	O
to	O
BSE	B-misc
which	O
is	O
believed	O
to	O
have	O
been	O
transferred	O
to	O
cattle	O
through	O
feed	O
containing	O
animal	O
waste	O
.	O

British	B-misc
farmers	O
denied	O
on	O
Thursday	O
there	O
was	O
any	O
danger	O
to	O
human	O
health	O
from	O
their	O
sheep	O
,	O
but	O
expressed	O
concern	O
that	O
German	B-misc
government	O
advice	O
to	O
consumers	O
to	O
avoid	O
British	B-misc
lamb	O
might	O
influence	O
consumers	O
across	O
Europe	B-location
.	O

"	O
What	O
we	O
have	O
to	O
be	O
extremely	O
careful	O
of	O
is	O
how	O
other	O
countries	O
are	O
going	O
to	O
take	O
Germany	B-location
's	O
lead	O
,	O
"	O
Welsh	B-organisation
National	I-organisation
Farmers	I-organisation
'	I-organisation
Union	I-organisation
(	O
NFU	B-organisation
)	O
chairman	O
John	B-person
Lloyd	I-person
Jones	I-person
said	O
on	O
BBC	B-organisation
radio	I-organisation
.	O

Bonn	B-location
has	O
led	O
efforts	O
to	O
protect	O
public	O
health	O
after	O
consumer	O
confidence	O
collapsed	O
in	O
March	O
after	O
a	O
British	B-misc
report	O
suggested	O
humans	O
could	O
contract	O
an	O
illness	O
similar	O
to	O
mad	O
cow	O
disease	O
by	O
eating	O
contaminated	O
beef	O
.	O

Germany	B-location
imported	O
47,600	O
sheep	O
from	O
Britain	B-location
last	O
year	O
,	O
nearly	O
half	O
of	O
total	O
imports	O
.	O

It	O
brought	O
in	O
4,275	O
tonnes	O
of	O
British	B-misc
mutton	O
,	O
some	O
10	O
percent	O
of	O
overall	O
imports	O
.	O


Rare	O
Hendrix	B-person
song	O
draft	O
sells	O
for	O
almost	O
$	O
17,000	O
.	O

LONDON	B-location
1996-08-22	O

A	O
rare	O
early	O
handwritten	O
draft	O
of	O
a	O
song	O
by	O
U.S.	B-location
guitar	O
legend	O
Jimi	B-person
Hendrix	I-person
was	O
sold	O
for	O
almost	O
$	O
17,000	O
on	O
Thursday	O
at	O
an	O
auction	O
of	O
some	O
of	O
the	O
late	O
musician	O
's	O
favourite	O
possessions	O
.	O

A	O
Florida	B-location
restaurant	O
paid	O
10,925	O
pounds	O
(	O
$	O
16,935	O
)	O
for	O
the	O
draft	O
of	O
"	O
Ai	B-misc
n't	I-misc
no	I-misc
telling	I-misc
"	O
,	O
which	O
Hendrix	B-person
penned	O
on	O
a	O
piece	O
of	O
London	B-location
hotel	O
stationery	O
in	O
late	O
1966	O
.	O

At	O
the	O
end	O
of	O
a	O
January	O
1967	O
concert	O
in	O
the	O
English	B-misc
city	O
of	O
Nottingham	B-location
he	O
threw	O
the	O
sheet	O
of	O
paper	O
into	O
the	O
audience	O
,	O
where	O
it	O
was	O
retrieved	O
by	O
a	O
fan	O
.	O

Buyers	O
also	O
snapped	O
up	O
16	O
other	O
items	O
that	O
were	O
put	O
up	O
for	O
auction	O
by	O
Hendrix	B-person
's	O
former	O
girlfriend	O
Kathy	B-person
Etchingham	I-person
,	O
who	O
lived	O
with	O
him	O
from	O
1966	O
to	O
1969	O
.	O

They	O
included	O
a	O
black	O
lacquer	O
and	O
mother	O
of	O
pearl	O
inlaid	O
box	O
used	O
by	O
Hendrix	B-person
to	O
store	O
his	O
drugs	O
,	O
which	O
an	O
anonymous	O
Australian	B-misc
purchaser	O
bought	O
for	O
5,060	O
pounds	O
(	O
$	O
7,845	O
)	O
.	O

The	O
guitarist	O
died	O
of	O
a	O
drugs	O
overdose	O
in	O
1970	O
aged	O
27	O
.	O


China	B-location
says	O
Taiwan	B-location
spoils	O
atmosphere	O
for	O
talks	O
.	O

BEIJING	B-location
1996-08-22	O

China	B-location
on	O
Thursday	O
accused	O
Taipei	B-location
of	O
spoiling	O
the	O
atmosphere	O
for	O
a	O
resumption	O
of	O
talks	O
across	O
the	O
Taiwan	B-location
Strait	I-location
with	O
a	O
visit	O
to	O
Ukraine	B-location
by	O
Taiwanese	B-misc
Vice	O
President	O
Lien	B-person
Chan	I-person
this	O
week	O
that	O
infuriated	O
Beijing	B-location
.	O

Speaking	O
only	O
hours	O
after	O
Chinese	B-misc
state	O
media	O
said	O
the	O
time	O
was	O
right	O
to	O
engage	O
in	O
political	O
talks	O
with	O
Taiwan	B-location
,	O
Foreign	B-organisation
Ministry	I-organisation
spokesman	O
Shen	B-person
Guofang	I-person
told	O
Reuters	B-organisation
:	O
"	O
The	O
necessary	O
atmosphere	O
for	O
the	O
opening	O
of	O
the	O
talks	O
has	O
been	O
disrupted	O
by	O
the	O
Taiwan	B-location
authorities	O
.	O
"	O

State	O
media	O
quoted	O
China	B-location
's	O
top	O
negotiator	O
with	O
Taipei	B-location
,	O
Tang	B-person
Shubei	I-person
,	O
as	O
telling	O
a	O
visiting	O
group	O
from	O
Taiwan	B-location
on	O
Wednesday	O
that	O
it	O
was	O
time	O
for	O
the	O
rivals	O
to	O
hold	O
political	O
talks	O
.	O

"	O
Now	O
is	O
the	O
time	O
for	O
the	O
two	O
sides	O
to	O
engage	O
in	O
political	O
talks	O
...	O

that	O
is	O
to	O
end	O
the	O
state	O
of	O
hostility	O
,	O
"	O
Thursday	O
's	O
overseas	O
edition	O
of	O
the	O
People	B-organisation
's	I-organisation
Daily	I-organisation
quoted	O
Tang	B-person
as	O
saying	O
.	O

The	O
foreign	O
ministry	O
's	O
Shen	B-organisation
told	O
Reuters	B-organisation
Television	I-organisation
in	O
an	O
interview	O
he	O
had	O
read	O
reports	O
of	O
Tang	B-person
's	O
comments	O
but	O
gave	O
no	O
details	O
of	O
why	O
the	O
negotiator	O
had	O
considered	O
the	O
time	O
right	O
for	O
talks	O
with	O
Taiwan	B-location
,	O
which	O
Beijing	B-location
considers	O
a	O
renegade	O
province	O
.	O

China	B-location
,	O
which	O
has	O
long	O
opposed	O
all	O
Taipei	B-location
efforts	O
to	O
gain	O
greater	O
international	O
recognition	O
,	O
was	O
infuriated	O
by	O
a	O
visit	O
to	O
Ukraine	B-location
this	O
week	O
by	O
Taiwanese	B-misc
Vice	O
President	O
Lien	B-person
.	O


China	B-location
says	O
time	O
right	O
for	O
Taiwan	B-location
talks	O
.	O

BEIJING	B-location
1996-08-22	O

China	B-location
has	O
said	O
it	O
was	O
time	O
for	O
political	O
talks	O
with	O
Taiwan	B-location
and	O
that	O
the	O
rival	O
island	O
should	O
take	O
practical	O
steps	O
towards	O
that	O
goal	O
.	O

Consultations	O
should	O
be	O
held	O
to	O
set	O
the	O
time	O
and	O
format	O
of	O
the	O
talks	O
,	O
the	O
official	O
Xinhua	B-organisation
news	O
agency	O
quoted	O
Tang	B-person
Shubei	I-person
,	O
executive	O
vice	O
chairman	O
of	O
the	O
Association	B-organisation
for	I-organisation
Relations	I-organisation
Across	I-organisation
the	I-organisation
Taiwan	I-organisation
Straits	I-organisation
,	O
as	O
saying	O
late	O
on	O
Wednesday	O
.	O


German	B-misc
July	O
car	O
registrations	O
up	O
14.2	O
pct	O
yr	O
/	O
yr	O
.	O

FRANKFURT	B-location
1996-08-22	O

German	B-misc
first-time	O
registrations	O
of	O
motor	O
vehicles	O
jumped	O
14.2	O
percent	O
in	O
July	O
this	O
year	O
from	O
the	O
year-earlier	O
period	O
,	O
the	O
Federal	B-organisation
office	I-organisation
for	I-organisation
motor	I-organisation
vehicles	I-organisation
said	O
on	O
Thursday	O
.	O

The	O
office	O
said	O
356,725	O
new	O
cars	O
were	O
registered	O
in	O
July	O
1996	O
--	O
304,850	O
passenger	O
cars	O
and	O
15,613	O
trucks	O
.	O

The	O
figures	O
represent	O
a	O
13.6	O
percent	O
increase	O
for	O
passenger	O
cars	O
and	O
a	O
2.2	O
percent	O
decline	O
for	O
trucks	O
from	O
July	O
1995	O
.	O

Motor-bike	O
registration	O
rose	O
32.7	O
percent	O
in	O
the	O
period	O
.	O

The	O
growth	O
was	O
partly	O
due	O
to	O
an	O
increased	O
number	O
of	O
Germans	B-misc
buying	O
German	B-misc
cars	O
abroad	O
,	O
while	O
manufacturers	O
said	O
that	O
domestic	O
demand	O
was	O
weak	O
,	O
the	O
federal	O
office	O
said	O
.	O

Almost	O
all	O
German	B-misc
car	O
manufacturers	O
posted	O
gains	O
in	O
registration	O
numbers	O
in	O
the	O
period	O
.	O

Volkswagen	B-organisation
AG	I-organisation
won	O
77,719	O
registrations	O
,	O
slightly	O
more	O
than	O
a	O
quarter	O
of	O
the	O
total	O
.	O

Opel	B-organisation
AG	I-organisation
together	O
with	O
General	B-organisation
Motors	I-organisation
came	O
in	O
second	O
place	O
with	O
49,269	O
registrations	O
,	O
16.4	O
percent	O
of	O
the	O
overall	O
figure	O
.	O

Third	O
was	O
Ford	B-organisation
with	O
35,563	O
registrations	O
,	O
or	O
11.7	O
percent	O
.	O

Only	O
Seat	B-organisation
and	O
Porsche	B-organisation
had	O
fewer	O
registrations	O
in	O
July	O
1996	O
compared	O
to	O
last	O
year	O
's	O
July	O
.	O

Seat	B-organisation
posted	O
3,420	O
registrations	O
compared	O
with	O
5522	O
registrations	O
in	O
July	O
a	O
year	O
earlier	O
.	O

Porsche	B-organisation
's	O
registrations	O
fell	O
to	O
554	O
from	O
643	O
.	O


GREEK	B-misc
SOCIALISTS	O
GIVE	O
GREEN	O
LIGHT	O
TO	O
PM	O
FOR	O
ELECTIONS	O
.	O

ATHENS	B-location
1996-08-22	O

The	O
Greek	B-misc
socialist	O
party	O
's	O
executive	O
bureau	O
gave	O
the	O
green	O
light	O
to	O
Prime	O
Minister	O
Costas	B-person
Simitis	I-person
to	O
call	O
snap	O
elections	O
,	O
its	O
general	O
secretary	O
Costas	B-person
Skandalidis	I-person
told	O
reporters	O
.	O

Prime	O
Minister	O
Costas	B-person
Simitis	I-person
is	O
going	O
to	O
make	O
an	O
official	O
announcement	O
after	O
a	O
cabinet	O
meeting	O
later	O
on	O
Thursday	O
,	O
said	O
Skandalidis	B-person
.	O

--	O
Dimitris	B-person
Kontogiannis	I-person
,	O
Athens	B-organisation
Newsroom	I-organisation
+301	O
3311812-4	O


BayerVB	B-organisation
sets	O
C$	B-misc
100	O
million	O
six-year	O
bond	O
.	O

LONDON	B-location
1996-08-22	O

The	O
following	O
bond	O
was	O
announced	O
by	O
lead	O
manager	O
Toronto	B-person
Dominion	I-person
.	O

BORROWER	O
BAYERISCHE	B-organisation
VEREINSBANK	I-organisation

AMT	O
C$	B-misc
100	O
MLN	O
COUPON	O
6.625	O
MATURITY	O
24.SEP.02	O

TYPE	O
STRAIGHT	O
ISS	O
PRICE	O
100.92	O
PAY	O
DATE	O
24.SEP.96	O

FULL	O
FEES	O
1.875	O
REOFFER	O
99.32	O
SPREAD	O
+20	O
BP	O

MOODY	O
AA1	O
LISTING	O
LUX	O
PAY	O
FREQ	O
=	O

S&P	B-organisation
=	O
DENOMS	O
(	O
K	O
)	O
1-10-100	O
SALE	O
LIMITS	O
US	B-location
/	O
UK	B-location
/	O
CA	B-location

NEG	O
PLG	O
NO	O
CRS	O
DEFLT	O
NO	O
FORCE	O
MAJ	O
=	O

GOV	O
LAW	O
GERMAN	B-misc
HOME	O
CTRY	O
=	O
TAX	O
PROVS	O
STANDARD	O

MGT	O
/	O
UND	O
0.275	O
SELL	O
CONC	O
1.60	O
PRAECIP	O
=	O

UNDERLYING	O
GOVT	O
BOND	O
7.0	O
PCT	O
SEPT	O
2001	O

NOTES	O
BAYERISCHE	B-organisation
VEREINSBANK	I-organisation
IS	O
JOINT	O
LEAD	O
MANAGER	O

--	O
London	B-organisation
Newsroom	I-organisation
+44	O
171	O
542	O
7658	O


Venantius	B-organisation
sets	O
$	O
300	O
million	O
January	O
1999	O
FRN	O
.	O

LONDON	B-location
1996-08-22	O

The	O
following	O
floating-rate	O
issue	O
was	O
announced	O
by	O
lead	O
manager	O
Lehman	B-organisation
Brothers	I-organisation
International	I-organisation
.	O

BORROWER	O
VENANTIUS	B-organisation
AB	I-organisation
(	O
SWEDISH	B-misc
NATIONAL	O
MORTGAGE	O
AGENCY	O
)	O

AMT	O
$	O
300	O
MLN	O
SPREAD	O
-	O
12.5	O
BP	O
MATURITY	O
21.JAN.99	O

TYPE	O
FRN	O
BASE	O
3M	B-organisation
LIBOR	O
PAY	O
DATE	O
S23.SEP.96	O

LAST	O
MOODY	O
AA3	O
ISS	O
PRICE	O
99.956	O
FULL	O
FEES	O
10	O
BP	O

LAST	O
S&P	B-organisation
AA+	O
REOFFER	O
=	O

NOTES	O
S	O
SHORT	O
FIRST	O
COUPON	O

LISTING	O
LONDON	B-location
DENOMS	O
(	O
K	O
)	O
1-10-100	O
SALE	O
LIMITS	O
US	B-location
/	O
UK	B-location
/	O
JP	B-location
/	O
FR	B-location

NEG	O
PLG	O
YES	O
CRS	O
DEFLT	O
NO	O
FORCE	O
MAJ	O
IPMA	O
2	O

GOV	O
LAW	O
ENGLISH	B-misc
HOME	O
CTRY	O
SWEDEN	B-location
TAX	O
PROVS	O
STANDARD	O

MGT	O
/	O
UND	O
5	O
BP	O
SELL	O
CONC	O
5	O
BP	O
PRAECIP	O
=	O

NOTES	O
ISSUED	O
OFF	O
EMTN	O
PROGRAMME	O

--	O
London	B-organisation
Newsroom	I-organisation
+44	O
171	O
542	O
8863	O


Port	O
conditions	O
update	O
-	O
Syria	B-location
-	O
Lloyds	B-organisation
Shipping	I-organisation
.	O

Port	O
conditions	O
from	O
Lloyds	B-organisation
Shipping	I-organisation
Intelligence	I-organisation
Service	I-organisation
--	O

LATTAKIA	B-location
,	O
Aug	O
10	O
-	O
waiting	O
time	O
at	O
Lattakia	B-location
and	O
Tartous	B-location
presently	O
24	O
hours	O
.	O


Israel	B-location
plays	O
down	O
fears	O
of	O
war	O
with	O
Syria	B-location
.	O

Colleen	B-person
Siegel	I-person

JERUSALEM	B-location
1996-08-22	O

Israel	B-location
's	O
outgoing	O
peace	O
negotiator	O
with	O
Syria	B-location
said	O
on	O
Thursday	O
current	O
tensions	O
between	O
the	O
two	O
countries	O
appeared	O
to	O
be	O
a	O
storm	O
in	O
a	O
teacup	O
.	O

Itamar	B-person
Rabinovich	I-person
,	O
who	O
as	O
Israel	B-location
's	O
ambassador	O
to	O
Washington	B-location
conducted	O
unfruitful	O
negotiations	O
with	O
Syria	B-location
,	O
told	O
Israel	B-organisation
Radio	I-organisation
it	O
looked	O
like	O
Damascus	B-location
wanted	O
to	O
talk	O
rather	O
than	O
fight	O
.	O

"	O
It	O
appears	O
to	O
me	O
the	O
Syrian	B-misc
priority	O
is	O
still	O
to	O
negotiate	O
.	O

The	O
Syrians	B-misc
are	O
confused	O
,	O
they	O
are	O
definitely	O
tense	O
,	O
but	O
the	O
general	O
assessment	O
here	O
in	O
Washington	B-location
is	O
that	O
this	O
is	O
essentially	O
a	O
storm	O
in	O
a	O
teacup	O
,	O
"	O
he	O
said	O
.	O

Rabinovich	B-person
is	O
winding	O
up	O
his	O
term	O
as	O
ambassador	O
.	O

He	O
will	O
be	O
replaced	O
by	O
Eliahu	B-person
Ben-Elissar	I-person
,	O
a	O
former	O
Israeli	B-misc
envoy	O
to	O
Egypt	B-location
and	O
right-wing	O
Likud	B-organisation
party	O
politician	O
.	O

Israel	B-location
on	O
Wednesday	O
sent	O
Syria	B-location
a	O
message	O
,	O
via	O
Washington	B-location
,	O
saying	O
it	O
was	O
committed	O
to	O
peace	O
and	O
wanted	O
to	O
open	O
negotiations	O
without	O
preconditions	O
.	O

But	O
it	O
slammed	O
Damascus	B-location
for	O
creating	O
what	O
it	O
called	O
a	O
dangerous	O
atmosphere	O
.	O

Syria	B-location
accused	O
Israel	B-location
on	O
Wednesday	O
of	O
launching	O
a	O
hysterical	O
campaign	O
against	O
it	O
after	O
Israeli	B-misc
television	O
reported	O
that	O
Damascus	B-location
had	O
recently	O
test	O
fired	O
a	O
missile	O
.	O

It	O
said	O
its	O
arms	O
purchases	O
were	O
for	O
defensive	O
purposes	O
.	O

"	O
The	O
message	O
that	O
we	O
sent	O
to	O
(	O
Syrian	B-misc
President	O
Hafez	B-person
al-	I-person
)	O
Assad	B-person
is	O
that	O
Israel	B-location
is	O
ready	O
at	O
any	O
time	O
without	O
preconditions	O
to	O
enter	O
peace	O
negotiations	O
,	O
"	O
Israeli	B-misc
Foreign	O
Minister	O
David	B-person
Levy	I-person
told	O
Israel	B-organisation
Radio	I-organisation
in	O
an	O
interview	O
.	O

Tension	O
has	O
mounted	O
since	O
Israeli	B-misc
Prime	O
Minister	O
Benjamin	B-person
Netanyahu	I-person
took	O
office	O
in	O
June	O
vowing	O
to	O
retain	O
the	O
Golan	B-location
Heights	I-location
Israel	I-location
captured	O
from	O
Syria	B-location
in	O
the	O
1967	O
Middle	B-location
East	I-location
war	O
.	O

Israeli-Syrian	B-misc
peace	O
talks	O
have	O
been	O
deadlocked	O
over	O
the	O
Golan	B-location
since	O
1991	O
despite	O
the	O
previous	O
government	O
's	O
willingness	O
to	O
make	O
Golan	B-location
concessions	O
.	O

Peace	O
talks	O
between	O
the	O
two	O
sides	O
were	O
last	O
held	O
in	O
February	O
.	O

"	O
The	O
voices	O
coming	O
out	O
of	O
Damascus	B-location
are	O
bad	O
,	O
not	O
good	O
.	O

The	O
media	O
...	O

are	O
full	O
of	O
expressions	O
and	O
declarations	O
that	O
must	O
be	O
worrying	O
...	O

this	O
artificial	O
atmosphere	O
is	O
very	O
dangerous	O
because	O
those	O
who	O
spread	O
it	O
could	O
become	O
its	O
prisoners	O
,	O
"	O
Levy	B-person
said	O
.	O

"	O
We	O
expect	O
from	O
Syria	B-location
,	O
if	O
its	O
face	O
is	O
to	O
peace	O
,	O
that	O
it	O
will	O
answer	O
Israel	B-location
's	O
message	O
to	O
enter	O
peace	O
negotiations	O
because	O
that	O
is	O
our	O
goal	O
,	O
"	O
he	O
said	O
.	O
"	O

We	O
do	O
not	O
want	O
a	O
war	O
,	O
God	B-person
forbid	O
.	O

No	O
one	O
benefits	O
from	O
wars	O
.	O
"	O

Israel	B-location
's	O
Channel	B-organisation
Two	I-organisation
television	O
said	O
Damascus	B-location
had	O
sent	O
a	O
"	O
calming	O
signal	O
"	O
to	O
Israel	B-location
.	O

It	O
gave	O
no	O
source	O
for	O
the	O
report	O
.	O

Netanyahu	B-person
and	O
Levy	B-person
's	O
spokesmen	O
said	O
they	O
could	O
not	O
confirm	O
it	O
.	O

The	O
television	O
also	O
said	O
that	O
Netanyahu	B-person
had	O
sent	O
messages	O
to	O
reassure	O
Syria	B-location
via	O
Cairo	B-location
,	O
the	O
United	B-location
States	I-location
and	O
Moscow	B-location
.	O


Polish	B-misc
diplomat	O
denies	O
nurses	O
stranded	O
in	O
Libya	B-location
.	O

TUNIS	B-location
1996-08-22	O

A	O
Polish	B-misc
diplomat	O
on	O
Thursday	O
denied	O
a	O
Polish	B-misc
tabloid	O
report	O
this	O
week	O
that	O
Libya	B-location
was	O
refusing	O
exit	O
visas	O
to	O
100	O
Polish	B-misc
nurses	O
trying	O
to	O
return	O
home	O
after	O
working	O
in	O
the	O
North	B-misc
African	I-misc
country	O
.	O

"	O
This	O
is	O
not	O
true	O
.	O

Up	O
to	O
today	O
,	O
we	O
have	O
no	O
knowledge	O
of	O
any	O
nurse	O
stranded	O
or	O
kept	O
in	O
Libya	B-location
without	O
her	O
will	O
,	O
and	O
we	O
have	O
not	O
received	O
any	O
complaint	O
,	O
"	O
the	O
Polish	B-misc
embassy	O
's	O
charge	O
d'affaires	O
in	O
Tripoli	B-location
,	O
Tadeusz	B-person
Awdankiewicz	I-person
,	O
told	O
Reuters	B-organisation
by	O
telephone	O
.	O

Poland	B-location
's	O
labour	O
ministry	O
said	O
this	O
week	O
it	O
would	O
send	O
a	O
team	O
to	O
Libya	B-location
to	O
investigate	O
,	O
but	O
Awdankiewicz	B-person
said	O
the	O
probe	O
was	O
prompted	O
by	O
some	O
nurses	O
complaining	O
about	O
their	O
work	O
conditions	O
such	O
as	O
non-payment	O
of	O
their	O
salaries	O
.	O

He	O
said	O
that	O
there	O
are	O
an	O
estimated	O
800	O
Polish	B-misc
nurses	O
working	O
in	O
Libya	B-location
.	O


Two	O
Iranian	B-misc
opposition	O
leaders	O
meet	O
in	O
Baghdad	B-location
.	O

Hassan	B-person
Hafidh	I-person

BAGHDAD	B-location
1996-08-22	O

An	O
Iranian	B-misc
exile	O
group	O
based	O
in	O
Iraq	B-location
vowed	O
on	O
Thursday	O
to	O
extend	O
support	O
to	O
Iran	B-location
's	O
Kurdish	B-misc
rebels	O
after	O
they	O
were	O
attacked	O
by	O
Iranian	B-misc
troops	O
deep	O
inside	O
Iraq	B-location
last	O
month	O
.	O

A	O
Mujahideen	B-organisation
Khalq	I-organisation
statement	O
said	O
its	O
leader	O
Massoud	B-person
Rajavi	I-person
met	O
in	O
Baghdad	B-location
the	O
Secretary-General	O
of	O
the	O
Kurdistan	B-organisation
Democratic	I-organisation
Party	I-organisation
of	I-organisation
Iran	I-organisation
(	O
KDPI	B-organisation
)	O
Hassan	B-person
Rastegar	I-person
on	O
Wednesday	O
and	O
voiced	O
his	O
support	O
to	O
Iran	B-location
's	O
rebel	O
Kurds	B-misc
.	O

"	O
Rajavi	B-misc
emphasised	O
that	O
the	O
Iranian	B-misc
Resistance	B-organisation
would	O
continue	O
to	O
stand	O
side	O
by	O
side	O
with	O
their	O
Kurdish	B-misc
compatriots	O
and	O
the	O
resistance	O
movement	O
in	O
Iranian	B-location
Kurdistan	I-location
,	O
"	O
it	O
said	O
.	O

A	O
spokesman	O
for	O
the	O
group	O
said	O
the	O
meeting	O
"	O
signals	O
a	O
new	O
level	O
of	O
cooperation	O
between	O
Mujahideen	B-organisation
Khalq	I-organisation
and	O
the	O
Iranian	B-misc
Kurdish	I-misc
oppositions	O
"	O
.	O

Iran	B-location
heavily	O
bombarded	O
targets	O
in	O
northern	O
Iraq	B-location
in	O
July	O
in	O
pursuit	O
of	O
KDPI	B-organisation
guerrillas	O
based	O
in	O
Iraqi	B-misc
Kurdish	I-misc
areas	O
outside	O
the	O
control	O
of	O
the	O
government	O
in	O
Baghdad	B-location
.	O

Iraqi	B-misc
Kurdish	I-misc
areas	O
bordering	O
Iran	B-location
are	O
under	O
the	O
control	O
of	O
guerrillas	O
of	O
the	O
Iraqi	B-organisation
Kurdish	I-organisation
Patriotic	I-organisation
Union	I-organisation
of	I-organisation
Kurdistan	I-organisation
(	O
PUK	B-organisation
)	O
group	O
.	O

PUK	B-organisation
and	O
Iraq	B-location
's	O
Kurdistan	B-organisation
Democratic	I-organisation
Party	I-organisation
(	O
KDP	B-organisation
)	O
the	O
two	O
main	O
Iraqi	B-misc
Kurdish	I-misc
factions	O
,	O
have	O
had	O
northern	O
Iraq	B-location
under	O
their	O
control	O
since	O
Iraqi	B-misc
forces	O
were	O
ousted	O
from	O
Kuwait	B-location
in	O
the	O
1991	O
Gulf	B-misc
War	I-misc
.	O

Clashes	O
between	O
the	O
two	O
parties	O
broke	O
out	O
at	O
the	O
weekend	O
in	O
the	O
most	O
serious	O
fighting	O
since	O
a	O
U.S.-sponsored	B-misc
ceasefire	O
last	O
year	O
.	O

Mujahideen	B-organisation
Khalq	I-organisation
said	O
Iranian	B-misc
troops	O
had	O
also	O
been	O
shelling	O
KDP	B-organisation
positions	O
in	O
Qasri	B-location
region	O
in	O
Suleimaniya	B-location
province	O
near	O
the	O
Iranian	B-misc
border	O
over	O
the	O
last	O
two	O
days	O
.	O

It	O
said	O
about	O
100	O
Iraqi	B-misc
Kurds	I-misc
were	O
killed	O
or	O
wounded	O
in	O
the	O
attack	O
.	O

Both	O
Iran	B-location
and	O
Turkey	B-location
mount	O
air	O
and	O
land	O
strikes	O
at	O
targets	O
in	O
northern	O
Iraq	B-location
in	O
pursuit	O
of	O
their	O
own	O
Kurdish	B-misc
rebels	O
.	O

A	O
U.S.-led	B-misc
air	O
force	O
in	O
southern	O
Turkey	B-location
protects	O
Iraqi	B-misc
Kurds	I-misc
from	O
possible	O
attacks	O
by	O
Baghdad	B-location
troops	O
.	O


